- Home
- Leinster Leagues
- Ladies Division 1 - Weds: Stats
Ladies Division 1 - Weds: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 1 | 7 | 7 | 100.00 | |
| 3 | 5 | 5 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 7 | 6 | 7 | 85.71 | |
| 8 | 4 | 5 | 80.00 | |
| 9 | 3 | 4 | 75.00 | |
| 10 | 5 | 7 | 71.43 | |
| 11 | 4 | 6 | 66.67 | |
| 12 | 5 | 8 | 62.50 | |
| 13 | 4 | 7 | 57.14 | |
| 14 | 4 | 8 | 50.00 | |
| 15 | 3 | 6 | 50.00 | |
| 16 | 2 | 4 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 18 | 3 | 7 | 42.86 | |
| 19 | 2 | 8 | 25.00 | |
| 20 | Valmai Gee |
1 | 5 | 20.00 |
| 20 | 1 | 5 | 20.00 | |
| 22 | 1 | 6 | 16.67 | |
| 23 | Veronica Brogan |
0 | 6 | 0.00 |
| 23 | 0 | 6 | 0.00 | |
| 25 | 0 | 4 | 0.00 | |
| 26 | 0 | 3 | 0.00 | |
| 27 | 0 | 2 | 0.00 | |
| 27 | 0 | 2 | 0.00 | |
| 29 | 0 | 1 | 0.00 | |
| 29 | 0 | 1 | 0.00 | |
| 29 | 0 | 1 | 0.00 | |
| 29 | 0 | 1 | 0.00 | |
| 29 | 0 | 1 | 0.00 | |
| 29 | 0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 958 | |
| 2 | 953 | |
| 3 | 815 | |
| 4 | 748 | |
| 5 | 743 | |
| 6 | 729 | |
| 7 | 675 | |
| 8 | 647 | |
| 9 | 639 | |
| 10 | 631 | |
| 11 | 618 | |
| 12 | 603 | |
| 13 | 596 | |
| 14 | Veronica Brogan |
595 |
| 15 | 592 | |
| 16 | 591 | |
| 17 | 576 | |
| 18 | 574 | |
| 19 | 566 | |
| 20 | 561 | |
| 21 | 555 | |
| 22 | 553 | |
| 23 | 543 | |
| 24 | 540 | |
| 25 | 534 | |
| 26 | 533 | |
| 27 | Valmai Gee |
531 |
| 28 | 526 | |
| 29 | 515 | |
| 30 | 506 | |
| 31 | 479 | |
| 32 | 460 | |
| 33 | 445 | |
| 34 | 422 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 4 | 0 | |
| 2 | 100.00 | 5 | 0 | |
| 3 | 100.00 | 6 | 0 | |
| 4 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 6 | 4 | 5 | 80.00 | |
| 7 | 2 | 4 | 50.00 | |
| 8 | 1 | 2 | 50.00 | |
| 9 | 2 | 8 | 25.00 | |
| 10 | 6 | 0.00 | ||
| 11 | Valmai Gee |
4 | 0.00 | |
| 11 | 4 | 0.00 | ||
| 13 | 3 | 0.00 | ||
| 13 | Veronica Brogan |
3 | 0.00 | |
| 13 | 3 | 0.00 | ||
| 13 | 3 | 0.00 | ||
| 17 | 2 | 0.00 | ||
| 18 | 1 | 0.00 | ||
| 18 | 1 | 0.00 | ||
| 18 | 1 | 0.00 | ||
| 18 | 1 | 0.00 | ||
| 18 | 1 | 0.00 | ||
| 18 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 953 | 353 | |
| 2 | 500 | 743 | 243 | |
| 3 | 539 | 675 | 136 | |
| 4 | 500 | 591 | 91 | |
| 5 | 549 | 631 | 82 | |
| 6 | 560 | 618 | 58 | |
| 7 | 500 | 553 | 53 | |
| 8 | 546 | 596 | 50 | |
| 9 | 708 | 748 | 40 | |
| 10 | 518 | 555 | 37 | |
| 11 | 500 | 534 | 34 | |
| 12 | 540 | 561 | 21 | |
| 13 | 560 | 574 | 14 | |
| 14 | 530 | 540 | 10 | |
| 15 | 560 | 566 | 6 | |
| 16 | 474 | 479 | 5 | |
| 17 | 442 | 445 | 3 | |
| 17 | 573 | 576 | 3 | |
| 19 | 600 | 603 | 3 | |
| 20 | 505 | 506 | 1 | |
| 21 | 639 | 639 | 0 | |
| 22 | 815 | 815 | 0 | |
| 23 | 647 | 647 | 0 | |
| 24 | 423 | 422 | -1 | |
| 24 | 516 | 515 | -1 | |
| 26 | 548 | 543 | -5 | |
| 27 | 467 | 460 | -7 | |
| 28 | Valmai Gee |
539 | 531 | -8 |
| 29 | 542 | 533 | -9 | |
| 30 | 968 | 958 | -10 | |
| 31 | 540 | 526 | -14 | |
| 32 | Veronica Brogan |
617 | 595 | -22 |
| 33 | 622 | 592 | -30 | |
| 34 | 761 | 729 | -32 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Kate Kryvosheina | 30 | |
| 1 | Kinny Bolton | 30 | |
| 1 | panagiota koutsogian… | 30 | |
| 4 | Veronica Brogan | 16 | |
| 5 | panagiota koutsogian… | 9 | |
| 6 | Mary Keyes | 8 | |
| 7 | Nora Collins | 7 | |
| 8 | Micheline Flood | 6 | |
| 9 | Emily Sweetman | 5 | |
| 9 | Kate Kryvosheina | 5 | |
| 9 | Kinny Bolton | 5 | |
| 9 | Mary Keyes | 5 | |
| 9 | Jo Hussey | 5 | |
| 14 | Valmai Gee |
Christine Mooney | 3 |
| 15 | Andrea Redmond | 2 | |
| 15 | Caitlin McConnon | 2 | |
| 17 | Pauline Corcoran | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Veronica Brogan |
6 | 6 | 100.00 |
| 1 | 6 | 6 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 13 | 5 | 6 | 83.33 | |
| 14 | Valmai Gee |
4 | 5 | 80.00 |
| 14 | 4 | 5 | 80.00 | |
| 16 | 6 | 8 | 75.00 | |
| 17 | 4 | 7 | 57.14 | |
| 18 | 4 | 8 | 50.00 | |
| 19 | 3 | 6 | 50.00 | |
| 20 | 2 | 4 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 22 | 3 | 7 | 42.86 | |
| 23 | 3 | 8 | 37.50 | |
| 24 | 2 | 6 | 33.33 | |
| 25 | 2 | 7 | 28.57 | |
| 26 | 1 | 4 | 25.00 | |
| 27 | 1 | 5 | 20.00 | |
| 28 | 1 | 7 | 14.29 | |
| 29 | 0 | 7 | 0.00 | |
| 29 | 0 | 7 | 0.00 | |
| 31 | 0 | 5 | 0.00 | |
| 32 | 0 | 4 | 0.00 | |
| 33 | 0 | 2 | 0.00 | |
| 34 | 0 | 1 | 0.00 |
Valmai Gee
Veronica Brogan