- Home
- Leinster Leagues
- Vets League: Stats
Vets League: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 10 | 3 | 4 | 75.00 | |
| 11 | 2 | 3 | 66.67 | |
| 12 | 2 | 4 | 50.00 | |
| 13 | 1 | 2 | 50.00 | |
| 14 | 1 | 3 | 33.33 | |
| 14 | 1 | 3 | 33.33 | |
| 16 | 1 | 5 | 20.00 | |
| 17 | 0 | 4 | 0.00 | |
| 18 | 0 | 3 | 0.00 | |
| 18 | 0 | 3 | 0.00 | |
| 18 | 0 | 3 | 0.00 | |
| 21 | 0 | 1 | 0.00 | |
| 21 | Anthony Richardson |
0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 1021 | |
| 2 | 965 | |
| 3 | 884 | |
| 4 | 855 | |
| 5 | 849 | |
| 6 | 842 | |
| 7 | 834 | |
| 8 | 825 | |
| 9 | Anthony Richardson |
818 |
| 10 | 817 | |
| 11 | 811 | |
| 12 | 805 | |
| 13 | 789 | |
| 13 | 789 | |
| 15 | 703 | |
| 16 | 665 | |
| 17 | 661 | |
| 18 | 622 | |
| 19 | 530 | |
| 20 | 469 | |
| 21 | 465 | |
| 22 | 384 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 5 | 0 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 75.00 | 3 | 1 | |
| 4 | 0.00 | 0 | 4 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 814 | 849 | 35 | |
| 2 | 822 | 855 | 33 | |
| 3 | 859 | 884 | 25 | |
| 4 | 520 | 530 | 10 | |
| 5 | 782 | 789 | 7 | |
| 6 | 469 | 469 | 0 | |
| 6 | 622 | 622 | 0 | |
| 6 | 384 | 384 | 0 | |
| 9 | 834 | 834 | 0 | |
| 9 | 703 | 703 | 0 | |
| 9 | 805 | 805 | 0 | |
| 12 | 817 | 817 | 0 | |
| 13 | 465 | 465 | 0 | |
| 13 | 842 | 842 | 0 | |
| 13 | 661 | 661 | 0 | |
| 16 | 970 | 965 | -5 | |
| 17 | 820 | 811 | -9 | |
| 18 | 835 | 825 | -10 | |
| 19 | 675 | 665 | -10 | |
| 19 | Anthony Richardson |
828 | 818 | -10 |
| 21 | 1041 | 1021 | -20 | |
| 22 | 819 | 789 | -30 |
| # | Name | Against | Gain |
|---|
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | Anthony Richardson |
1 | 1 | 100.00 |
| 7 | 4 | 5 | 80.00 | |
| 8 | 2 | 3 | 66.67 | |
| 8 | 2 | 3 | 66.67 | |
| 10 | 2 | 4 | 50.00 | |
| 11 | 1 | 2 | 50.00 | |
| 12 | 1 | 3 | 33.33 | |
| 13 | 1 | 4 | 25.00 | |
| 14 | 0 | 5 | 0.00 | |
| 15 | 0 | 4 | 0.00 | |
| 16 | 0 | 2 | 0.00 | |
| 17 | 0 | 1 | 0.00 | |
| 17 | 0 | 1 | 0.00 | |
| 17 | 0 | 1 | 0.00 | |
| 17 | 0 | 1 | 0.00 | |
| 17 | 0 | 1 | 0.00 | |
| 17 | 0 | 1 | 0.00 |
Anthony Richardson