- Home
- Leinster Leagues
- Division 1 - Tues: Stats
Division 1 - Tues: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 12 | 12 | 100.00 | |
| 2 | 7 | 7 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 9 | 15 | 16 | 93.75 | |
| 10 | 14 | 15 | 93.33 | |
| 10 | 14 | 15 | 93.33 | |
| 12 | 8 | 9 | 88.89 | |
| 12 | 8 | 9 | 88.89 | |
| 14 | 12 | 14 | 85.71 | |
| 15 | 6 | 7 | 85.71 | |
| 16 | 5 | 6 | 83.33 | |
| 17 | 7 | 9 | 77.78 | |
| 18 | 13 | 17 | 76.47 | |
| 19 | 3 | 4 | 75.00 | |
| 20 | 11 | 15 | 73.33 | |
| 21 | 7 | 10 | 70.00 | |
| 22 | 11 | 16 | 68.75 | |
| 23 | 10 | 15 | 66.67 | |
| 24 | 6 | 9 | 66.67 | |
| 25 | 2 | 3 | 66.67 | |
| 26 | 9 | 14 | 64.29 | |
| 27 | 10 | 16 | 62.50 | |
| 28 | 5 | 8 | 62.50 | |
| 29 | 6 | 10 | 60.00 | |
| 30 | 10 | 17 | 58.82 | |
| 31 | 7 | 12 | 58.33 | |
| 32 | 8 | 14 | 57.14 | |
| 32 | 8 | 14 | 57.14 | |
| 34 | 4 | 7 | 57.14 | |
| 35 | 9 | 16 | 56.25 | |
| 36 | 9 | 17 | 52.94 | |
| 37 | 8 | 16 | 50.00 | |
| 37 | 8 | 16 | 50.00 | |
| 39 | 7 | 14 | 50.00 | |
| 40 | 5 | 10 | 50.00 | |
| 40 | 5 | 10 | 50.00 | |
| 40 | 5 | 10 | 50.00 | |
| 43 | 4 | 8 | 50.00 | |
| 44 | 3 | 6 | 50.00 | |
| 45 | 2 | 5 | 40.00 | |
| 45 | 2 | 5 | 40.00 | |
| 47 | 4 | 11 | 36.36 | |
| 47 | 4 | 11 | 36.36 | |
| 49 | 6 | 17 | 35.29 | |
| 50 | Karl Gillis |
5 | 15 | 33.33 |
| 51 | 1 | 3 | 33.33 | |
| 51 | 1 | 3 | 33.33 | |
| 53 | 4 | 13 | 30.77 | |
| 54 | 3 | 10 | 30.00 | |
| 55 | 4 | 14 | 28.57 | |
| 55 | 4 | 14 | 28.57 | |
| 57 | 1 | 4 | 25.00 | |
| 57 | 1 | 4 | 25.00 | |
| 59 | 4 | 17 | 23.53 | |
| 60 | 3 | 13 | 23.08 | |
| 61 | 3 | 14 | 21.43 | |
| 62 | Michael Coppinger |
1 | 5 | 20.00 |
| 63 | 3 | 16 | 18.75 | |
| 64 | 2 | 12 | 16.67 | |
| 65 | 1 | 6 | 16.67 | |
| 66 | 2 | 13 | 15.38 | |
| 66 | 2 | 13 | 15.38 | |
| 68 | Stephen Fäsenfeld |
1 | 8 | 12.50 |
| 69 | 0 | 10 | 0.00 | |
| 70 | 0 | 5 | 0.00 | |
| 70 | 0 | 5 | 0.00 | |
| 72 | 0 | 4 | 0.00 | |
| 72 | 0 | 4 | 0.00 | |
| 74 | 0 | 3 | 0.00 | |
| 74 | 0 | 3 | 0.00 | |
| 74 | 0 | 3 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 93.33 | 14 | 1 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 100.00 | 6 | 0 | |
| 4 | 100.00 | 4 | 0 | |
| 5 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 10 | 10 | 100.00 | |
| 2 | 7 | 7 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 4 | 5 | 5 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 13 | 12 | 13 | 92.31 | |
| 14 | 7 | 8 | 87.50 | |
| 15 | 6 | 7 | 85.71 | |
| 16 | 9 | 12 | 75.00 | |
| 17 | 3 | 4 | 75.00 | |
| 17 | 3 | 4 | 75.00 | |
| 19 | 2 | 3 | 66.67 | |
| 19 | 2 | 3 | 66.67 | |
| 19 | 2 | 3 | 66.67 | |
| 19 | 2 | 3 | 66.67 | |
| 19 | 2 | 3 | 66.67 | |
| 19 | 2 | 3 | 66.67 | |
| 25 | 7 | 11 | 63.64 | |
| 26 | 10 | 16 | 62.50 | |
| 27 | 7 | 12 | 58.33 | |
| 28 | 5 | 9 | 55.56 | |
| 29 | 6 | 11 | 54.55 | |
| 30 | 2 | 4 | 50.00 | |
| 30 | 2 | 4 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 34 | 3 | 7 | 42.86 | |
| 34 | 3 | 7 | 42.86 | |
| 36 | 4 | 10 | 40.00 | |
| 37 | 1 | 3 | 33.33 | |
| 38 | 2 | 7 | 28.57 | |
| 39 | 2 | 9 | 22.22 | |
| 39 | 2 | 9 | 22.22 | |
| 41 | 2 | 10 | 20.00 | |
| 42 | 1 | 6 | 16.67 | |
| 42 | 1 | 6 | 16.67 | |
| 44 | 1 | 11 | 9.09 | |
| 44 | 1 | 11 | 9.09 | |
| 46 | 11 | 0.00 | ||
| 47 | 10 | 0.00 | ||
| 47 | 10 | 0.00 | ||
| 49 | 7 | 0.00 | ||
| 50 | 6 | 0.00 | ||
| 51 | 4 | 0.00 | ||
| 51 | Karl Gillis |
4 | 0.00 | |
| 51 | 4 | 0.00 | ||
| 54 | 3 | 0.00 | ||
| 54 | 3 | 0.00 | ||
| 54 | 3 | 0.00 | ||
| 54 | 3 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 58 | Stephen Fäsenfeld |
2 | 0.00 | |
| 58 | 2 | 0.00 | ||
| 58 | Michael Coppinger |
2 | 0.00 | |
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 1309 | 709 | |
| 2 | 500 | 1182 | 682 | |
| 3 | 600 | 1215 | 615 | |
| 4 | 500 | 1005 | 505 | |
| 5 | 500 | 981 | 481 | |
| 6 | 975 | 1386 | 411 | |
| 7 | 1226 | 1627 | 401 | |
| 8 | 776 | 1177 | 401 | |
| 9 | 500 | 895 | 395 | |
| 10 | 1090 | 1430 | 340 | |
| 11 | 1109 | 1387 | 278 | |
| 12 | 1157 | 1407 | 250 | |
| 13 | 1027 | 1247 | 220 | |
| 14 | 611 | 831 | 220 | |
| 15 | 1147 | 1350 | 203 | |
| 16 | 1060 | 1247 | 187 | |
| 17 | 1028 | 1190 | 162 | |
| 18 | 1450 | 1596 | 146 | |
| 19 | 1427 | 1548 | 121 | |
| 20 | 1367 | 1481 | 114 | |
| 21 | 1098 | 1201 | 103 | |
| 22 | 1041 | 1128 | 87 | |
| 23 | 1354 | 1437 | 83 | |
| 24 | 1468 | 1548 | 80 | |
| 25 | 1178 | 1253 | 75 | |
| 26 | 652 | 727 | 75 | |
| 27 | 1424 | 1494 | 70 | |
| 28 | 943 | 1012 | 69 | |
| 29 | 1233 | 1298 | 65 | |
| 30 | 445 | 510 | 65 | |
| 31 | 1060 | 1123 | 63 | |
| 32 | 820 | 873 | 53 | |
| 33 | 1142 | 1194 | 52 | |
| 34 | 1354 | 1400 | 46 | |
| 35 | 1365 | 1410 | 45 | |
| 36 | 1144 | 1185 | 41 | |
| 37 | 1365 | 1405 | 40 | |
| 38 | 1000 | 1036 | 36 | |
| 39 | 906 | 941 | 35 | |
| 39 | 880 | 915 | 35 | |
| 41 | 1379 | 1412 | 33 | |
| 42 | 1477 | 1509 | 32 | |
| 43 | 1395 | 1425 | 30 | |
| 44 | 1355 | 1383 | 28 | |
| 45 | 1261 | 1288 | 27 | |
| 46 | 1333 | 1358 | 25 | |
| 47 | 1366 | 1387 | 21 | |
| 48 | 894 | 914 | 20 | |
| 49 | 1239 | 1255 | 16 | |
| 50 | 1444 | 1459 | 15 | |
| 51 | 1634 | 1648 | 14 | |
| 52 | 1228 | 1241 | 13 | |
| 52 | 1030 | 1043 | 13 | |
| 54 | 976 | 988 | 12 | |
| 55 | 1487 | 1496 | 9 | |
| 56 | Karl Gillis |
1281 | 1289 | 8 |
| 57 | 1020 | 1027 | 7 | |
| 58 | 1453 | 1458 | 5 | |
| 59 | 1333 | 1337 | 4 | |
| 60 | 984 | 986 | 2 | |
| 61 | 1566 | 1567 | 1 | |
| 62 | 913 | 913 | 0 | |
| 63 | 1079 | 1078 | -1 | |
| 64 | 1190 | 1189 | -1 | |
| 65 | 1381 | 1378 | -3 | |
| 66 | 1712 | 1702 | -10 | |
| 66 | 1314 | 1304 | -10 | |
| 68 | 1207 | 1196 | -11 | |
| 69 | 1077 | 1062 | -15 | |
| 70 | 940 | 924 | -16 | |
| 71 | 1379 | 1363 | -16 | |
| 72 | 1325 | 1308 | -17 | |
| 73 | 812 | 795 | -17 | |
| 74 | 1716 | 1698 | -18 | |
| 75 | 1128 | 1106 | -22 | |
| 76 | Michael Coppinger |
1249 | 1226 | -23 |
| 77 | Stephen Fäsenfeld |
1331 | 1306 | -25 |
| 77 | 1449 | 1424 | -25 | |
| 79 | 1514 | 1488 | -26 | |
| 80 | 913 | 884 | -29 | |
| 81 | 1034 | 1004 | -30 | |
| 82 | 1409 | 1374 | -35 | |
| 83 | 1361 | 1325 | -36 | |
| 84 | 1710 | 1674 | -36 | |
| 85 | 1238 | 1200 | -38 | |
| 86 | 1477 | 1438 | -39 | |
| 87 | 1402 | 1363 | -39 | |
| 88 | 1412 | 1364 | -48 | |
| 89 | 1569 | 1519 | -50 | |
| 90 | 1428 | 1351 | -77 | |
| 91 | 1516 | 1431 | -85 | |
| 92 | 1079 | 903 | -176 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 10 | 10 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 9 | 2 | 2 | 100.00 | |
| 9 | 2 | 2 | 100.00 | |
| 9 | 2 | 2 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 25 | Stephen Fäsenfeld |
7 | 8 | 87.50 |
| 26 | 11 | 13 | 84.62 | |
| 26 | 11 | 13 | 84.62 | |
| 28 | 10 | 12 | 83.33 | |
| 29 | 5 | 6 | 83.33 | |
| 30 | 13 | 16 | 81.25 | |
| 31 | Michael Coppinger |
4 | 5 | 80.00 |
| 32 | 11 | 14 | 78.57 | |
| 33 | 10 | 13 | 76.92 | |
| 34 | 13 | 17 | 76.47 | |
| 35 | 3 | 4 | 75.00 | |
| 35 | 3 | 4 | 75.00 | |
| 37 | 10 | 14 | 71.43 | |
| 37 | 10 | 14 | 71.43 | |
| 39 | 7 | 10 | 70.00 | |
| 40 | 9 | 13 | 69.23 | |
| 41 | Karl Gillis |
10 | 15 | 66.67 |
| 42 | 2 | 3 | 66.67 | |
| 42 | 2 | 3 | 66.67 | |
| 44 | 11 | 17 | 64.71 | |
| 45 | 7 | 11 | 63.64 | |
| 45 | 7 | 11 | 63.64 | |
| 47 | 3 | 5 | 60.00 | |
| 47 | 3 | 5 | 60.00 | |
| 49 | 8 | 16 | 50.00 | |
| 49 | 8 | 16 | 50.00 | |
| 51 | 7 | 14 | 50.00 | |
| 52 | 5 | 10 | 50.00 | |
| 52 | 5 | 10 | 50.00 | |
| 52 | 5 | 10 | 50.00 | |
| 55 | 4 | 8 | 50.00 | |
| 56 | 3 | 6 | 50.00 | |
| 57 | 8 | 17 | 47.06 | |
| 58 | 7 | 16 | 43.75 | |
| 59 | 6 | 14 | 42.86 | |
| 59 | 6 | 14 | 42.86 | |
| 61 | 3 | 7 | 42.86 | |
| 62 | 5 | 12 | 41.67 | |
| 63 | 7 | 17 | 41.18 | |
| 64 | 4 | 10 | 40.00 | |
| 65 | 6 | 16 | 37.50 | |
| 66 | 3 | 8 | 37.50 | |
| 67 | 5 | 14 | 35.71 | |
| 68 | 5 | 15 | 33.33 | |
| 69 | 3 | 9 | 33.33 | |
| 70 | 1 | 3 | 33.33 | |
| 71 | 5 | 16 | 31.25 | |
| 72 | 3 | 10 | 30.00 | |
| 73 | 4 | 15 | 26.67 | |
| 74 | 1 | 4 | 25.00 | |
| 75 | 4 | 17 | 23.53 | |
| 76 | 2 | 9 | 22.22 | |
| 77 | 1 | 6 | 16.67 | |
| 78 | 2 | 14 | 14.29 | |
| 79 | 1 | 7 | 14.29 | |
| 80 | 1 | 9 | 11.11 | |
| 80 | 1 | 9 | 11.11 | |
| 82 | 1 | 15 | 6.67 | |
| 82 | 1 | 15 | 6.67 | |
| 84 | 1 | 16 | 6.25 | |
| 85 | 0 | 12 | 0.00 | |
| 86 | 0 | 7 | 0.00 | |
| 87 | 0 | 6 | 0.00 | |
| 88 | 0 | 3 | 0.00 | |
| 88 | 0 | 3 | 0.00 | |
| 90 | 0 | 1 | 0.00 | |
| 90 | 0 | 1 | 0.00 | |
| 90 | 0 | 1 | 0.00 |
Karl Gillis
Michael Coppinger
Stephen Fäsenfeld