- Home
- Leinster Leagues
- Division 1 - Tues: Stats
Division 1 - Tues: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | 10 | 10 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 10 | 11 | 12 | 91.67 | |
| 11 | 8 | 9 | 88.89 | |
| 12 | 7 | 8 | 87.50 | |
| 12 | 7 | 8 | 87.50 | |
| 14 | 13 | 15 | 86.67 | |
| 15 | 11 | 13 | 84.62 | |
| 15 | 11 | 13 | 84.62 | |
| 17 | 5 | 6 | 83.33 | |
| 17 | 5 | 6 | 83.33 | |
| 19 | 11 | 14 | 78.57 | |
| 20 | 7 | 9 | 77.78 | |
| 21 | 11 | 15 | 73.33 | |
| 22 | 10 | 14 | 71.43 | |
| 23 | 10 | 15 | 66.67 | |
| 24 | 8 | 12 | 66.67 | |
| 24 | 8 | 12 | 66.67 | |
| 26 | 6 | 9 | 66.67 | |
| 27 | 2 | 3 | 66.67 | |
| 28 | 5 | 8 | 62.50 | |
| 29 | 8 | 13 | 61.54 | |
| 30 | 3 | 5 | 60.00 | |
| 30 | 3 | 5 | 60.00 | |
| 32 | 7 | 12 | 58.33 | |
| 33 | 8 | 14 | 57.14 | |
| 34 | 4 | 7 | 57.14 | |
| 35 | 5 | 9 | 55.56 | |
| 36 | 7 | 13 | 53.85 | |
| 37 | 8 | 15 | 53.33 | |
| 38 | 7 | 14 | 50.00 | |
| 39 | 5 | 10 | 50.00 | |
| 39 | 5 | 10 | 50.00 | |
| 41 | 3 | 6 | 50.00 | |
| 42 | 6 | 13 | 46.15 | |
| 43 | 4 | 9 | 44.44 | |
| 43 | 4 | 9 | 44.44 | |
| 45 | 6 | 14 | 42.86 | |
| 46 | 2 | 5 | 40.00 | |
| 47 | 4 | 11 | 36.36 | |
| 47 | 4 | 11 | 36.36 | |
| 49 | Karl Gillis |
4 | 12 | 33.33 |
| 50 | 1 | 3 | 33.33 | |
| 50 | 1 | 3 | 33.33 | |
| 50 | 1 | 3 | 33.33 | |
| 53 | 4 | 14 | 28.57 | |
| 53 | 4 | 14 | 28.57 | |
| 55 | 2 | 7 | 28.57 | |
| 56 | 1 | 4 | 25.00 | |
| 57 | 3 | 13 | 23.08 | |
| 58 | 3 | 14 | 21.43 | |
| 59 | 3 | 15 | 20.00 | |
| 60 | Michael Coppinger |
1 | 5 | 20.00 |
| 61 | 2 | 12 | 16.67 | |
| 62 | Stephen Fäsenfeld |
1 | 6 | 16.67 |
| 62 | 1 | 6 | 16.67 | |
| 64 | 2 | 13 | 15.38 | |
| 65 | 2 | 14 | 14.29 | |
| 66 | 1 | 9 | 11.11 | |
| 67 | 0 | 10 | 0.00 | |
| 68 | 0 | 5 | 0.00 | |
| 68 | 0 | 5 | 0.00 | |
| 70 | 0 | 4 | 0.00 | |
| 70 | 0 | 4 | 0.00 | |
| 72 | 0 | 3 | 0.00 | |
| 72 | 0 | 3 | 0.00 | |
| 72 | 0 | 3 | 0.00 | |
| 75 | 0 | 2 | 0.00 | |
| 75 | 0 | 2 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 | |
| 77 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 91.67 | 11 | 1 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 100.00 | 5 | 0 | |
| 4 | 100.00 | 5 | 0 | |
| 5 | 100.00 | 7 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | 6 | 6 | 100.00 | |
| 3 | 5 | 5 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 14 | 10 | 11 | 90.91 | |
| 15 | 9 | 10 | 90.00 | |
| 16 | 6 | 7 | 85.71 | |
| 16 | 6 | 7 | 85.71 | |
| 18 | 7 | 9 | 77.78 | |
| 19 | 8 | 12 | 66.67 | |
| 20 | 2 | 3 | 66.67 | |
| 20 | 2 | 3 | 66.67 | |
| 20 | 2 | 3 | 66.67 | |
| 20 | 2 | 3 | 66.67 | |
| 20 | 2 | 3 | 66.67 | |
| 20 | 2 | 3 | 66.67 | |
| 26 | 7 | 11 | 63.64 | |
| 27 | 5 | 8 | 62.50 | |
| 28 | 5 | 9 | 55.56 | |
| 29 | 4 | 8 | 50.00 | |
| 30 | 2 | 4 | 50.00 | |
| 31 | 1 | 2 | 50.00 | |
| 31 | 1 | 2 | 50.00 | |
| 31 | 1 | 2 | 50.00 | |
| 31 | 1 | 2 | 50.00 | |
| 35 | 3 | 7 | 42.86 | |
| 35 | 3 | 7 | 42.86 | |
| 37 | 1 | 3 | 33.33 | |
| 38 | 2 | 9 | 22.22 | |
| 39 | 2 | 10 | 20.00 | |
| 40 | 1 | 5 | 20.00 | |
| 40 | 1 | 5 | 20.00 | |
| 42 | 1 | 6 | 16.67 | |
| 43 | 1 | 11 | 9.09 | |
| 43 | 1 | 11 | 9.09 | |
| 45 | 11 | 0.00 | ||
| 46 | 10 | 0.00 | ||
| 47 | 8 | 0.00 | ||
| 48 | 6 | 0.00 | ||
| 49 | 5 | 0.00 | ||
| 49 | 5 | 0.00 | ||
| 51 | 4 | 0.00 | ||
| 52 | 3 | 0.00 | ||
| 52 | 3 | 0.00 | ||
| 52 | Karl Gillis |
3 | 0.00 | |
| 52 | 3 | 0.00 | ||
| 52 | 3 | 0.00 | ||
| 52 | 3 | 0.00 | ||
| 58 | Michael Coppinger |
2 | 0.00 | |
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | Stephen Fäsenfeld |
1 | 0.00 | |
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 | ||
| 61 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 500 | 1319 | 819 | |
| 2 | 500 | 1182 | 682 | |
| 3 | 600 | 1215 | 615 | |
| 4 | 500 | 1005 | 505 | |
| 5 | 1226 | 1629 | 403 | |
| 6 | 500 | 899 | 399 | |
| 7 | 500 | 895 | 395 | |
| 8 | 975 | 1315 | 340 | |
| 9 | 776 | 1066 | 290 | |
| 10 | 1109 | 1390 | 281 | |
| 11 | 1090 | 1363 | 273 | |
| 12 | 1027 | 1254 | 227 | |
| 13 | 611 | 831 | 220 | |
| 14 | 1157 | 1368 | 211 | |
| 15 | 1147 | 1341 | 194 | |
| 16 | 1060 | 1239 | 179 | |
| 17 | 1028 | 1190 | 162 | |
| 18 | 1450 | 1558 | 108 | |
| 19 | 1098 | 1201 | 103 | |
| 20 | 1427 | 1525 | 98 | |
| 21 | 1424 | 1506 | 82 | |
| 22 | 1468 | 1544 | 76 | |
| 23 | 1178 | 1253 | 75 | |
| 24 | 652 | 727 | 75 | |
| 25 | 943 | 1015 | 72 | |
| 26 | 445 | 510 | 65 | |
| 27 | 1367 | 1431 | 64 | |
| 28 | 1142 | 1195 | 53 | |
| 29 | 1233 | 1286 | 53 | |
| 30 | 1144 | 1193 | 49 | |
| 31 | 1354 | 1402 | 48 | |
| 32 | 1477 | 1525 | 48 | |
| 33 | 880 | 923 | 43 | |
| 34 | 1355 | 1393 | 38 | |
| 35 | 1261 | 1298 | 37 | |
| 36 | 906 | 940 | 34 | |
| 37 | 1379 | 1412 | 33 | |
| 38 | 1060 | 1090 | 30 | |
| 39 | 1000 | 1027 | 27 | |
| 40 | 1366 | 1392 | 26 | |
| 41 | 1634 | 1658 | 24 | |
| 42 | 1395 | 1418 | 23 | |
| 43 | 1354 | 1376 | 22 | |
| 44 | 1365 | 1386 | 21 | |
| 45 | 1041 | 1062 | 21 | |
| 46 | 1333 | 1353 | 20 | |
| 47 | 894 | 914 | 20 | |
| 48 | 1239 | 1255 | 16 | |
| 49 | 1333 | 1348 | 15 | |
| 50 | 1365 | 1379 | 14 | |
| 51 | 1030 | 1043 | 13 | |
| 52 | 976 | 988 | 12 | |
| 53 | 1487 | 1496 | 9 | |
| 54 | 1020 | 1029 | 9 | |
| 55 | 1453 | 1457 | 4 | |
| 56 | 984 | 986 | 2 | |
| 57 | 1566 | 1567 | 1 | |
| 58 | 1514 | 1514 | 0 | |
| 59 | 913 | 913 | 0 | |
| 60 | Karl Gillis |
1281 | 1280 | -1 |
| 61 | 1190 | 1189 | -1 | |
| 62 | 1079 | 1076 | -3 | |
| 63 | 1381 | 1378 | -3 | |
| 64 | 1325 | 1319 | -6 | |
| 65 | 1228 | 1221 | -7 | |
| 66 | 1716 | 1708 | -8 | |
| 67 | 1314 | 1304 | -10 | |
| 68 | 1207 | 1196 | -11 | |
| 69 | Stephen Fäsenfeld |
1331 | 1317 | -14 |
| 70 | 1444 | 1429 | -15 | |
| 71 | 1077 | 1062 | -15 | |
| 72 | 940 | 924 | -16 | |
| 73 | 1379 | 1363 | -16 | |
| 74 | 1710 | 1694 | -16 | |
| 75 | 812 | 795 | -17 | |
| 76 | Michael Coppinger |
1249 | 1226 | -23 |
| 77 | 1449 | 1424 | -25 | |
| 78 | 1361 | 1333 | -28 | |
| 79 | 1477 | 1448 | -29 | |
| 80 | 913 | 884 | -29 | |
| 81 | 1034 | 1000 | -34 | |
| 82 | 1409 | 1374 | -35 | |
| 83 | 1402 | 1366 | -36 | |
| 84 | 1238 | 1200 | -38 | |
| 85 | 1412 | 1370 | -42 | |
| 86 | 1569 | 1514 | -55 | |
| 87 | 1516 | 1451 | -65 | |
| 88 | 1428 | 1352 | -76 | |
| 89 | 1079 | 903 | -176 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 10 | 10 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 9 | 2 | 2 | 100.00 | |
| 9 | 2 | 2 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 24 | 8 | 9 | 88.89 | |
| 25 | 12 | 14 | 85.71 | |
| 26 | 11 | 13 | 84.62 | |
| 27 | 10 | 12 | 83.33 | |
| 28 | Stephen Fäsenfeld |
5 | 6 | 83.33 |
| 28 | 5 | 6 | 83.33 | |
| 30 | 12 | 15 | 80.00 | |
| 31 | Michael Coppinger |
4 | 5 | 80.00 |
| 32 | 11 | 14 | 78.57 | |
| 33 | 10 | 13 | 76.92 | |
| 34 | 3 | 4 | 75.00 | |
| 35 | 10 | 14 | 71.43 | |
| 35 | 10 | 14 | 71.43 | |
| 37 | 5 | 7 | 71.43 | |
| 38 | Karl Gillis |
8 | 12 | 66.67 |
| 39 | 2 | 3 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 42 | 7 | 11 | 63.64 | |
| 42 | 7 | 11 | 63.64 | |
| 44 | 3 | 5 | 60.00 | |
| 45 | 8 | 14 | 57.14 | |
| 46 | 5 | 9 | 55.56 | |
| 46 | 5 | 9 | 55.56 | |
| 48 | 7 | 13 | 53.85 | |
| 49 | 7 | 14 | 50.00 | |
| 50 | 5 | 10 | 50.00 | |
| 50 | 5 | 10 | 50.00 | |
| 52 | 3 | 6 | 50.00 | |
| 53 | 7 | 15 | 46.67 | |
| 54 | 6 | 13 | 46.15 | |
| 55 | 4 | 9 | 44.44 | |
| 56 | 6 | 14 | 42.86 | |
| 57 | 3 | 7 | 42.86 | |
| 58 | 5 | 12 | 41.67 | |
| 59 | 2 | 5 | 40.00 | |
| 59 | 2 | 5 | 40.00 | |
| 61 | 5 | 13 | 38.46 | |
| 62 | 3 | 8 | 37.50 | |
| 63 | 5 | 15 | 33.33 | |
| 64 | 4 | 12 | 33.33 | |
| 64 | 4 | 12 | 33.33 | |
| 66 | 3 | 9 | 33.33 | |
| 67 | 1 | 3 | 33.33 | |
| 68 | 4 | 14 | 28.57 | |
| 69 | 4 | 15 | 26.67 | |
| 70 | 2 | 9 | 22.22 | |
| 71 | 3 | 14 | 21.43 | |
| 72 | 1 | 6 | 16.67 | |
| 72 | 1 | 6 | 16.67 | |
| 74 | 2 | 13 | 15.38 | |
| 74 | 2 | 13 | 15.38 | |
| 76 | 2 | 15 | 13.33 | |
| 77 | 1 | 8 | 12.50 | |
| 77 | 1 | 8 | 12.50 | |
| 79 | 1 | 9 | 11.11 | |
| 80 | 1 | 12 | 8.33 | |
| 81 | 0 | 11 | 0.00 | |
| 82 | 0 | 10 | 0.00 | |
| 83 | 0 | 6 | 0.00 | |
| 84 | 0 | 2 | 0.00 | |
| 84 | 0 | 2 | 0.00 | |
| 86 | 0 | 1 | 0.00 | |
| 86 | 0 | 1 | 0.00 | |
| 86 | 0 | 1 | 0.00 | |
| 86 | 0 | 1 | 0.00 |
Karl Gillis
Michael Coppinger
Stephen Fäsenfeld