- Home
- Leinster Leagues
- Division 3 - Weds: Stats
Division 3 - Weds: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 8 | 8 | 100.00 | |
| 2 | 6 | 6 | 100.00 | |
| 3 | 5 | 5 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | Donal Kelly |
1 | 1 | 100.00 |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 20 | 13 | 14 | 92.86 | |
| 21 | 6 | 7 | 85.71 | |
| 21 | 6 | 7 | 85.71 | |
| 21 | 6 | 7 | 85.71 | |
| 24 | 5 | 6 | 83.33 | |
| 24 | 5 | 6 | 83.33 | |
| 24 | 5 | 6 | 83.33 | |
| 24 | 5 | 6 | 83.33 | |
| 28 | 4 | 5 | 80.00 | |
| 28 | 4 | 5 | 80.00 | |
| 30 | 11 | 14 | 78.57 | |
| 31 | 10 | 13 | 76.92 | |
| 31 | 10 | 13 | 76.92 | |
| 31 | 10 | 13 | 76.92 | |
| 34 | 9 | 12 | 75.00 | |
| 34 | 9 | 12 | 75.00 | |
| 36 | 6 | 8 | 75.00 | |
| 37 | 11 | 15 | 73.33 | |
| 38 | 8 | 11 | 72.73 | |
| 39 | 4 | 6 | 66.67 | |
| 40 | 2 | 3 | 66.67 | |
| 41 | 9 | 14 | 64.29 | |
| 41 | 9 | 14 | 64.29 | |
| 43 | 10 | 16 | 62.50 | |
| 44 | 5 | 8 | 62.50 | |
| 44 | 5 | 8 | 62.50 | |
| 46 | 8 | 13 | 61.54 | |
| 47 | 6 | 10 | 60.00 | |
| 48 | 7 | 12 | 58.33 | |
| 49 | 8 | 14 | 57.14 | |
| 50 | 5 | 9 | 55.56 | |
| 50 | 5 | 9 | 55.56 | |
| 52 | 6 | 11 | 54.55 | |
| 53 | 9 | 17 | 52.94 | |
| 54 | 3 | 6 | 50.00 | |
| 55 | 2 | 4 | 50.00 | |
| 56 | 1 | 2 | 50.00 | |
| 56 | 1 | 2 | 50.00 | |
| 56 | 1 | 2 | 50.00 | |
| 56 | 1 | 2 | 50.00 | |
| 60 | 6 | 13 | 46.15 | |
| 61 | 4 | 9 | 44.44 | |
| 62 | 7 | 16 | 43.75 | |
| 63 | 6 | 14 | 42.86 | |
| 64 | 2 | 5 | 40.00 | |
| 64 | 2 | 5 | 40.00 | |
| 64 | Mike Eckersley |
2 | 5 | 40.00 |
| 64 | 2 | 5 | 40.00 | |
| 64 | 2 | 5 | 40.00 | |
| 69 | 5 | 13 | 38.46 | |
| 70 | 3 | 8 | 37.50 | |
| 70 | 3 | 8 | 37.50 | |
| 72 | 4 | 11 | 36.36 | |
| 72 | 4 | 11 | 36.36 | |
| 74 | 4 | 12 | 33.33 | |
| 75 | 2 | 6 | 33.33 | |
| 75 | 2 | 6 | 33.33 | |
| 75 | Aidan Dillon |
2 | 6 | 33.33 |
| 78 | 1 | 3 | 33.33 | |
| 78 | 1 | 3 | 33.33 | |
| 80 | 4 | 14 | 28.57 | |
| 81 | 2 | 7 | 28.57 | |
| 82 | 1 | 4 | 25.00 | |
| 82 | 1 | 4 | 25.00 | |
| 84 | 1 | 5 | 20.00 | |
| 84 | 1 | 5 | 20.00 | |
| 84 | 1 | 5 | 20.00 | |
| 87 | 1 | 6 | 16.67 | |
| 87 | 1 | 6 | 16.67 | |
| 87 | 1 | 6 | 16.67 | |
| 90 | 1 | 7 | 14.29 | |
| 91 | 0 | 10 | 0.00 | |
| 91 | 0 | 10 | 0.00 | |
| 93 | 0 | 7 | 0.00 | |
| 93 | 0 | 7 | 0.00 | |
| 95 | 0 | 5 | 0.00 | |
| 95 | 0 | 5 | 0.00 | |
| 97 | 0 | 4 | 0.00 | |
| 97 | 0 | 4 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 105 | 0 | 2 | 0.00 | |
| 105 | 0 | 2 | 0.00 | |
| 105 | 0 | 2 | 0.00 | |
| 105 | 0 | 2 | 0.00 | |
| 105 | 0 | 2 | 0.00 | |
| 105 | 0 | 2 | 0.00 | |
| 105 | 0 | 2 | 0.00 | |
| 105 | 0 | 2 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 | |
| 113 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 4 | 0 | |
| 2 | 100.00 | 5 | 0 | |
| 3 | 88.89 | 8 | 1 | |
| 4 | 83.33 | 5 | 1 | |
| 5 | 83.33 | 5 | 1 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 410 | 976 | 566 | |
| 2 | 500 | 1005 | 505 | |
| 3 | 500 | 981 | 481 | |
| 4 | 400 | 793 | 393 | |
| 5 | 500 | 891 | 391 | |
| 6 | 500 | 872 | 372 | |
| 7 | 600 | 944 | 344 | |
| 8 | Mike Eckersley |
375 | 689 | 314 |
| 9 | 600 | 875 | 275 | |
| 10 | 600 | 852 | 252 | |
| 11 | 600 | 852 | 252 | |
| 12 | 600 | 844 | 244 | |
| 13 | 600 | 802 | 202 | |
| 14 | 600 | 800 | 200 | |
| 15 | 468 | 648 | 180 | |
| 16 | 600 | 770 | 170 | |
| 17 | 619 | 785 | 166 | |
| 18 | 600 | 737 | 137 | |
| 19 | 617 | 745 | 128 | |
| 20 | 630 | 753 | 123 | |
| 21 | 600 | 712 | 112 | |
| 22 | 554 | 665 | 111 | |
| 23 | 495 | 600 | 105 | |
| 24 | 663 | 748 | 85 | |
| 25 | 945 | 1022 | 77 | |
| 26 | 652 | 727 | 75 | |
| 27 | 792 | 866 | 74 | |
| 28 | 961 | 1035 | 74 | |
| 29 | 939 | 1012 | 73 | |
| 30 | 943 | 1012 | 69 | |
| 31 | 742 | 809 | 67 | |
| 32 | 913 | 978 | 65 | |
| 33 | 810 | 867 | 57 | |
| 34 | 592 | 648 | 56 | |
| 35 | 820 | 868 | 48 | |
| 36 | 828 | 875 | 47 | |
| 37 | 944 | 990 | 46 | |
| 38 | 880 | 923 | 43 | |
| 39 | 770 | 811 | 41 | |
| 40 | 805 | 843 | 38 | |
| 41 | 863 | 898 | 35 | |
| 42 | 736 | 771 | 35 | |
| 43 | 702 | 736 | 34 | |
| 44 | 879 | 912 | 33 | |
| 45 | 775 | 807 | 32 | |
| 46 | 978 | 1010 | 32 | |
| 47 | 711 | 741 | 30 | |
| 48 | 937 | 965 | 28 | |
| 49 | 750 | 778 | 28 | |
| 50 | 994 | 1022 | 28 | |
| 51 | 875 | 902 | 27 | |
| 52 | 830 | 855 | 25 | |
| 53 | 879 | 904 | 25 | |
| 54 | 876 | 900 | 24 | |
| 55 | 967 | 990 | 23 | |
| 56 | 928 | 950 | 22 | |
| 57 | 836 | 858 | 22 | |
| 58 | 1006 | 1027 | 21 | |
| 59 | 863 | 880 | 17 | |
| 59 | 895 | 912 | 17 | |
| 61 | 979 | 996 | 17 | |
| 61 | 799 | 816 | 17 | |
| 63 | 920 | 936 | 16 | |
| 64 | 845 | 860 | 15 | |
| 65 | 798 | 813 | 15 | |
| 66 | 946 | 960 | 14 | |
| 67 | 838 | 852 | 14 | |
| 68 | 761 | 775 | 14 | |
| 69 | 614 | 627 | 13 | |
| 70 | 895 | 908 | 13 | |
| 70 | 762 | 775 | 13 | |
| 72 | 854 | 867 | 13 | |
| 73 | 876 | 888 | 12 | |
| 74 | 869 | 877 | 8 | |
| 75 | 823 | 830 | 7 | |
| 76 | 1012 | 1017 | 5 | |
| 77 | 844 | 849 | 5 | |
| 78 | 716 | 721 | 5 | |
| 79 | 908 | 913 | 5 | |
| 80 | 847 | 851 | 4 | |
| 81 | 654 | 658 | 4 | |
| 82 | 843 | 846 | 3 | |
| 83 | 546 | 549 | 3 | |
| 84 | 795 | 798 | 3 | |
| 85 | 516 | 518 | 2 | |
| 86 | 359 | 361 | 2 | |
| 87 | 993 | 995 | 2 | |
| 88 | 718 | 719 | 1 | |
| 89 | 860 | 861 | 1 | |
| 90 | 854 | 854 | 0 | |
| 91 | 880 | 880 | 0 | |
| 92 | 1007 | 1007 | 0 | |
| 92 | 529 | 529 | 0 | |
| 94 | 768 | 767 | -1 | |
| 95 | 983 | 981 | -2 | |
| 96 | 855 | 852 | -3 | |
| 97 | 960 | 956 | -4 | |
| 98 | 785 | 781 | -4 | |
| 99 | 812 | 807 | -5 | |
| 100 | 938 | 933 | -5 | |
| 101 | 1007 | 1001 | -6 | |
| 102 | 831 | 823 | -8 | |
| 103 | 870 | 861 | -9 | |
| 104 | 980 | 971 | -9 | |
| 105 | 981 | 972 | -9 | |
| 105 | 737 | 728 | -9 | |
| 107 | 775 | 765 | -10 | |
| 108 | 600 | 589 | -11 | |
| 109 | 822 | 810 | -12 | |
| 110 | 834 | 820 | -14 | |
| 111 | Donal Kelly |
1016 | 1002 | -14 |
| 112 | 920 | 905 | -15 | |
| 113 | 987 | 972 | -15 | |
| 114 | 790 | 775 | -15 | |
| 115 | 987 | 971 | -16 | |
| 116 | 989 | 972 | -17 | |
| 117 | 410 | 393 | -17 | |
| 118 | 775 | 757 | -18 | |
| 119 | 901 | 882 | -19 | |
| 120 | 686 | 666 | -20 | |
| 121 | Aidan Dillon |
904 | 881 | -23 |
| 122 | 1014 | 986 | -28 | |
| 123 | 836 | 807 | -29 | |
| 124 | 1034 | 1004 | -30 | |
| 125 | 876 | 843 | -33 | |
| 126 | 990 | 947 | -43 | |
| 127 | 945 | 899 | -46 | |
| 128 | 1119 | 1070 | -49 | |
| 129 | 921 | 871 | -50 | |
| 130 | 951 | 895 | -56 | |
| 131 | 500 | 399 | -101 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 10 | 10 | 100.00 | |
| 1 | 10 | 10 | 100.00 | |
| 3 | 7 | 7 | 100.00 | |
| 3 | 7 | 7 | 100.00 | |
| 5 | 5 | 5 | 100.00 | |
| 5 | 5 | 5 | 100.00 | |
| 7 | 4 | 4 | 100.00 | |
| 7 | 4 | 4 | 100.00 | |
| 9 | 3 | 3 | 100.00 | |
| 9 | 3 | 3 | 100.00 | |
| 9 | 3 | 3 | 100.00 | |
| 9 | 3 | 3 | 100.00 | |
| 9 | 3 | 3 | 100.00 | |
| 9 | 3 | 3 | 100.00 | |
| 15 | 2 | 2 | 100.00 | |
| 15 | 2 | 2 | 100.00 | |
| 15 | 2 | 2 | 100.00 | |
| 15 | 2 | 2 | 100.00 | |
| 15 | 2 | 2 | 100.00 | |
| 15 | 2 | 2 | 100.00 | |
| 15 | 2 | 2 | 100.00 | |
| 15 | 2 | 2 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 23 | 1 | 1 | 100.00 | |
| 42 | 6 | 7 | 85.71 | |
| 43 | 5 | 6 | 83.33 | |
| 43 | 5 | 6 | 83.33 | |
| 43 | 5 | 6 | 83.33 | |
| 46 | 4 | 5 | 80.00 | |
| 46 | 4 | 5 | 80.00 | |
| 46 | 4 | 5 | 80.00 | |
| 49 | 3 | 4 | 75.00 | |
| 49 | 3 | 4 | 75.00 | |
| 51 | 10 | 14 | 71.43 | |
| 52 | 5 | 7 | 71.43 | |
| 53 | 8 | 12 | 66.67 | |
| 54 | 4 | 6 | 66.67 | |
| 54 | 4 | 6 | 66.67 | |
| 54 | Aidan Dillon |
4 | 6 | 66.67 |
| 57 | 2 | 3 | 66.67 | |
| 57 | 2 | 3 | 66.67 | |
| 59 | 7 | 11 | 63.64 | |
| 59 | 7 | 11 | 63.64 | |
| 61 | 5 | 8 | 62.50 | |
| 61 | 5 | 8 | 62.50 | |
| 63 | 8 | 13 | 61.54 | |
| 64 | 3 | 5 | 60.00 | |
| 64 | 3 | 5 | 60.00 | |
| 64 | Mike Eckersley |
3 | 5 | 60.00 |
| 64 | 3 | 5 | 60.00 | |
| 64 | 3 | 5 | 60.00 | |
| 69 | 8 | 14 | 57.14 | |
| 70 | 9 | 16 | 56.25 | |
| 71 | 5 | 9 | 55.56 | |
| 72 | 7 | 13 | 53.85 | |
| 73 | 3 | 6 | 50.00 | |
| 74 | 2 | 4 | 50.00 | |
| 75 | 1 | 2 | 50.00 | |
| 75 | 1 | 2 | 50.00 | |
| 75 | 1 | 2 | 50.00 | |
| 75 | 1 | 2 | 50.00 | |
| 79 | 8 | 17 | 47.06 | |
| 80 | 5 | 11 | 45.45 | |
| 81 | 4 | 9 | 44.44 | |
| 81 | 4 | 9 | 44.44 | |
| 83 | 6 | 14 | 42.86 | |
| 84 | 5 | 12 | 41.67 | |
| 85 | 4 | 10 | 40.00 | |
| 86 | 5 | 13 | 38.46 | |
| 87 | 6 | 16 | 37.50 | |
| 88 | 3 | 8 | 37.50 | |
| 88 | 3 | 8 | 37.50 | |
| 90 | 5 | 14 | 35.71 | |
| 90 | 5 | 14 | 35.71 | |
| 92 | 2 | 6 | 33.33 | |
| 93 | 1 | 3 | 33.33 | |
| 94 | 3 | 11 | 27.27 | |
| 95 | 4 | 15 | 26.67 | |
| 96 | 3 | 12 | 25.00 | |
| 96 | 3 | 12 | 25.00 | |
| 98 | 2 | 8 | 25.00 | |
| 99 | 3 | 13 | 23.08 | |
| 99 | 3 | 13 | 23.08 | |
| 99 | 3 | 13 | 23.08 | |
| 102 | 3 | 14 | 21.43 | |
| 103 | 1 | 5 | 20.00 | |
| 103 | 1 | 5 | 20.00 | |
| 105 | 1 | 6 | 16.67 | |
| 105 | 1 | 6 | 16.67 | |
| 105 | 1 | 6 | 16.67 | |
| 105 | 1 | 6 | 16.67 | |
| 109 | 1 | 7 | 14.29 | |
| 109 | 1 | 7 | 14.29 | |
| 109 | 1 | 7 | 14.29 | |
| 112 | 1 | 14 | 7.14 | |
| 113 | 0 | 8 | 0.00 | |
| 114 | 0 | 6 | 0.00 | |
| 115 | 0 | 5 | 0.00 | |
| 116 | 0 | 4 | 0.00 | |
| 117 | 0 | 3 | 0.00 | |
| 118 | 0 | 2 | 0.00 | |
| 118 | 0 | 2 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | Donal Kelly |
0 | 1 | 0.00 |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 | |
| 120 | 0 | 1 | 0.00 |
Donal Kelly
Mike Eckersley
Aidan Dillon