• Squash Leinster TV
  • About
    • Council - Current Members
    • Council - Past Members
    • Documents & Resources
      • Annual Reports
      • Policies
  • Leinster Leagues
    • Live Streaming
    • Live Streaming Match Schedule
    • Leinster Senior League - Sportyhq
    • Three Rivers League
  • Juniors
    • Coaches
    • Rankings
    • Selection Policy
    • Gallery
  • Seniors
    • Rankings
  • Masters
    • Masters Live Stream & Replays
    • Rankings
  • Events
  • Find a Club
  • News
  • Gallery
  • Home
  • Leinster Leagues
  • Division 6 - Thurs: Stats

Division 6 - Thurs: Stats

  • League Overview
  • Schedule
  • Results
  • View Teams
  • Division Rankings
  • View on SportyHQ
# Name Won Played Win %
1 Jamie MacNicholas 11 11 100.00
2 Aiden Norris 9 9 100.00
3 Paul Mitchell 6 6 100.00
3 Jonathan Flynn 6 6 100.00
5 David MacNicholas 4 4 100.00
5 Alan Kilroy 4 4 100.00
5 Jonathan Whitty 4 4 100.00
5 John White 4 4 100.00
9 Ciara Davey 3 3 100.00
10 Muhammad waqas 2 2 100.00
10 David Mortimore 2 2 100.00
12 Chris Thorn 1 1 100.00
12 Leonid Ivlenkov 1 1 100.00
12 Stephen Nyhan 1 1 100.00
12 Gavin Clifford 1 1 100.00
12 Paul O reilly 1 1 100.00
12 Hannah Oglesby 1 1 100.00
12 Christopher Byrne 1 1 100.00
12 Zoltan Takacs 1 1 100.00
12 Igor Fleming 1 1 100.00
12 Gavin Duffy 1 1 100.00
22 Pawel Madynski 8 9 88.89
23 Michael McAndrew 7 8 87.50
23 Bill Lacey 7 8 87.50
23 Ciaran McGuinness 7 8 87.50
23 Stuart Muldowney 7 8 87.50
23 Jerome Lanzola 7 8 87.50
28 Andrew Haydon 5 6 83.33
29 Gareth Davis 4 5 80.00
29 Kate Kryvosheina 4 5 80.00
31 Shane Dempsey 10 13 76.92
31 Gavin Doherty 10 13 76.92
31 Ben Churchill 10 13 76.92
34 Stephen McBride 8 11 72.73
35 Andries Loubser 5 7 71.43
36 John Coleman 8 12 66.67
36 Sean Og Donnelly 8 12 66.67
38 Gary McLean 6 9 66.67
39 Kevin Cooney 2 3 66.67
39 Diane Lanigan 2 3 66.67
39 Dave Liddy 2 3 66.67
39 Hugo Stewart 2 3 66.67
43 Paddy Barr 9 14 64.29
44 David Dumigan 6 10 60.00
44 Joe Dolan 6 10 60.00
46 Rory Wright 3 5 60.00
47 Damien Moore 8 14 57.14
48 Zander Kahler 4 7 57.14
49 Pawel Smigiel 7 13 53.85
50 Paul Davies 6 12 50.00
51 David Maher 4 8 50.00
51 Dieter Bester 4 8 50.00
53 Gerry Barry 3 6 50.00
54 Elliot Tapper 2 4 50.00
54 Brian Dowley 2 4 50.00
56 Zoë Nyhan 1 2 50.00
56 Mario Morales 1 2 50.00
56 Billy Riordan 1 2 50.00
59 Justin O'Doherty 6 13 46.15
60 Ollie Reid 6 15 40.00
61 Brian McCarthy 4 10 40.00
61 Declan Connolly 4 10 40.00
63 Paddy Mooney 2 5 40.00
63 Conor Conroy 2 5 40.00
63 Larry Crowley 2 5 40.00
66 Tony Purcell 5 13 38.46
66 Rauf Musani 5 13 38.46
68 Jo Hussey 2 6 33.33
68 Gerry Delaney 2 6 33.33
68 Namus Cader 2 6 33.33
71 Paul Turner 1 3 33.33
71 Amit Dewan 1 3 33.33
73 Joe Shortall 3 10 30.00
74 Ricardo Iwashima 3 11 27.27
75 Moize Haider 3 12 25.00
75 Noel Stapleton 3 12 25.00
77 Darek Lackosz 1 4 25.00
77 Ronan MacMuiris 1 4 25.00
79 Max Schörm 3 13 23.08
80 Lorcan Walsh 2 9 22.22
81 David Orr 1 5 20.00
82 julian posch 1 6 16.67
82 Lukas Van Vuuren 1 6 16.67
82 Bence Takacs 1 6 16.67
85 Josie Grogan 1 7 14.29
86 Niall Molloy 1 9 11.11
87 Aidan Heffernan 1 13 7.69
88 Noel Storey 0 7 0.00
89 Peter O'Halloran 0 6 0.00
89 Barry O'Reilly 0 6 0.00
91 Daniel McCallig 0 5 0.00
92 Robert Gall 0 4 0.00
92 Youmna Chahine 0 4 0.00
92 Joe Lakey 0 4 0.00
95 Peter McGuire 0 3 0.00
95 Jennie Banester 0 3 0.00
95 Brett Stout 0 3 0.00
98 Caoimhe Nolan 0 2 0.00
98 Kiran Makan 0 2 0.00
98 Fred Ashe 0 2 0.00
98 Supreeth Mohan 0 2 0.00
98 Tommy Sheridan 0 2 0.00
98 John Bailey 0 2 0.00
104 Luke Hartnett 0 1 0.00
104 Aidan Dillon 0 1 0.00
104 Martin O'Neill 0 1 0.00
104 Nick Beirne 0 1 0.00
104 Shane McAleer 0 1 0.00
104 Michael Cullen 0 1 0.00
104 Hazel Keegan 0 1 0.00
104 Imelda Murray 0 1 0.00
104 Sean Harty 0 1 0.00
104 Penny Turner 0 1 0.00
104 Colum Proctor 0 1 0.00
104 Anthony Richardson 0 1 0.00
# Name End of Season Rating
1 David Mortimore 944
2 Aidan Dillon 881
3 Michael Cullen 875
4 Stephen McBride 872
5 Stephen Nyhan 869
6 Pawel Madynski 866
7 John Coleman 856
8 Gavin Doherty 853
9 Jonathan Flynn 852
10 Jamie MacNicholas 846
11 Ciara Davey 843
12 Dave Liddy 838
13 David MacNicholas 836
13 David Maher 836
15 Brian McCarthy 831
16 Larry Crowley 826
16 Colum Proctor 826
18 Paul Davies 825
19 Leonid Ivlenkov 820
20 Shane Dempsey 819
20 Jerome Lanzola 819
22 Tommy Sheridan 818
23 Nick Beirne 814
24 Pawel Smigiel 812
24 Kevin Cooney 812
26 Kate Kryvosheina 811
27 David Dumigan 806
28 Zander Kahler 804
28 Paul O reilly 804
30 Bill Lacey 803
31 Ollie Reid 802
32 Andries Loubser 801
32 Ricardo Iwashima 801
34 Ciaran McGuinness 798
34 Joe Dolan 798
36 Billy Riordan 796
37 Dieter Bester 795
38 Igor Fleming 790
39 Damien Moore 789
39 Gary McLean 789
41 Michael McAndrew 786
42 Declan Connolly 784
42 Gavin Clifford 784
44 Peter McGuire 780
45 Zoë Nyhan 779
45 Sean Og Donnelly 779
47 Justin O'Doherty 778
48 Paddy Barr 777
49 Ben Churchill 776
50 Stuart Muldowney 770
50 Namus Cader 770
52 John White 769
52 Anthony Richardson 769
54 Hazel Keegan 765
55 Gerry Delaney 761
56 Aidan Heffernan 759
56 Sean Harty 759
58 Luke Hartnett 757
59 Lukas Van Vuuren 756
60 Aiden Norris 753
61 Noel Stapleton 751
62 Paddy Mooney 745
63 Moize Haider 744
64 Andrew Haydon 743
65 Max Schörm 741
65 Gavin Duffy 741
67 Darek Lackosz 737
68 Peter O'Halloran 735
69 Lorcan Walsh 734
70 Brian Dowley 731
71 Diane Lanigan 729
71 Hugo Stewart 729
73 Daniel McCallig 723
74 Paul Turner 720
75 Tony Purcell 719
75 Alan Kilroy 719
77 Shane McAleer 710
78 Paul Mitchell 708
78 Gerry Barry 708
80 Amit Dewan 707
81 David Orr 699
82 Jonathan Whitty 681
83 Joe Shortall 673
84 Chris Thorn 660
85 Rauf Musani 655
85 Conor Conroy 655
87 Rory Wright 650
87 Kiran Makan 650
89 Gareth Davis 645
90 Brett Stout 642
91 Robert Gall 640
92 Christopher Byrne 620
93 Hannah Oglesby 618
94 Mario Morales 616
95 Jo Hussey 605
96 Josie Grogan 594
96 Zoltan Takacs 594
98 Imelda Murray 582
99 Caoimhe Nolan 578
100 John Bailey 575
101 Bence Takacs 564
102 Jennie Banester 559
103 Barry O'Reilly 556
104 Elliot Tapper 549
105 Joe Lakey 537
106 Noel Storey 530
107 julian posch 529
107 Ronan MacMuiris 529
109 Niall Molloy 513
110 Muhammad waqas 511
111 Penny Turner 478
112 Fred Ashe 462
112 Youmna Chahine 462
114 Martin O'Neill 389
115 Supreeth Mohan 367
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jerome Lanzola 87.50 7 1
2 Jamie MacNicholas 100.00 8 0
3 David MacNicholas 100.00 4 0
4 Ben Churchill 100.00 4 0
5 Alan Kilroy 100.00 4 0
# Name Won Played Win %
1 Stephen McBride 3 3 100.00
1 Paul Mitchell 3 3 100.00
3 David Dumigan 2 2 100.00
3 Aiden Norris 2 2 100.00
3 John Coleman 2 2 100.00
3 Muhammad waqas 2 2 100.00
7 Leonid Ivlenkov 1 1 100.00
7 Pawel Madynski 1 1 100.00
7 Jamie MacNicholas 1 1 100.00
7 Jonathan Whitty 1 1 100.00
7 Ciara Davey 1 1 100.00
7 Hannah Oglesby 1 1 100.00
13 Jerome Lanzola 7 8 87.50
14 Bill Lacey 3 4 75.00
14 Gareth Davis 3 4 75.00
16 Damien Moore 4 6 66.67
17 Kate Kryvosheina 2 3 66.67
17 Ciaran McGuinness 2 3 66.67
19 Declan Connolly 3 6 50.00
19 Paul Davies 3 6 50.00
21 Zander Kahler 2 4 50.00
22 Zoë Nyhan 1 2 50.00
22 Andries Loubser 1 2 50.00
22 Gerry Barry 1 2 50.00
22 Stuart Muldowney 1 2 50.00
26 Tony Purcell 2 6 33.33
27 Larry Crowley 1 3 33.33
27 Gerry Delaney 1 3 33.33
27 Joe Dolan 1 3 33.33
27 Ben Churchill 1 3 33.33
27 Brian Dowley 1 3 33.33
27 Gary McLean 1 3 33.33
27 Paul Turner 1 3 33.33
34 Pawel Smigiel 2 7 28.57
35 Justin O'Doherty 2 8 25.00
36 Dieter Bester 1 4 25.00
37 Joe Shortall 2 9 22.22
38 Ricardo Iwashima 2 10 20.00
39 Noel Stapleton 2 11 18.18
40 Rauf Musani 1 7 14.29
41 Ollie Reid 1 8 12.50
42 Max Schörm 1 9 11.11
43 Moize Haider 8 0.00
44 Noel Storey 6 0.00
45 Aidan Heffernan 5 0.00
45 Niall Molloy 5 0.00
45 Bence Takacs 5 0.00
45 Josie Grogan 5 0.00
45 Lorcan Walsh 5 0.00
45 Barry O'Reilly 5 0.00
51 Brian McCarthy 4 0.00
51 Lukas Van Vuuren 4 0.00
51 Jo Hussey 4 0.00
51 Joe Lakey 4 0.00
55 Daniel McCallig 3 0.00
55 julian posch 3 0.00
55 Jennie Banester 3 0.00
55 Conor Conroy 3 0.00
55 Youmna Chahine 3 0.00
55 Peter O'Halloran 3 0.00
61 Peter McGuire 2 0.00
61 Paddy Mooney 2 0.00
61 David Maher 2 0.00
61 Paddy Barr 2 0.00
61 Darek Lackosz 2 0.00
61 David Orr 2 0.00
61 Fred Ashe 2 0.00
61 Supreeth Mohan 2 0.00
61 John Bailey 2 0.00
70 Luke Hartnett 1 0.00
70 Rory Wright 1 0.00
70 Martin O'Neill 1 0.00
70 Shane McAleer 1 0.00
70 Ronan MacMuiris 1 0.00
70 Shane Dempsey 1 0.00
70 Mario Morales 1 0.00
70 Sean Og Donnelly 1 0.00
70 Dave Liddy 1 0.00
70 Brett Stout 1 0.00
70 Tommy Sheridan 1 0.00
70 Hazel Keegan 1 0.00
70 Andrew Haydon 1 0.00
70 Amit Dewan 1 0.00
70 Anthony Richardson 1 0.00
# Name Start End +/- Change
1 David Mortimore 600 944 344
2 Kiran Makan 400 650 250
3 Tony Purcell 500 719 219
4 Gareth Davis 430 645 215
5 Bill Lacey 600 803 203
6 Joe Dolan 600 798 198
7 Gavin Clifford 600 784 184
8 Namus Cader 600 770 170
9 Aidan Heffernan 600 759 159
10 Darek Lackosz 600 737 137
11 Moize Haider 617 744 127
12 Muhammad waqas 391 511 120
13 Leonid Ivlenkov 706 820 114
14 Alan Kilroy 622 719 97
15 Jerome Lanzola 737 819 82
16 Declan Connolly 704 784 80
17 Caoimhe Nolan 500 578 78
18 Stephen Nyhan 791 869 78
19 Bence Takacs 488 564 76
20 Pawel Smigiel 742 812 70
21 Ricardo Iwashima 734 801 67
22 Joe Shortall 610 673 63
23 Imelda Murray 521 582 61
24 Chris Thorn 600 660 60
25 Pawel Madynski 810 866 56
26 Aiden Norris 701 753 52
27 Paul Mitchell 656 708 52
28 Rory Wright 600 650 50
29 Fred Ashe 412 462 50
30 Conor Conroy 609 655 46
31 Ciaran McGuinness 756 798 42
32 Stuart Muldowney 729 770 41
33 Robert Gall 600 640 40
34 Stephen McBride 835 872 37
35 Jonathan Whitty 645 681 36
36 Paul Turner 685 720 35
37 Hannah Oglesby 586 618 32
38 Gavin Duffy 711 741 30
39 Zander Kahler 778 804 26
40 Tommy Sheridan 793 818 25
41 Paul Davies 805 825 20
42 Noel Stapleton 732 751 19
43 John Coleman 839 856 17
44 Justin O'Doherty 762 778 16
45 Ben Churchill 761 776 15
46 Jonathan Flynn 838 852 14
47 Jamie MacNicholas 833 846 13
48 Damien Moore 781 789 8
49 Hazel Keegan 757 765 8
50 Barry O'Reilly 549 556 7
51 Youmna Chahine 455 462 7
52 Penny Turner 471 478 7
53 Andries Loubser 795 801 6
53 Noel Storey 524 530 6
55 David MacNicholas 830 836 6
56 Zoltan Takacs 588 594 6
57 Jo Hussey 600 605 5
58 Ronan MacMuiris 524 529 5
59 Martin O'Neill 384 389 5
60 Ollie Reid 798 802 4
61 Mario Morales 612 616 4
62 Max Schörm 738 741 3
63 John White 766 769 3
64 Josie Grogan 592 594 2
65 John Bailey 573 575 2
66 Shane McAleer 708 710 2
67 Andrew Haydon 743 743 0
68 Supreeth Mohan 367 367 0
69 Igor Fleming 790 790 0
70 Gary McLean 790 789 -1
71 Michael McAndrew 788 786 -2
72 Brian McCarthy 834 831 -3
73 Zoë Nyhan 782 779 -3
74 Anthony Richardson 772 769 -3
75 Paddy Mooney 749 745 -4
76 Kevin Cooney 816 812 -4
76 Ciara Davey 847 843 -4
78 Paul O reilly 808 804 -4
79 Sean Og Donnelly 785 779 -6
80 Dieter Bester 801 795 -6
81 Brian Dowley 737 731 -6
82 Sean Harty 765 759 -6
83 Larry Crowley 833 826 -7
84 Gerry Barry 717 708 -9
85 Billy Riordan 805 796 -9
86 Michael Cullen 884 875 -9
87 Nick Beirne 824 814 -10
87 Christopher Byrne 630 620 -10
89 David Dumigan 817 806 -11
90 Colum Proctor 837 826 -11
91 Dave Liddy 850 838 -12
92 Rauf Musani 668 655 -13
93 Lukas Van Vuuren 769 756 -13
93 Gerry Delaney 774 761 -13
95 David Maher 850 836 -14
96 Shane Dempsey 834 819 -15
96 Gavin Doherty 868 853 -15
98 Amit Dewan 724 707 -17
99 Brett Stout 660 642 -18
100 Kate Kryvosheina 831 811 -20
101 Peter McGuire 803 780 -23
102 Aidan Dillon 904 881 -23
103 Paddy Barr 805 777 -28
104 Lorcan Walsh 765 734 -31
105 Daniel McCallig 755 723 -32
106 Jennie Banester 600 559 -41
107 Peter O'Halloran 777 735 -42
108 Luke Hartnett 805 757 -48
109 Elliot Tapper 600 549 -51
110 Hugo Stewart 795 729 -66
111 julian posch 600 529 -71
112 Niall Molloy 596 513 -83
113 Joe Lakey 883 537 -346
114 David Orr 1125 699 -426
115 Diane Lanigan 1232 729 -503
# Name Against Gain
1 Leonid Ivlenkov Gavin Doherty 30
1 Joe Shortall Daniel McCallig 30
1 Gareth Davis Rauf Musani 30
1 Jerome Lanzola Stephen McBride 30
1 Hannah Oglesby Brett Stout 30
1 Paul Turner Lorcan Walsh 30
7 Kate Kryvosheina Pawel Madynski 28
7 Muhammad waqas Ronan MacMuiris 28
9 Zoë Nyhan Kevin Cooney 24
9 Declan Connolly Lukas Van Vuuren 24
9 Paul Davies Michael Cullen 24
9 Brian Dowley Aidan Heffernan 24
13 Paul Mitchell Peter O'Halloran 12
14 Bill Lacey Brian McCarthy 11
14 Noel Stapleton Damien Moore 11
16 Damien Moore David Dumigan 10
16 Justin O'Doherty Larry Crowley 10
16 Tony Purcell Gerry Delaney 10
19 John Coleman Gavin Doherty 9
19 Zander Kahler Nick Beirne 9
21 Jamie MacNicholas John Coleman 8
21 Stephen McBride Aidan Dillon 8
23 David Dumigan Shane Dempsey 7
23 Ciaran McGuinness Damien Moore 7
23 Ricardo Iwashima Damien Moore 7
23 Gary McLean Andries Loubser 7
23 Gerry Barry Declan Connolly 7
23 Gerry Delaney Zander Kahler 7
29 Ollie Reid Sean Og Donnelly 6
29 Ben Churchill Gerry Delaney 6
29 Joe Dolan David Dumigan 6
29 Ciara Davey David Maher 6
29 Rauf Musani Moize Haider 6
34 Pawel Smigiel Michael McAndrew 5
34 Max Schörm Peter O'Halloran 5
34 Martin O'Neill Alan Kilroy 5
34 Larry Crowley John Coleman 5
34 Jennie Banester Christopher Byrne 5
34 Moize Haider Stuart Muldowney 5
40 Michael McAndrew Ben Churchill 4
40 David MacNicholas Shane Dempsey 4
40 David Maher Paul Davies 4
40 Aiden Norris Gerry Barry 4
40 Dieter Bester Pawel Smigiel 4
40 Ronan MacMuiris Niall Molloy 4
46 Pawel Madynski Paddy Barr 3
46 Andries Loubser Zoë Nyhan 3
46 Gavin Doherty Dave Liddy 3
46 Stuart Muldowney Paddy Mooney 3
46 Kevin Cooney Andries Loubser 3
46 Conor Conroy Mario Morales 3
46 Jonathan Flynn Brian McCarthy 3
53 Aidan Heffernan Lorcan Walsh 2
53 Josie Grogan Paddy Mooney 2
53 Noel Storey Paul Mitchell 2
53 julian posch Justin O'Doherty 2
53 Jo Hussey Tony Purcell 2
53 John Bailey Lorcan Walsh 2
53 Barry O'Reilly Rory Wright 2
60 Shane Dempsey Declan Connolly 1
60 Paddy Barr Moize Haider 1
60 Bence Takacs julian posch 1
60 Sean Og Donnelly Tony Purcell 1
60 Stephen Nyhan Larry Crowley 1
60 Brian McCarthy Zander Kahler 1
60 Jonathan Whitty Josie Grogan 1
60 John White Tony Purcell 1
60 Billy Riordan Daniel McCallig 1
60 Andrew Haydon David Orr 1
60 Dave Liddy Max Schörm 1
# Name Lost Played Loss %
1 Noel Storey 7 7 100.00
2 Peter O'Halloran 6 6 100.00
2 Barry O'Reilly 6 6 100.00
4 Daniel McCallig 5 5 100.00
5 Robert Gall 4 4 100.00
5 Youmna Chahine 4 4 100.00
5 Joe Lakey 4 4 100.00
8 Peter McGuire 3 3 100.00
8 Jennie Banester 3 3 100.00
8 Brett Stout 3 3 100.00
11 Caoimhe Nolan 2 2 100.00
11 Kiran Makan 2 2 100.00
11 Fred Ashe 2 2 100.00
11 Supreeth Mohan 2 2 100.00
11 Tommy Sheridan 2 2 100.00
11 John Bailey 2 2 100.00
17 Luke Hartnett 1 1 100.00
17 Aidan Dillon 1 1 100.00
17 Martin O'Neill 1 1 100.00
17 Nick Beirne 1 1 100.00
17 Shane McAleer 1 1 100.00
17 Michael Cullen 1 1 100.00
17 Hazel Keegan 1 1 100.00
17 Imelda Murray 1 1 100.00
17 Sean Harty 1 1 100.00
17 Penny Turner 1 1 100.00
17 Colum Proctor 1 1 100.00
17 Anthony Richardson 1 1 100.00
29 Aidan Heffernan 12 13 92.31
30 Niall Molloy 8 9 88.89
31 Josie Grogan 6 7 85.71
32 julian posch 5 6 83.33
32 Lukas Van Vuuren 5 6 83.33
32 Bence Takacs 5 6 83.33
35 David Orr 4 5 80.00
36 Lorcan Walsh 7 9 77.78
37 Max Schörm 10 13 76.92
38 Moize Haider 9 12 75.00
38 Noel Stapleton 9 12 75.00
40 Darek Lackosz 3 4 75.00
40 Ronan MacMuiris 3 4 75.00
42 Ricardo Iwashima 8 11 72.73
43 Joe Shortall 7 10 70.00
44 Jo Hussey 4 6 66.67
44 Gerry Delaney 4 6 66.67
44 Namus Cader 4 6 66.67
47 Paul Turner 2 3 66.67
47 Amit Dewan 2 3 66.67
49 Tony Purcell 8 13 61.54
49 Rauf Musani 8 13 61.54
51 Ollie Reid 9 15 60.00
52 Brian McCarthy 6 10 60.00
52 Declan Connolly 6 10 60.00
54 Paddy Mooney 3 5 60.00
54 Conor Conroy 3 5 60.00
54 Larry Crowley 3 5 60.00
57 Justin O'Doherty 7 13 53.85
58 Paul Davies 6 12 50.00
59 David Maher 4 8 50.00
59 Dieter Bester 4 8 50.00
61 Gerry Barry 3 6 50.00
62 Elliot Tapper 2 4 50.00
62 Brian Dowley 2 4 50.00
64 Zoë Nyhan 1 2 50.00
64 Mario Morales 1 2 50.00
64 Billy Riordan 1 2 50.00
67 Pawel Smigiel 6 13 46.15
68 Damien Moore 6 14 42.86
69 Zander Kahler 3 7 42.86
70 David Dumigan 4 10 40.00
70 Joe Dolan 4 10 40.00
72 Rory Wright 2 5 40.00
73 Paddy Barr 5 14 35.71
74 John Coleman 4 12 33.33
74 Sean Og Donnelly 4 12 33.33
76 Gary McLean 3 9 33.33
77 Kevin Cooney 1 3 33.33
77 Diane Lanigan 1 3 33.33
77 Dave Liddy 1 3 33.33
77 Hugo Stewart 1 3 33.33
81 Andries Loubser 2 7 28.57
82 Stephen McBride 3 11 27.27
83 Shane Dempsey 3 13 23.08
83 Gavin Doherty 3 13 23.08
83 Ben Churchill 3 13 23.08
86 Gareth Davis 1 5 20.00
86 Kate Kryvosheina 1 5 20.00
88 Andrew Haydon 1 6 16.67
89 Michael McAndrew 1 8 12.50
89 Bill Lacey 1 8 12.50
89 Ciaran McGuinness 1 8 12.50
89 Stuart Muldowney 1 8 12.50
89 Jerome Lanzola 1 8 12.50
94 Pawel Madynski 1 9 11.11
95 Jamie MacNicholas 0 11 0.00
96 Aiden Norris 0 9 0.00
97 Paul Mitchell 0 6 0.00
97 Jonathan Flynn 0 6 0.00
99 David MacNicholas 0 4 0.00
99 Alan Kilroy 0 4 0.00
99 Jonathan Whitty 0 4 0.00
99 John White 0 4 0.00
103 Ciara Davey 0 3 0.00
104 Muhammad waqas 0 2 0.00
104 David Mortimore 0 2 0.00
106 Chris Thorn 0 1 0.00
106 Leonid Ivlenkov 0 1 0.00
106 Stephen Nyhan 0 1 0.00
106 Gavin Clifford 0 1 0.00
106 Paul O reilly 0 1 0.00
106 Hannah Oglesby 0 1 0.00
106 Christopher Byrne 0 1 0.00
106 Zoltan Takacs 0 1 0.00
106 Igor Fleming 0 1 0.00
106 Gavin Duffy 0 1 0.00


Powered by SportyHQ

© Copyright to Leinster Squash

  • FAQ's
  • Sitemap
  • Contact