- Home
- Leinster Leagues
- Division 6 - Thurs: Stats
Division 6 - Thurs: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | 9 | 9 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 9 | 3 | 3 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 22 | 8 | 9 | 88.89 | |
| 23 | 7 | 8 | 87.50 | |
| 23 | 7 | 8 | 87.50 | |
| 23 | 7 | 8 | 87.50 | |
| 23 | 7 | 8 | 87.50 | |
| 23 | 7 | 8 | 87.50 | |
| 28 | 5 | 6 | 83.33 | |
| 29 | 4 | 5 | 80.00 | |
| 29 | 4 | 5 | 80.00 | |
| 31 | 10 | 13 | 76.92 | |
| 31 | 10 | 13 | 76.92 | |
| 31 | 10 | 13 | 76.92 | |
| 34 | 8 | 11 | 72.73 | |
| 35 | 5 | 7 | 71.43 | |
| 36 | 8 | 12 | 66.67 | |
| 36 | 8 | 12 | 66.67 | |
| 38 | 6 | 9 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 43 | 9 | 14 | 64.29 | |
| 44 | David Dumigan |
6 | 10 | 60.00 |
| 44 | 6 | 10 | 60.00 | |
| 46 | 3 | 5 | 60.00 | |
| 47 | 8 | 14 | 57.14 | |
| 48 | 4 | 7 | 57.14 | |
| 49 | 7 | 13 | 53.85 | |
| 50 | 6 | 12 | 50.00 | |
| 51 | 4 | 8 | 50.00 | |
| 51 | 4 | 8 | 50.00 | |
| 53 | 3 | 6 | 50.00 | |
| 54 | 2 | 4 | 50.00 | |
| 54 | 2 | 4 | 50.00 | |
| 56 | 1 | 2 | 50.00 | |
| 56 | 1 | 2 | 50.00 | |
| 56 | 1 | 2 | 50.00 | |
| 59 | 6 | 13 | 46.15 | |
| 60 | 6 | 15 | 40.00 | |
| 61 | 4 | 10 | 40.00 | |
| 61 | 4 | 10 | 40.00 | |
| 63 | 2 | 5 | 40.00 | |
| 63 | 2 | 5 | 40.00 | |
| 63 | 2 | 5 | 40.00 | |
| 66 | 5 | 13 | 38.46 | |
| 66 | 5 | 13 | 38.46 | |
| 68 | 2 | 6 | 33.33 | |
| 68 | 2 | 6 | 33.33 | |
| 68 | 2 | 6 | 33.33 | |
| 71 | 1 | 3 | 33.33 | |
| 71 | 1 | 3 | 33.33 | |
| 73 | 3 | 10 | 30.00 | |
| 74 | 3 | 11 | 27.27 | |
| 75 | 3 | 12 | 25.00 | |
| 75 | 3 | 12 | 25.00 | |
| 77 | 1 | 4 | 25.00 | |
| 77 | 1 | 4 | 25.00 | |
| 79 | 3 | 13 | 23.08 | |
| 80 | 2 | 9 | 22.22 | |
| 81 | 1 | 5 | 20.00 | |
| 82 | 1 | 6 | 16.67 | |
| 82 | 1 | 6 | 16.67 | |
| 82 | 1 | 6 | 16.67 | |
| 85 | 1 | 7 | 14.29 | |
| 86 | 1 | 9 | 11.11 | |
| 87 | 1 | 13 | 7.69 | |
| 88 | Noel Storey |
0 | 7 | 0.00 |
| 89 | 0 | 6 | 0.00 | |
| 89 | 0 | 6 | 0.00 | |
| 91 | 0 | 5 | 0.00 | |
| 92 | 0 | 4 | 0.00 | |
| 92 | 0 | 4 | 0.00 | |
| 92 | 0 | 4 | 0.00 | |
| 95 | 0 | 3 | 0.00 | |
| 95 | 0 | 3 | 0.00 | |
| 95 | 0 | 3 | 0.00 | |
| 98 | 0 | 2 | 0.00 | |
| 98 | 0 | 2 | 0.00 | |
| 98 | 0 | 2 | 0.00 | |
| 98 | 0 | 2 | 0.00 | |
| 98 | 0 | 2 | 0.00 | |
| 98 | 0 | 2 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | Aidan Dillon |
0 | 1 | 0.00 |
| 104 | 0 | 1 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | 0 | 1 | 0.00 | |
| 104 | Anthony Richardson |
0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 87.50 | 7 | 1 | |
| 2 | 100.00 | 8 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 100.00 | 4 | 0 | |
| 5 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 3 | 3 | 100.00 | |
| 1 | 3 | 3 | 100.00 | |
| 3 | David Dumigan |
2 | 2 | 100.00 |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 13 | 7 | 8 | 87.50 | |
| 14 | 3 | 4 | 75.00 | |
| 14 | 3 | 4 | 75.00 | |
| 16 | 4 | 6 | 66.67 | |
| 17 | 2 | 3 | 66.67 | |
| 17 | 2 | 3 | 66.67 | |
| 19 | 3 | 6 | 50.00 | |
| 19 | 3 | 6 | 50.00 | |
| 21 | 2 | 4 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 26 | 2 | 6 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 34 | 2 | 7 | 28.57 | |
| 35 | 2 | 8 | 25.00 | |
| 36 | 1 | 4 | 25.00 | |
| 37 | 2 | 9 | 22.22 | |
| 38 | 2 | 10 | 20.00 | |
| 39 | 2 | 11 | 18.18 | |
| 40 | 1 | 7 | 14.29 | |
| 41 | 1 | 8 | 12.50 | |
| 42 | 1 | 9 | 11.11 | |
| 43 | 8 | 0.00 | ||
| 44 | Noel Storey |
6 | 0.00 | |
| 45 | 5 | 0.00 | ||
| 45 | 5 | 0.00 | ||
| 45 | 5 | 0.00 | ||
| 45 | 5 | 0.00 | ||
| 45 | 5 | 0.00 | ||
| 45 | 5 | 0.00 | ||
| 51 | 4 | 0.00 | ||
| 51 | 4 | 0.00 | ||
| 51 | 4 | 0.00 | ||
| 51 | 4 | 0.00 | ||
| 55 | 3 | 0.00 | ||
| 55 | 3 | 0.00 | ||
| 55 | 3 | 0.00 | ||
| 55 | 3 | 0.00 | ||
| 55 | 3 | 0.00 | ||
| 55 | 3 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 61 | 2 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | 1 | 0.00 | ||
| 70 | Anthony Richardson |
1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 944 | 344 | |
| 2 | 400 | 650 | 250 | |
| 3 | 500 | 719 | 219 | |
| 4 | 430 | 645 | 215 | |
| 5 | 600 | 803 | 203 | |
| 6 | 600 | 798 | 198 | |
| 7 | 600 | 784 | 184 | |
| 8 | 600 | 770 | 170 | |
| 9 | 600 | 759 | 159 | |
| 10 | 600 | 737 | 137 | |
| 11 | 617 | 744 | 127 | |
| 12 | 391 | 511 | 120 | |
| 13 | 706 | 820 | 114 | |
| 14 | 622 | 719 | 97 | |
| 15 | 737 | 819 | 82 | |
| 16 | 704 | 784 | 80 | |
| 17 | 500 | 578 | 78 | |
| 18 | 791 | 869 | 78 | |
| 19 | 488 | 564 | 76 | |
| 20 | 742 | 812 | 70 | |
| 21 | 734 | 801 | 67 | |
| 22 | 610 | 673 | 63 | |
| 23 | 521 | 582 | 61 | |
| 24 | 600 | 660 | 60 | |
| 25 | 810 | 866 | 56 | |
| 26 | 701 | 753 | 52 | |
| 27 | 656 | 708 | 52 | |
| 28 | 600 | 650 | 50 | |
| 29 | 412 | 462 | 50 | |
| 30 | 609 | 655 | 46 | |
| 31 | 756 | 798 | 42 | |
| 32 | 729 | 770 | 41 | |
| 33 | 600 | 640 | 40 | |
| 34 | 835 | 872 | 37 | |
| 35 | 645 | 681 | 36 | |
| 36 | 685 | 720 | 35 | |
| 37 | 586 | 618 | 32 | |
| 38 | 711 | 741 | 30 | |
| 39 | 778 | 804 | 26 | |
| 40 | 793 | 818 | 25 | |
| 41 | 805 | 825 | 20 | |
| 42 | 732 | 751 | 19 | |
| 43 | 839 | 856 | 17 | |
| 44 | 762 | 778 | 16 | |
| 45 | 761 | 776 | 15 | |
| 46 | 838 | 852 | 14 | |
| 47 | 833 | 846 | 13 | |
| 48 | 781 | 789 | 8 | |
| 49 | 757 | 765 | 8 | |
| 50 | 549 | 556 | 7 | |
| 51 | 455 | 462 | 7 | |
| 52 | 471 | 478 | 7 | |
| 53 | 795 | 801 | 6 | |
| 53 | Noel Storey |
524 | 530 | 6 |
| 55 | 830 | 836 | 6 | |
| 56 | 588 | 594 | 6 | |
| 57 | 600 | 605 | 5 | |
| 58 | 524 | 529 | 5 | |
| 59 | 384 | 389 | 5 | |
| 60 | 798 | 802 | 4 | |
| 61 | 612 | 616 | 4 | |
| 62 | 738 | 741 | 3 | |
| 63 | 766 | 769 | 3 | |
| 64 | 592 | 594 | 2 | |
| 65 | 573 | 575 | 2 | |
| 66 | 708 | 710 | 2 | |
| 67 | 743 | 743 | 0 | |
| 68 | 367 | 367 | 0 | |
| 69 | 790 | 790 | 0 | |
| 70 | 790 | 789 | -1 | |
| 71 | 788 | 786 | -2 | |
| 72 | 834 | 831 | -3 | |
| 73 | 782 | 779 | -3 | |
| 74 | Anthony Richardson |
772 | 769 | -3 |
| 75 | 749 | 745 | -4 | |
| 76 | 816 | 812 | -4 | |
| 76 | 847 | 843 | -4 | |
| 78 | 808 | 804 | -4 | |
| 79 | 785 | 779 | -6 | |
| 80 | 801 | 795 | -6 | |
| 81 | 737 | 731 | -6 | |
| 82 | 765 | 759 | -6 | |
| 83 | 833 | 826 | -7 | |
| 84 | 717 | 708 | -9 | |
| 85 | 805 | 796 | -9 | |
| 86 | 884 | 875 | -9 | |
| 87 | 824 | 814 | -10 | |
| 87 | 630 | 620 | -10 | |
| 89 | David Dumigan |
817 | 806 | -11 |
| 90 | 837 | 826 | -11 | |
| 91 | 850 | 838 | -12 | |
| 92 | 668 | 655 | -13 | |
| 93 | 769 | 756 | -13 | |
| 93 | 774 | 761 | -13 | |
| 95 | 850 | 836 | -14 | |
| 96 | 834 | 819 | -15 | |
| 96 | 868 | 853 | -15 | |
| 98 | 724 | 707 | -17 | |
| 99 | 660 | 642 | -18 | |
| 100 | 831 | 811 | -20 | |
| 101 | 803 | 780 | -23 | |
| 102 | Aidan Dillon |
904 | 881 | -23 |
| 103 | 805 | 777 | -28 | |
| 104 | 765 | 734 | -31 | |
| 105 | 755 | 723 | -32 | |
| 106 | 600 | 559 | -41 | |
| 107 | 777 | 735 | -42 | |
| 108 | 805 | 757 | -48 | |
| 109 | 600 | 549 | -51 | |
| 110 | 795 | 729 | -66 | |
| 111 | 600 | 529 | -71 | |
| 112 | 596 | 513 | -83 | |
| 113 | 883 | 537 | -346 | |
| 114 | 1125 | 699 | -426 | |
| 115 | 1232 | 729 | -503 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Noel Storey |
7 | 7 | 100.00 |
| 2 | 6 | 6 | 100.00 | |
| 2 | 6 | 6 | 100.00 | |
| 4 | 5 | 5 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 8 | 3 | 3 | 100.00 | |
| 8 | 3 | 3 | 100.00 | |
| 8 | 3 | 3 | 100.00 | |
| 11 | 2 | 2 | 100.00 | |
| 11 | 2 | 2 | 100.00 | |
| 11 | 2 | 2 | 100.00 | |
| 11 | 2 | 2 | 100.00 | |
| 11 | 2 | 2 | 100.00 | |
| 11 | 2 | 2 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | Aidan Dillon |
1 | 1 | 100.00 |
| 17 | 1 | 1 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | 1 | 1 | 100.00 | |
| 17 | Anthony Richardson |
1 | 1 | 100.00 |
| 29 | 12 | 13 | 92.31 | |
| 30 | 8 | 9 | 88.89 | |
| 31 | 6 | 7 | 85.71 | |
| 32 | 5 | 6 | 83.33 | |
| 32 | 5 | 6 | 83.33 | |
| 32 | 5 | 6 | 83.33 | |
| 35 | 4 | 5 | 80.00 | |
| 36 | 7 | 9 | 77.78 | |
| 37 | 10 | 13 | 76.92 | |
| 38 | 9 | 12 | 75.00 | |
| 38 | 9 | 12 | 75.00 | |
| 40 | 3 | 4 | 75.00 | |
| 40 | 3 | 4 | 75.00 | |
| 42 | 8 | 11 | 72.73 | |
| 43 | 7 | 10 | 70.00 | |
| 44 | 4 | 6 | 66.67 | |
| 44 | 4 | 6 | 66.67 | |
| 44 | 4 | 6 | 66.67 | |
| 47 | 2 | 3 | 66.67 | |
| 47 | 2 | 3 | 66.67 | |
| 49 | 8 | 13 | 61.54 | |
| 49 | 8 | 13 | 61.54 | |
| 51 | 9 | 15 | 60.00 | |
| 52 | 6 | 10 | 60.00 | |
| 52 | 6 | 10 | 60.00 | |
| 54 | 3 | 5 | 60.00 | |
| 54 | 3 | 5 | 60.00 | |
| 54 | 3 | 5 | 60.00 | |
| 57 | 7 | 13 | 53.85 | |
| 58 | 6 | 12 | 50.00 | |
| 59 | 4 | 8 | 50.00 | |
| 59 | 4 | 8 | 50.00 | |
| 61 | 3 | 6 | 50.00 | |
| 62 | 2 | 4 | 50.00 | |
| 62 | 2 | 4 | 50.00 | |
| 64 | 1 | 2 | 50.00 | |
| 64 | 1 | 2 | 50.00 | |
| 64 | 1 | 2 | 50.00 | |
| 67 | 6 | 13 | 46.15 | |
| 68 | 6 | 14 | 42.86 | |
| 69 | 3 | 7 | 42.86 | |
| 70 | David Dumigan |
4 | 10 | 40.00 |
| 70 | 4 | 10 | 40.00 | |
| 72 | 2 | 5 | 40.00 | |
| 73 | 5 | 14 | 35.71 | |
| 74 | 4 | 12 | 33.33 | |
| 74 | 4 | 12 | 33.33 | |
| 76 | 3 | 9 | 33.33 | |
| 77 | 1 | 3 | 33.33 | |
| 77 | 1 | 3 | 33.33 | |
| 77 | 1 | 3 | 33.33 | |
| 77 | 1 | 3 | 33.33 | |
| 81 | 2 | 7 | 28.57 | |
| 82 | 3 | 11 | 27.27 | |
| 83 | 3 | 13 | 23.08 | |
| 83 | 3 | 13 | 23.08 | |
| 83 | 3 | 13 | 23.08 | |
| 86 | 1 | 5 | 20.00 | |
| 86 | 1 | 5 | 20.00 | |
| 88 | 1 | 6 | 16.67 | |
| 89 | 1 | 8 | 12.50 | |
| 89 | 1 | 8 | 12.50 | |
| 89 | 1 | 8 | 12.50 | |
| 89 | 1 | 8 | 12.50 | |
| 89 | 1 | 8 | 12.50 | |
| 94 | 1 | 9 | 11.11 | |
| 95 | 0 | 11 | 0.00 | |
| 96 | 0 | 9 | 0.00 | |
| 97 | 0 | 6 | 0.00 | |
| 97 | 0 | 6 | 0.00 | |
| 99 | 0 | 4 | 0.00 | |
| 99 | 0 | 4 | 0.00 | |
| 99 | 0 | 4 | 0.00 | |
| 99 | 0 | 4 | 0.00 | |
| 103 | 0 | 3 | 0.00 | |
| 104 | 0 | 2 | 0.00 | |
| 104 | 0 | 2 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 | |
| 106 | 0 | 1 | 0.00 |
David Dumigan
Noel Storey
Aidan Dillon
Anthony Richardson