• Squash Leinster TV
  • About
    • Council - Current Members
    • Council - Past Members
    • Documents & Resources
      • Annual Reports
      • Policies
  • Leinster Leagues
    • Live Streaming
    • Live Streaming Match Schedule
    • Leinster Senior League - Sportyhq
    • Three Rivers League
  • Juniors
    • Coaches
    • Rankings
    • Selection Policy
    • Gallery
  • Seniors
    • Rankings
  • Masters
    • Masters Live Stream & Replays
    • Rankings
  • Events
  • Find a Club
  • News
  • Gallery
  • Home
  • Leinster Leagues
  • Division 6 - Thurs: Stats

Division 6 - Thurs: Stats

  • League Overview
  • Schedule
  • Results
  • View Teams
  • Division Rankings
  • View on SportyHQ
# Name Won Played Win %
1 Jamie MacNicholas 12 12 100.00
2 Aiden Norris 11 11 100.00
3 Paul Mitchell 6 6 100.00
3 Jonathan Flynn 6 6 100.00
5 David MacNicholas 5 5 100.00
6 Jonathan Whitty 4 4 100.00
6 John White 4 4 100.00
8 Leonid Ivlenkov 3 3 100.00
8 Ciara Davey 3 3 100.00
10 Muhammad waqas 2 2 100.00
10 David Mortimore 2 2 100.00
12 Gearoid Donnolly 1 1 100.00
12 Chris Thorn 1 1 100.00
12 Paul O reilly 1 1 100.00
12 Hannah Oglesby 1 1 100.00
12 Zoltan Takacs 1 1 100.00
12 Igor Fleming 1 1 100.00
12 Gavin Duffy 1 1 100.00
19 Michael McAndrew 10 11 90.91
20 Andrew Haydon 5 6 83.33
21 Pawel Madynski 9 11 81.82
22 Stephen McBride 13 16 81.25
22 Shane Dempsey 13 16 81.25
24 Stuart Muldowney 8 10 80.00
24 Bill Lacey 8 10 80.00
26 Gareth Davis 4 5 80.00
27 Jerome Lanzola 7 9 77.78
28 John Coleman 12 16 75.00
29 Kevin Cooney 3 4 75.00
30 Gary McLean 8 11 72.73
31 Gavin Doherty 10 14 71.43
32 Andries Loubser 7 10 70.00
33 Sean Og Donnelly 9 13 69.23
34 Paddy Barr 10 15 66.67
35 Ciaran McGuinness 8 12 66.67
36 Kate Kryvosheina 4 6 66.67
36 Alan Kilroy 4 6 66.67
36 Rory Wright 4 6 66.67
39 Stephen Nyhan 2 3 66.67
39 Diane Lanigan 2 3 66.67
39 Hugo Stewart 2 3 66.67
42 Ben Churchill 10 16 62.50
43 Joe Dolan 6 10 60.00
44 Gerry Barry 4 7 57.14
45 Zander Kahler 5 9 55.56
46 Dieter Bester 6 11 54.55
47 David Dumigan 8 15 53.33
48 Damien Moore 8 16 50.00
49 Pawel Smigiel 7 14 50.00
50 Larry Crowley 3 6 50.00
50 Paddy Mooney 3 6 50.00
52 Dave Liddy 2 4 50.00
52 Elliot Tapper 2 4 50.00
52 Brian Dowley 2 4 50.00
55 Victor Carson 1 2 50.00
55 Christopher Byrne 1 2 50.00
55 Gavin Clifford 1 2 50.00
55 Zoë Nyhan 1 2 50.00
55 Mario Morales 1 2 50.00
55 Billy Riordan 1 2 50.00
61 Ollie Reid 8 17 47.06
62 Justin O'Doherty 7 15 46.67
63 David Maher 4 9 44.44
64 Paul Davies 6 14 42.86
65 Brian McCarthy 5 12 41.67
66 Declan Connolly 4 10 40.00
67 Conor Conroy 2 5 40.00
68 Tony Purcell 6 16 37.50
69 Jo Hussey 3 8 37.50
70 Moize Haider 5 14 35.71
70 Rauf Musani 5 14 35.71
72 Namus Cader 2 6 33.33
73 Anthony Richardson 1 3 33.33
73 Paul Turner 1 3 33.33
73 Amit Dewan 1 3 33.33
76 Ricardo Iwashima 4 13 30.77
77 Joe Shortall 3 10 30.00
78 Noel Stapleton 4 14 28.57
79 Gerry Delaney 2 7 28.57
80 Peter McGuire 1 4 25.00
80 Ronan MacMuiris 1 4 25.00
82 Max Schörm 3 14 21.43
83 Lorcan Walsh 2 10 20.00
83 Niall Molloy 2 10 20.00
85 David Orr 1 5 20.00
86 Darek Lackosz 1 6 16.67
86 julian posch 1 6 16.67
88 Peter O'Halloran 1 7 14.29
89 Josie Grogan 1 8 12.50
89 Lukas Van Vuuren 1 8 12.50
91 Bence Takacs 1 9 11.11
92 Aidan Heffernan 1 15 6.67
93 Noel Storey 0 8 0.00
94 Barry O'Reilly 0 6 0.00
95 Robert Gall 0 5 0.00
95 Daniel McCallig 0 5 0.00
97 Youmna Chahine 0 4 0.00
97 Joe Lakey 0 4 0.00
99 Kiran Makan 0 3 0.00
99 Jennie Banester 0 3 0.00
99 Brett Stout 0 3 0.00
102 Hazel Keegan 0 2 0.00
102 Caoimhe Nolan 0 2 0.00
102 Fred Ashe 0 2 0.00
102 Supreeth Mohan 0 2 0.00
102 Tommy Sheridan 0 2 0.00
102 John Bailey 0 2 0.00
108 Stephen Conlan 0 1 0.00
108 Luke Hartnett 0 1 0.00
108 Aidan Dillon 0 1 0.00
108 Martin O'Neill 0 1 0.00
108 Nick Beirne 0 1 0.00
108 Shane McAleer 0 1 0.00
108 Michael Cullen 0 1 0.00
108 Imelda Murray 0 1 0.00
108 Sean Harty 0 1 0.00
108 Penny Turner 0 1 0.00
108 Colum Proctor 0 1 0.00
# Name End of Season Rating
1 David Mortimore 944
2 Kate Kryvosheina 915
3 Jamie MacNicholas 895
4 Stephen McBride 888
5 Aidan Dillon 881
6 Michael Cullen 875
7 Stephen Nyhan 866
8 David MacNicholas 865
9 John Coleman 863
10 Pawel Madynski 862
11 Jonathan Flynn 852
12 Ciara Davey 851
13 Gavin Doherty 850
14 Dave Liddy 836
15 David Maher 832
16 Larry Crowley 829
17 Brian McCarthy 828
18 Shane Dempsey 827
19 Colum Proctor 826
20 Leonid Ivlenkov 823
21 Kevin Cooney 819
22 Jerome Lanzola 818
23 Tommy Sheridan 816
24 Paul Davies 815
25 Nick Beirne 814
26 Ciaran McGuinness 811
27 Pawel Smigiel 809
28 Zander Kahler 807
29 Bill Lacey 806
30 Paul O reilly 804
31 Andries Loubser 803
31 Ricardo Iwashima 803
33 Dieter Bester 802
34 Joe Dolan 798
35 David Dumigan 796
36 Ollie Reid 794
37 Billy Riordan 792
38 Igor Fleming 790
39 Gary McLean 789
40 Michael McAndrew 786
41 Damien Moore 785
42 Declan Connolly 784
43 Gavin Clifford 783
44 Sean Og Donnelly 781
45 Peter McGuire 780
46 Zoë Nyhan 779
47 Paddy Barr 777
48 Ben Churchill 771
48 Aiden Norris 771
50 Namus Cader 770
50 John White 770
52 Stuart Muldowney 769
53 Anthony Richardson 767
54 Justin O'Doherty 765
54 Hazel Keegan 765
56 Sean Harty 759
57 Gerry Delaney 753
58 Aidan Heffernan 751
59 Max Schörm 750
60 Lukas Van Vuuren 749
61 Paddy Mooney 745
62 Gavin Duffy 741
63 Noel Stapleton 740
64 Peter O'Halloran 735
65 Hugo Stewart 734
66 Luke Hartnett 731
67 Andrew Haydon 729
67 Diane Lanigan 729
69 Moize Haider 728
69 Brian Dowley 728
71 Tony Purcell 723
71 Lorcan Walsh 723
71 Daniel McCallig 723
74 Darek Lackosz 721
75 Paul Turner 720
76 Shane McAleer 719
77 Alan Kilroy 715
78 Gerry Barry 708
78 Paul Mitchell 708
80 Amit Dewan 707
81 Gearoid Donnolly 704
82 David Orr 701
83 Jonathan Whitty 680
84 Joe Shortall 673
85 Chris Thorn 660
86 Gareth Davis 656
87 Rauf Musani 655
87 Kiran Makan 655
89 Rory Wright 650
89 Conor Conroy 650
91 Brett Stout 642
92 Robert Gall 640
93 Christopher Byrne 620
94 Hannah Oglesby 618
95 Mario Morales 616
96 Jo Hussey 608
97 Zoltan Takacs 604
98 Josie Grogan 596
99 Imelda Murray 581
100 Caoimhe Nolan 578
100 John Bailey 578
102 Bence Takacs 576
103 Stephen Conlan 571
104 Joe Lakey 567
105 Jennie Banester 559
106 Elliot Tapper 549
106 Muhammad waqas 549
108 Barry O'Reilly 542
109 Victor Carson 535
110 julian posch 529
110 Ronan MacMuiris 529
112 Noel Storey 528
113 Niall Molloy 513
114 Penny Turner 478
115 Fred Ashe 466
116 Youmna Chahine 462
117 Martin O'Neill 389
118 Supreeth Mohan 367
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Stephen McBride 86.67 13 2
2 Jamie MacNicholas 100.00 9 0
3 David MacNicholas 100.00 5 0
4 Stuart Muldowney 80.00 4 1
5 Aiden Norris 100.00 8 0
# Name Won Played Win %
1 Stephen McBride 3 3 100.00
1 Paul Mitchell 3 3 100.00
3 Aiden Norris 2 2 100.00
3 John Coleman 2 2 100.00
3 Muhammad waqas 2 2 100.00
6 Leonid Ivlenkov 1 1 100.00
6 Jamie MacNicholas 1 1 100.00
6 Jonathan Whitty 1 1 100.00
6 Ciara Davey 1 1 100.00
6 Hannah Oglesby 1 1 100.00
11 Jerome Lanzola 7 9 77.78
12 Gareth Davis 3 4 75.00
13 David Dumigan 3 5 60.00
13 Bill Lacey 3 5 60.00
15 Damien Moore 4 8 50.00
16 Declan Connolly 3 6 50.00
17 Andries Loubser 2 4 50.00
17 Kate Kryvosheina 2 4 50.00
17 Zander Kahler 2 4 50.00
20 Pawel Madynski 1 2 50.00
20 Zoë Nyhan 1 2 50.00
20 Gerry Barry 1 2 50.00
23 Paul Davies 3 8 37.50
24 Tony Purcell 3 9 33.33
25 Ciaran McGuinness 2 6 33.33
26 Stuart Muldowney 1 3 33.33
26 Larry Crowley 1 3 33.33
26 Joe Dolan 1 3 33.33
26 Brian Dowley 1 3 33.33
26 Gary McLean 1 3 33.33
26 Paul Turner 1 3 33.33
32 Noel Stapleton 3 12 25.00
33 Pawel Smigiel 2 8 25.00
34 Gerry Delaney 1 4 25.00
35 Justin O'Doherty 2 9 22.22
35 Ollie Reid 2 9 22.22
35 Joe Shortall 2 9 22.22
38 Dieter Bester 1 5 20.00
39 Ricardo Iwashima 2 11 18.18
40 Ben Churchill 1 6 16.67
40 Niall Molloy 1 6 16.67
42 Rauf Musani 1 8 12.50
43 Moize Haider 1 9 11.11
44 Max Schörm 1 10 10.00
45 Bence Takacs 8 0.00
46 Aidan Heffernan 6 0.00
46 Lorcan Walsh 6 0.00
46 Lukas Van Vuuren 6 0.00
46 Noel Storey 6 0.00
50 Jo Hussey 5 0.00
50 Josie Grogan 5 0.00
50 Barry O'Reilly 5 0.00
53 Brian McCarthy 4 0.00
53 Joe Lakey 4 0.00
55 Daniel McCallig 3 0.00
55 julian posch 3 0.00
55 David Maher 3 0.00
55 Jennie Banester 3 0.00
55 Conor Conroy 3 0.00
55 Youmna Chahine 3 0.00
55 Peter O'Halloran 3 0.00
62 Dave Liddy 2 0.00
62 Alan Kilroy 2 0.00
62 Hazel Keegan 2 0.00
62 Anthony Richardson 2 0.00
62 Peter McGuire 2 0.00
62 Paddy Mooney 2 0.00
62 Paddy Barr 2 0.00
62 Darek Lackosz 2 0.00
62 David Orr 2 0.00
62 Fred Ashe 2 0.00
62 Supreeth Mohan 2 0.00
62 John Bailey 2 0.00
74 Christopher Byrne 1 0.00
74 Stephen Conlan 1 0.00
74 Stephen Nyhan 1 0.00
74 Gavin Doherty 1 0.00
74 Robert Gall 1 0.00
74 Luke Hartnett 1 0.00
74 Rory Wright 1 0.00
74 Martin O'Neill 1 0.00
74 Shane McAleer 1 0.00
74 Ronan MacMuiris 1 0.00
74 Shane Dempsey 1 0.00
74 Mario Morales 1 0.00
74 Sean Og Donnelly 1 0.00
74 Brett Stout 1 0.00
74 Tommy Sheridan 1 0.00
74 Andrew Haydon 1 0.00
74 Amit Dewan 1 0.00
# Name Start End +/- Change
1 David Mortimore 600 944 344
2 Kiran Makan 400 655 255
3 Gareth Davis 430 656 226
4 Tony Purcell 500 723 223
5 Bill Lacey 600 806 206
6 Joe Dolan 600 798 198
7 Gavin Clifford 600 783 183
8 Namus Cader 600 770 170
9 Muhammad waqas 391 549 158
10 Aidan Heffernan 600 751 151
11 Darek Lackosz 600 721 121
12 Leonid Ivlenkov 706 823 117
13 Moize Haider 617 728 111
14 Alan Kilroy 622 715 93
15 Bence Takacs 488 576 88
16 Kate Kryvosheina 831 915 84
17 Jerome Lanzola 737 818 81
18 Declan Connolly 704 784 80
19 Caoimhe Nolan 500 578 78
20 Stephen Nyhan 791 866 75
21 Aiden Norris 701 771 70
22 Ricardo Iwashima 734 803 69
23 Pawel Smigiel 742 809 67
24 Joe Shortall 610 673 63
25 Jamie MacNicholas 833 895 62
26 Chris Thorn 600 660 60
26 Imelda Murray 521 581 60
28 Ciaran McGuinness 756 811 55
29 Fred Ashe 412 466 54
30 Stephen McBride 835 888 53
31 Pawel Madynski 810 862 52
32 Paul Mitchell 656 708 52
33 Rory Wright 600 650 50
34 Conor Conroy 609 650 41
35 Stuart Muldowney 729 769 40
36 Robert Gall 600 640 40
37 David MacNicholas 830 865 35
38 Jonathan Whitty 645 680 35
39 Paul Turner 685 720 35
40 Hannah Oglesby 586 618 32
41 Gavin Duffy 711 741 30
42 Zander Kahler 778 807 29
43 John Coleman 839 863 24
44 Tommy Sheridan 793 816 23
45 Zoltan Takacs 588 604 16
46 Jonathan Flynn 838 852 14
47 Max Schörm 738 750 12
48 Shane McAleer 708 719 11
49 Ben Churchill 761 771 10
50 Paul Davies 805 815 10
51 Noel Stapleton 732 740 8
52 Andries Loubser 795 803 8
53 Jo Hussey 600 608 8
54 Hazel Keegan 757 765 8
55 Youmna Chahine 455 462 7
56 Penny Turner 471 478 7
57 Ronan MacMuiris 524 529 5
58 John Bailey 573 578 5
59 Martin O'Neill 384 389 5
60 Damien Moore 781 785 4
61 Josie Grogan 592 596 4
61 Noel Storey 524 528 4
63 John White 766 770 4
64 Ciara Davey 847 851 4
65 Mario Morales 612 616 4
66 Justin O'Doherty 762 765 3
67 Kevin Cooney 816 819 3
68 Dieter Bester 801 802 1
69 Supreeth Mohan 367 367 0
70 Gearoid Donnolly 704 704 0
70 Igor Fleming 790 790 0
72 Gary McLean 790 789 -1
73 Michael McAndrew 788 786 -2
74 Zoë Nyhan 782 779 -3
75 Ollie Reid 798 794 -4
76 Sean Og Donnelly 785 781 -4
77 Larry Crowley 833 829 -4
77 Paddy Mooney 749 745 -4
79 Paul O reilly 808 804 -4
80 Anthony Richardson 772 767 -5
81 Brian McCarthy 834 828 -6
82 Sean Harty 765 759 -6
83 Shane Dempsey 834 827 -7
84 Barry O'Reilly 549 542 -7
85 Gerry Barry 717 708 -9
86 Brian Dowley 737 728 -9
87 Michael Cullen 884 875 -9
88 Christopher Byrne 630 620 -10
89 Nick Beirne 824 814 -10
90 Colum Proctor 837 826 -11
91 Rauf Musani 668 655 -13
92 Billy Riordan 805 792 -13
93 Andrew Haydon 743 729 -14
94 Dave Liddy 850 836 -14
95 Amit Dewan 724 707 -17
96 Gavin Doherty 868 850 -18
97 David Maher 850 832 -18
98 Brett Stout 660 642 -18
99 Lukas Van Vuuren 769 749 -20
100 David Dumigan 817 796 -21
101 Gerry Delaney 774 753 -21
102 Peter McGuire 803 780 -23
103 Stephen Conlan 594 571 -23
103 Aidan Dillon 904 881 -23
105 Paddy Barr 805 777 -28
106 Daniel McCallig 755 723 -32
107 Jennie Banester 600 559 -41
108 Lorcan Walsh 765 723 -42
109 Peter O'Halloran 777 735 -42
110 Elliot Tapper 600 549 -51
111 Hugo Stewart 795 734 -61
112 Victor Carson 600 535 -65
113 julian posch 600 529 -71
114 Luke Hartnett 805 731 -74
115 Niall Molloy 596 513 -83
116 Joe Lakey 883 567 -316
117 David Orr 1125 701 -424
118 Diane Lanigan 1232 729 -503
# Name Against Gain
1 Leonid Ivlenkov Gavin Doherty 30
1 Joe Shortall Daniel McCallig 30
1 Gareth Davis Rauf Musani 30
1 Jerome Lanzola Stephen McBride 30
1 Hannah Oglesby Brett Stout 30
1 Paul Turner Lorcan Walsh 30
7 Kate Kryvosheina Pawel Madynski 28
7 Muhammad waqas Ronan MacMuiris 28
9 Zoë Nyhan Kevin Cooney 24
9 Declan Connolly Lukas Van Vuuren 24
9 Paul Davies Michael Cullen 24
9 Brian Dowley Aidan Heffernan 24
13 Paul Mitchell Peter O'Halloran 12
14 Noel Stapleton Damien Moore 11
14 Bill Lacey Brian McCarthy 11
16 Tony Purcell Gerry Delaney 10
16 Justin O'Doherty Larry Crowley 10
16 Damien Moore David Dumigan 10
19 John Coleman Gavin Doherty 9
20 Stephen McBride Aidan Dillon 8
20 David Dumigan Brian McCarthy 8
20 Jamie MacNicholas John Coleman 8
23 Ciaran McGuinness Damien Moore 7
23 Ricardo Iwashima Lorcan Walsh 7
23 Gary McLean Andries Loubser 7
23 Gerry Barry Declan Connolly 7
23 Gerry Delaney Zander Kahler 7
28 Ollie Reid Sean Og Donnelly 6
28 Ben Churchill Gerry Delaney 6
28 Joe Dolan David Dumigan 6
28 Ciara Davey David Maher 6
28 Rauf Musani Moize Haider 6
33 Andries Loubser David Dumigan 5
33 Larry Crowley John Coleman 5
33 Paddy Barr Anthony Richardson 5
33 Pawel Smigiel Michael McAndrew 5
33 Max Schörm Peter O'Halloran 5
33 Martin O'Neill Alan Kilroy 5
33 Jennie Banester Christopher Byrne 5
40 Michael McAndrew Ben Churchill 4
40 Dieter Bester Pawel Smigiel 4
40 David MacNicholas Shane Dempsey 4
40 David Maher Paul Davies 4
40 Aiden Norris Gerry Barry 4
40 Ronan MacMuiris Niall Molloy 4
46 Shane Dempsey Ciaran McGuinness 3
46 Stuart Muldowney Paddy Mooney 3
46 Pawel Madynski Paddy Barr 3
46 Peter McGuire Gerry Delaney 3
46 Moize Haider Alan Kilroy 3
46 Kevin Cooney Andries Loubser 3
46 Zander Kahler Damien Moore 3
46 Gavin Doherty Dave Liddy 3
46 Anthony Richardson Lukas Van Vuuren 3
46 Conor Conroy Mario Morales 3
46 Jonathan Flynn Brian McCarthy 3
57 Jo Hussey Gerry Barry 2
57 Bence Takacs Rory Wright 2
57 Aidan Heffernan Lorcan Walsh 2
57 Josie Grogan Paddy Mooney 2
57 Noel Storey Paul Mitchell 2
57 julian posch Justin O'Doherty 2
57 John Bailey Lorcan Walsh 2
57 Barry O'Reilly Rory Wright 2
65 Sean Og Donnelly Tony Purcell 1
65 Stephen Nyhan Larry Crowley 1
65 Brian McCarthy Zander Kahler 1
65 Jonathan Whitty Josie Grogan 1
65 John White Tony Purcell 1
65 Billy Riordan Daniel McCallig 1
65 Andrew Haydon David Orr 1
65 Dave Liddy Max Schörm 1
# Name Lost Played Loss %
1 Noel Storey 8 8 100.00
2 Barry O'Reilly 6 6 100.00
3 Robert Gall 5 5 100.00
3 Daniel McCallig 5 5 100.00
5 Youmna Chahine 4 4 100.00
5 Joe Lakey 4 4 100.00
7 Kiran Makan 3 3 100.00
7 Jennie Banester 3 3 100.00
7 Brett Stout 3 3 100.00
10 Hazel Keegan 2 2 100.00
10 Caoimhe Nolan 2 2 100.00
10 Fred Ashe 2 2 100.00
10 Supreeth Mohan 2 2 100.00
10 Tommy Sheridan 2 2 100.00
10 John Bailey 2 2 100.00
16 Stephen Conlan 1 1 100.00
16 Luke Hartnett 1 1 100.00
16 Aidan Dillon 1 1 100.00
16 Martin O'Neill 1 1 100.00
16 Nick Beirne 1 1 100.00
16 Shane McAleer 1 1 100.00
16 Michael Cullen 1 1 100.00
16 Imelda Murray 1 1 100.00
16 Sean Harty 1 1 100.00
16 Penny Turner 1 1 100.00
16 Colum Proctor 1 1 100.00
27 Aidan Heffernan 14 15 93.33
28 Bence Takacs 8 9 88.89
29 Josie Grogan 7 8 87.50
29 Lukas Van Vuuren 7 8 87.50
31 Peter O'Halloran 6 7 85.71
32 Darek Lackosz 5 6 83.33
32 julian posch 5 6 83.33
34 Lorcan Walsh 8 10 80.00
34 Niall Molloy 8 10 80.00
36 David Orr 4 5 80.00
37 Max Schörm 11 14 78.57
38 Peter McGuire 3 4 75.00
38 Ronan MacMuiris 3 4 75.00
40 Noel Stapleton 10 14 71.43
41 Gerry Delaney 5 7 71.43
42 Joe Shortall 7 10 70.00
43 Ricardo Iwashima 9 13 69.23
44 Namus Cader 4 6 66.67
45 Anthony Richardson 2 3 66.67
45 Paul Turner 2 3 66.67
45 Amit Dewan 2 3 66.67
48 Moize Haider 9 14 64.29
48 Rauf Musani 9 14 64.29
50 Tony Purcell 10 16 62.50
51 Jo Hussey 5 8 62.50
52 Declan Connolly 6 10 60.00
53 Conor Conroy 3 5 60.00
54 Brian McCarthy 7 12 58.33
55 Paul Davies 8 14 57.14
56 David Maher 5 9 55.56
57 Justin O'Doherty 8 15 53.33
58 Ollie Reid 9 17 52.94
59 Damien Moore 8 16 50.00
60 Pawel Smigiel 7 14 50.00
61 Larry Crowley 3 6 50.00
61 Paddy Mooney 3 6 50.00
63 Dave Liddy 2 4 50.00
63 Elliot Tapper 2 4 50.00
63 Brian Dowley 2 4 50.00
66 Victor Carson 1 2 50.00
66 Christopher Byrne 1 2 50.00
66 Gavin Clifford 1 2 50.00
66 Zoë Nyhan 1 2 50.00
66 Mario Morales 1 2 50.00
66 Billy Riordan 1 2 50.00
72 David Dumigan 7 15 46.67
73 Dieter Bester 5 11 45.45
74 Zander Kahler 4 9 44.44
75 Gerry Barry 3 7 42.86
76 Joe Dolan 4 10 40.00
77 Ben Churchill 6 16 37.50
78 Paddy Barr 5 15 33.33
79 Ciaran McGuinness 4 12 33.33
80 Kate Kryvosheina 2 6 33.33
80 Alan Kilroy 2 6 33.33
80 Rory Wright 2 6 33.33
83 Stephen Nyhan 1 3 33.33
83 Diane Lanigan 1 3 33.33
83 Hugo Stewart 1 3 33.33
86 Sean Og Donnelly 4 13 30.77
87 Andries Loubser 3 10 30.00
88 Gavin Doherty 4 14 28.57
89 Gary McLean 3 11 27.27
90 John Coleman 4 16 25.00
91 Kevin Cooney 1 4 25.00
92 Jerome Lanzola 2 9 22.22
93 Stuart Muldowney 2 10 20.00
93 Bill Lacey 2 10 20.00
95 Gareth Davis 1 5 20.00
96 Stephen McBride 3 16 18.75
96 Shane Dempsey 3 16 18.75
98 Pawel Madynski 2 11 18.18
99 Andrew Haydon 1 6 16.67
100 Michael McAndrew 1 11 9.09
101 Jamie MacNicholas 0 12 0.00
102 Aiden Norris 0 11 0.00
103 Paul Mitchell 0 6 0.00
103 Jonathan Flynn 0 6 0.00
105 David MacNicholas 0 5 0.00
106 Jonathan Whitty 0 4 0.00
106 John White 0 4 0.00
108 Leonid Ivlenkov 0 3 0.00
108 Ciara Davey 0 3 0.00
110 Muhammad waqas 0 2 0.00
110 David Mortimore 0 2 0.00
112 Gearoid Donnolly 0 1 0.00
112 Chris Thorn 0 1 0.00
112 Paul O reilly 0 1 0.00
112 Hannah Oglesby 0 1 0.00
112 Zoltan Takacs 0 1 0.00
112 Igor Fleming 0 1 0.00
112 Gavin Duffy 0 1 0.00


Powered by SportyHQ

© Copyright to Leinster Squash

  • FAQ's
  • Sitemap
  • Contact