- Home
- Leinster Leagues
- Division 6 - Thurs: Stats
Division 6 - Thurs: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 12 | 12 | 100.00 | |
| 2 | 11 | 11 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 5 | 5 | 5 | 100.00 | |
| 6 | 4 | 4 | 100.00 | |
| 6 | 4 | 4 | 100.00 | |
| 8 | 3 | 3 | 100.00 | |
| 8 | 3 | 3 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 19 | 10 | 11 | 90.91 | |
| 20 | 5 | 6 | 83.33 | |
| 21 | 9 | 11 | 81.82 | |
| 22 | 13 | 16 | 81.25 | |
| 22 | 13 | 16 | 81.25 | |
| 24 | 8 | 10 | 80.00 | |
| 24 | 8 | 10 | 80.00 | |
| 26 | 4 | 5 | 80.00 | |
| 27 | 7 | 9 | 77.78 | |
| 28 | 12 | 16 | 75.00 | |
| 29 | 3 | 4 | 75.00 | |
| 30 | 8 | 11 | 72.73 | |
| 31 | 10 | 14 | 71.43 | |
| 32 | 7 | 10 | 70.00 | |
| 33 | 9 | 13 | 69.23 | |
| 34 | 10 | 15 | 66.67 | |
| 35 | 8 | 12 | 66.67 | |
| 36 | 4 | 6 | 66.67 | |
| 36 | 4 | 6 | 66.67 | |
| 36 | 4 | 6 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 39 | 2 | 3 | 66.67 | |
| 42 | 10 | 16 | 62.50 | |
| 43 | 6 | 10 | 60.00 | |
| 44 | 4 | 7 | 57.14 | |
| 45 | 5 | 9 | 55.56 | |
| 46 | 6 | 11 | 54.55 | |
| 47 | David Dumigan |
8 | 15 | 53.33 |
| 48 | 8 | 16 | 50.00 | |
| 49 | 7 | 14 | 50.00 | |
| 50 | 3 | 6 | 50.00 | |
| 50 | 3 | 6 | 50.00 | |
| 52 | 2 | 4 | 50.00 | |
| 52 | 2 | 4 | 50.00 | |
| 52 | 2 | 4 | 50.00 | |
| 55 | 1 | 2 | 50.00 | |
| 55 | 1 | 2 | 50.00 | |
| 55 | 1 | 2 | 50.00 | |
| 55 | 1 | 2 | 50.00 | |
| 55 | 1 | 2 | 50.00 | |
| 55 | 1 | 2 | 50.00 | |
| 61 | 8 | 17 | 47.06 | |
| 62 | 7 | 15 | 46.67 | |
| 63 | 4 | 9 | 44.44 | |
| 64 | 6 | 14 | 42.86 | |
| 65 | 5 | 12 | 41.67 | |
| 66 | 4 | 10 | 40.00 | |
| 67 | 2 | 5 | 40.00 | |
| 68 | 6 | 16 | 37.50 | |
| 69 | 3 | 8 | 37.50 | |
| 70 | 5 | 14 | 35.71 | |
| 70 | 5 | 14 | 35.71 | |
| 72 | 2 | 6 | 33.33 | |
| 73 | Anthony Richardson |
1 | 3 | 33.33 |
| 73 | 1 | 3 | 33.33 | |
| 73 | 1 | 3 | 33.33 | |
| 76 | 4 | 13 | 30.77 | |
| 77 | 3 | 10 | 30.00 | |
| 78 | 4 | 14 | 28.57 | |
| 79 | 2 | 7 | 28.57 | |
| 80 | 1 | 4 | 25.00 | |
| 80 | 1 | 4 | 25.00 | |
| 82 | 3 | 14 | 21.43 | |
| 83 | 2 | 10 | 20.00 | |
| 83 | 2 | 10 | 20.00 | |
| 85 | 1 | 5 | 20.00 | |
| 86 | 1 | 6 | 16.67 | |
| 86 | 1 | 6 | 16.67 | |
| 88 | 1 | 7 | 14.29 | |
| 89 | 1 | 8 | 12.50 | |
| 89 | 1 | 8 | 12.50 | |
| 91 | 1 | 9 | 11.11 | |
| 92 | 1 | 15 | 6.67 | |
| 93 | Noel Storey |
0 | 8 | 0.00 |
| 94 | 0 | 6 | 0.00 | |
| 95 | 0 | 5 | 0.00 | |
| 95 | 0 | 5 | 0.00 | |
| 97 | 0 | 4 | 0.00 | |
| 97 | 0 | 4 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 99 | 0 | 3 | 0.00 | |
| 102 | 0 | 2 | 0.00 | |
| 102 | 0 | 2 | 0.00 | |
| 102 | 0 | 2 | 0.00 | |
| 102 | 0 | 2 | 0.00 | |
| 102 | 0 | 2 | 0.00 | |
| 102 | 0 | 2 | 0.00 | |
| 108 | 0 | 1 | 0.00 | |
| 108 | 0 | 1 | 0.00 | |
| 108 | Aidan Dillon |
0 | 1 | 0.00 |
| 108 | 0 | 1 | 0.00 | |
| 108 | 0 | 1 | 0.00 | |
| 108 | 0 | 1 | 0.00 | |
| 108 | 0 | 1 | 0.00 | |
| 108 | 0 | 1 | 0.00 | |
| 108 | 0 | 1 | 0.00 | |
| 108 | 0 | 1 | 0.00 | |
| 108 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 86.67 | 13 | 2 | |
| 2 | 100.00 | 9 | 0 | |
| 3 | 100.00 | 5 | 0 | |
| 4 | 80.00 | 4 | 1 | |
| 5 | 100.00 | 8 | 0 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 944 | 344 | |
| 2 | 400 | 655 | 255 | |
| 3 | 430 | 656 | 226 | |
| 4 | 500 | 723 | 223 | |
| 5 | 600 | 806 | 206 | |
| 6 | 600 | 798 | 198 | |
| 7 | 600 | 783 | 183 | |
| 8 | 600 | 770 | 170 | |
| 9 | 391 | 549 | 158 | |
| 10 | 600 | 751 | 151 | |
| 11 | 600 | 721 | 121 | |
| 12 | 706 | 823 | 117 | |
| 13 | 617 | 728 | 111 | |
| 14 | 622 | 715 | 93 | |
| 15 | 488 | 576 | 88 | |
| 16 | 831 | 915 | 84 | |
| 17 | 737 | 818 | 81 | |
| 18 | 704 | 784 | 80 | |
| 19 | 500 | 578 | 78 | |
| 20 | 791 | 866 | 75 | |
| 21 | 701 | 771 | 70 | |
| 22 | 734 | 803 | 69 | |
| 23 | 742 | 809 | 67 | |
| 24 | 610 | 673 | 63 | |
| 25 | 833 | 895 | 62 | |
| 26 | 600 | 660 | 60 | |
| 26 | 521 | 581 | 60 | |
| 28 | 756 | 811 | 55 | |
| 29 | 412 | 466 | 54 | |
| 30 | 835 | 888 | 53 | |
| 31 | 810 | 862 | 52 | |
| 32 | 656 | 708 | 52 | |
| 33 | 600 | 650 | 50 | |
| 34 | 609 | 650 | 41 | |
| 35 | 729 | 769 | 40 | |
| 36 | 600 | 640 | 40 | |
| 37 | 830 | 865 | 35 | |
| 38 | 645 | 680 | 35 | |
| 39 | 685 | 720 | 35 | |
| 40 | 586 | 618 | 32 | |
| 41 | 711 | 741 | 30 | |
| 42 | 778 | 807 | 29 | |
| 43 | 839 | 863 | 24 | |
| 44 | 793 | 816 | 23 | |
| 45 | 588 | 604 | 16 | |
| 46 | 838 | 852 | 14 | |
| 47 | 738 | 750 | 12 | |
| 48 | 708 | 719 | 11 | |
| 49 | 761 | 771 | 10 | |
| 50 | 805 | 815 | 10 | |
| 51 | 732 | 740 | 8 | |
| 52 | 795 | 803 | 8 | |
| 53 | 600 | 608 | 8 | |
| 54 | 757 | 765 | 8 | |
| 55 | 455 | 462 | 7 | |
| 56 | 471 | 478 | 7 | |
| 57 | 524 | 529 | 5 | |
| 58 | 573 | 578 | 5 | |
| 59 | 384 | 389 | 5 | |
| 60 | 781 | 785 | 4 | |
| 61 | 592 | 596 | 4 | |
| 61 | Noel Storey |
524 | 528 | 4 |
| 63 | 766 | 770 | 4 | |
| 64 | 847 | 851 | 4 | |
| 65 | 612 | 616 | 4 | |
| 66 | 762 | 765 | 3 | |
| 67 | 816 | 819 | 3 | |
| 68 | 801 | 802 | 1 | |
| 69 | 367 | 367 | 0 | |
| 70 | 704 | 704 | 0 | |
| 70 | 790 | 790 | 0 | |
| 72 | 790 | 789 | -1 | |
| 73 | 788 | 786 | -2 | |
| 74 | 782 | 779 | -3 | |
| 75 | 798 | 794 | -4 | |
| 76 | 785 | 781 | -4 | |
| 77 | 833 | 829 | -4 | |
| 77 | 749 | 745 | -4 | |
| 79 | 808 | 804 | -4 | |
| 80 | Anthony Richardson |
772 | 767 | -5 |
| 81 | 834 | 828 | -6 | |
| 82 | 765 | 759 | -6 | |
| 83 | 834 | 827 | -7 | |
| 84 | 549 | 542 | -7 | |
| 85 | 717 | 708 | -9 | |
| 86 | 737 | 728 | -9 | |
| 87 | 884 | 875 | -9 | |
| 88 | 630 | 620 | -10 | |
| 89 | 824 | 814 | -10 | |
| 90 | 837 | 826 | -11 | |
| 91 | 668 | 655 | -13 | |
| 92 | 805 | 792 | -13 | |
| 93 | 743 | 729 | -14 | |
| 94 | 850 | 836 | -14 | |
| 95 | 724 | 707 | -17 | |
| 96 | 868 | 850 | -18 | |
| 97 | 850 | 832 | -18 | |
| 98 | 660 | 642 | -18 | |
| 99 | 769 | 749 | -20 | |
| 100 | David Dumigan |
817 | 796 | -21 |
| 101 | 774 | 753 | -21 | |
| 102 | 803 | 780 | -23 | |
| 103 | 594 | 571 | -23 | |
| 103 | Aidan Dillon |
904 | 881 | -23 |
| 105 | 805 | 777 | -28 | |
| 106 | 755 | 723 | -32 | |
| 107 | 600 | 559 | -41 | |
| 108 | 765 | 723 | -42 | |
| 109 | 777 | 735 | -42 | |
| 110 | 600 | 549 | -51 | |
| 111 | 795 | 734 | -61 | |
| 112 | 600 | 535 | -65 | |
| 113 | 600 | 529 | -71 | |
| 114 | 805 | 731 | -74 | |
| 115 | 596 | 513 | -83 | |
| 116 | 883 | 567 | -316 | |
| 117 | 1125 | 701 | -424 | |
| 118 | 1232 | 729 | -503 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Noel Storey |
8 | 8 | 100.00 |
| 2 | 6 | 6 | 100.00 | |
| 3 | 5 | 5 | 100.00 | |
| 3 | 5 | 5 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 5 | 4 | 4 | 100.00 | |
| 7 | 3 | 3 | 100.00 | |
| 7 | 3 | 3 | 100.00 | |
| 7 | 3 | 3 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 16 | Aidan Dillon |
1 | 1 | 100.00 |
| 16 | 1 | 1 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 16 | 1 | 1 | 100.00 | |
| 27 | 14 | 15 | 93.33 | |
| 28 | 8 | 9 | 88.89 | |
| 29 | 7 | 8 | 87.50 | |
| 29 | 7 | 8 | 87.50 | |
| 31 | 6 | 7 | 85.71 | |
| 32 | 5 | 6 | 83.33 | |
| 32 | 5 | 6 | 83.33 | |
| 34 | 8 | 10 | 80.00 | |
| 34 | 8 | 10 | 80.00 | |
| 36 | 4 | 5 | 80.00 | |
| 37 | 11 | 14 | 78.57 | |
| 38 | 3 | 4 | 75.00 | |
| 38 | 3 | 4 | 75.00 | |
| 40 | 10 | 14 | 71.43 | |
| 41 | 5 | 7 | 71.43 | |
| 42 | 7 | 10 | 70.00 | |
| 43 | 9 | 13 | 69.23 | |
| 44 | 4 | 6 | 66.67 | |
| 45 | Anthony Richardson |
2 | 3 | 66.67 |
| 45 | 2 | 3 | 66.67 | |
| 45 | 2 | 3 | 66.67 | |
| 48 | 9 | 14 | 64.29 | |
| 48 | 9 | 14 | 64.29 | |
| 50 | 10 | 16 | 62.50 | |
| 51 | 5 | 8 | 62.50 | |
| 52 | 6 | 10 | 60.00 | |
| 53 | 3 | 5 | 60.00 | |
| 54 | 7 | 12 | 58.33 | |
| 55 | 8 | 14 | 57.14 | |
| 56 | 5 | 9 | 55.56 | |
| 57 | 8 | 15 | 53.33 | |
| 58 | 9 | 17 | 52.94 | |
| 59 | 8 | 16 | 50.00 | |
| 60 | 7 | 14 | 50.00 | |
| 61 | 3 | 6 | 50.00 | |
| 61 | 3 | 6 | 50.00 | |
| 63 | 2 | 4 | 50.00 | |
| 63 | 2 | 4 | 50.00 | |
| 63 | 2 | 4 | 50.00 | |
| 66 | 1 | 2 | 50.00 | |
| 66 | 1 | 2 | 50.00 | |
| 66 | 1 | 2 | 50.00 | |
| 66 | 1 | 2 | 50.00 | |
| 66 | 1 | 2 | 50.00 | |
| 66 | 1 | 2 | 50.00 | |
| 72 | David Dumigan |
7 | 15 | 46.67 |
| 73 | 5 | 11 | 45.45 | |
| 74 | 4 | 9 | 44.44 | |
| 75 | 3 | 7 | 42.86 | |
| 76 | 4 | 10 | 40.00 | |
| 77 | 6 | 16 | 37.50 | |
| 78 | 5 | 15 | 33.33 | |
| 79 | 4 | 12 | 33.33 | |
| 80 | 2 | 6 | 33.33 | |
| 80 | 2 | 6 | 33.33 | |
| 80 | 2 | 6 | 33.33 | |
| 83 | 1 | 3 | 33.33 | |
| 83 | 1 | 3 | 33.33 | |
| 83 | 1 | 3 | 33.33 | |
| 86 | 4 | 13 | 30.77 | |
| 87 | 3 | 10 | 30.00 | |
| 88 | 4 | 14 | 28.57 | |
| 89 | 3 | 11 | 27.27 | |
| 90 | 4 | 16 | 25.00 | |
| 91 | 1 | 4 | 25.00 | |
| 92 | 2 | 9 | 22.22 | |
| 93 | 2 | 10 | 20.00 | |
| 93 | 2 | 10 | 20.00 | |
| 95 | 1 | 5 | 20.00 | |
| 96 | 3 | 16 | 18.75 | |
| 96 | 3 | 16 | 18.75 | |
| 98 | 2 | 11 | 18.18 | |
| 99 | 1 | 6 | 16.67 | |
| 100 | 1 | 11 | 9.09 | |
| 101 | 0 | 12 | 0.00 | |
| 102 | 0 | 11 | 0.00 | |
| 103 | 0 | 6 | 0.00 | |
| 103 | 0 | 6 | 0.00 | |
| 105 | 0 | 5 | 0.00 | |
| 106 | 0 | 4 | 0.00 | |
| 106 | 0 | 4 | 0.00 | |
| 108 | 0 | 3 | 0.00 | |
| 108 | 0 | 3 | 0.00 | |
| 110 | 0 | 2 | 0.00 | |
| 110 | 0 | 2 | 0.00 | |
| 112 | 0 | 1 | 0.00 | |
| 112 | 0 | 1 | 0.00 | |
| 112 | 0 | 1 | 0.00 | |
| 112 | 0 | 1 | 0.00 | |
| 112 | 0 | 1 | 0.00 | |
| 112 | 0 | 1 | 0.00 | |
| 112 | 0 | 1 | 0.00 |
David Dumigan
Anthony Richardson
Noel Storey
Aidan Dillon