- Home
- Leinster Leagues
- Ladies Division 1 - Weds: Stats
Ladies Division 1 - Weds: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 10 | 10 | 100.00 | |
| 2 | 7 | 7 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 6 | 8 | 9 | 88.89 | |
| 6 | 8 | 9 | 88.89 | |
| 8 | 7 | 9 | 77.78 | |
| 9 | 5 | 7 | 71.43 | |
| 10 | Veronica Brogan |
6 | 9 | 66.67 |
| 11 | 2 | 3 | 66.67 | |
| 11 | 2 | 3 | 66.67 | |
| 11 | 2 | 3 | 66.67 | |
| 14 | 4 | 10 | 40.00 | |
| 15 | 3 | 8 | 37.50 | |
| 16 | 2 | 8 | 25.00 | |
| 17 | 1 | 4 | 25.00 | |
| 17 | 1 | 4 | 25.00 | |
| 17 | 1 | 4 | 25.00 | |
| 20 | 1 | 8 | 12.50 | |
| 20 | 1 | 8 | 12.50 | |
| 22 | 1 | 9 | 11.11 | |
| 23 | 0 | 7 | 0.00 | |
| 24 | 0 | 4 | 0.00 | |
| 24 | 0 | 4 | 0.00 | |
| 26 | 0 | 2 | 0.00 | |
| 27 | 0 | 1 | 0.00 | |
| 27 | 0 | 1 | 0.00 | |
| 27 | 0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 1064 | |
| 2 | 851 | |
| 3 | 808 | |
| 4 | 779 | |
| 5 | 768 | |
| 6 | 753 | |
| 7 | 746 | |
| 8 | 733 | |
| 9 | 727 | |
| 10 | 726 | |
| 11 | 716 | |
| 12 | 709 | |
| 13 | 681 | |
| 14 | 668 | |
| 15 | 664 | |
| 16 | 635 | |
| 17 | 605 | |
| 17 | 605 | |
| 19 | 585 | |
| 20 | 573 | |
| 21 | Veronica Brogan |
557 |
| 22 | 554 | |
| 23 | 553 | |
| 24 | 547 | |
| 25 | 518 | |
| 25 | 518 | |
| 27 | 516 | |
| 28 | 509 | |
| 29 | 445 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 10 | 0 | |
| 2 | 100.00 | 6 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | Veronica Brogan |
62.50 | 5 | 3 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 2 | 2 | 100.00 | |
| 2 | 2 | 3 | 66.67 | |
| 3 | 1 | 2 | 50.00 | |
| 4 | 3 | 7 | 42.86 | |
| 5 | 4 | 10 | 40.00 | |
| 6 | 1 | 7 | 14.29 | |
| 7 | 1 | 9 | 11.11 | |
| 8 | 4 | 0.00 | ||
| 9 | 3 | 0.00 | ||
| 9 | 3 | 0.00 | ||
| 9 | 3 | 0.00 | ||
| 12 | 2 | 0.00 | ||
| 12 | Veronica Brogan |
2 | 0.00 | |
| 12 | 2 | 0.00 | ||
| 12 | 2 | 0.00 | ||
| 12 | 2 | 0.00 | ||
| 17 | 1 | 0.00 | ||
| 17 | 1 | 0.00 | ||
| 17 | 1 | 0.00 | ||
| 17 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 768 | 168 | |
| 2 | 600 | 746 | 146 | |
| 3 | 680 | 808 | 128 | |
| 4 | 666 | 753 | 87 | |
| 5 | 586 | 668 | 82 | |
| 6 | 603 | 664 | 61 | |
| 7 | 525 | 573 | 48 | |
| 8 | 474 | 516 | 42 | |
| 9 | 549 | 585 | 36 | |
| 10 | 600 | 635 | 35 | |
| 11 | 578 | 605 | 27 | |
| 12 | 660 | 681 | 21 | |
| 13 | 500 | 518 | 18 | |
| 14 | 772 | 779 | 7 | |
| 15 | 440 | 445 | 5 | |
| 16 | 848 | 851 | 3 | |
| 17 | 545 | 547 | 2 | |
| 18 | 1064 | 1064 | 0 | |
| 19 | 509 | 509 | 0 | |
| 20 | 558 | 554 | -4 | |
| 21 | Veronica Brogan |
564 | 557 | -7 |
| 22 | 736 | 727 | -9 | |
| 23 | 728 | 716 | -12 | |
| 24 | 623 | 605 | -18 | |
| 25 | 750 | 726 | -24 | |
| 26 | 753 | 709 | -44 | |
| 27 | 600 | 553 | -47 | |
| 28 | 780 | 733 | -47 | |
| 29 | 600 | 518 | -82 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Mary Keyes | 30 | |
| 2 | Zoë Nyhan | 24 | |
| 2 | Zoe Flynn | 24 | |
| 4 | Rufina Kissane | 12 | |
| 5 | Sarah Byrne | 9 | |
| 6 | Jamie Taylor | 5 | |
| 7 | Diana Pais | 3 | |
| 8 | Susan Fitzsimons | 2 | |
| 8 | Joanica Needham | 2 | |
| 8 | Joanica Needham | 2 | |
| 8 | Isabel McAteer | 2 | |
| 12 | Zoe Flynn | 1 | |
| 12 | Rufina Kissane | 1 | |
| 12 | Andrea Redmond | 1 | |
| 12 | Veronica Brogan |
Marian Mullen | 1 |
| 12 | Marian Mullen | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 8 | 8 | 9 | 88.89 | |
| 9 | 7 | 8 | 87.50 | |
| 9 | 7 | 8 | 87.50 | |
| 11 | 6 | 8 | 75.00 | |
| 12 | 3 | 4 | 75.00 | |
| 12 | 3 | 4 | 75.00 | |
| 12 | 3 | 4 | 75.00 | |
| 15 | 5 | 8 | 62.50 | |
| 16 | 6 | 10 | 60.00 | |
| 17 | Veronica Brogan |
3 | 9 | 33.33 |
| 18 | 1 | 3 | 33.33 | |
| 18 | 1 | 3 | 33.33 | |
| 18 | 1 | 3 | 33.33 | |
| 21 | 2 | 7 | 28.57 | |
| 22 | 2 | 9 | 22.22 | |
| 23 | 1 | 9 | 11.11 | |
| 23 | 1 | 9 | 11.11 | |
| 25 | 0 | 10 | 0.00 | |
| 26 | 0 | 7 | 0.00 | |
| 27 | 0 | 4 | 0.00 | |
| 28 | 0 | 2 | 0.00 | |
| 28 | 0 | 2 | 0.00 |
Veronica Brogan