- Home
- Leinster Leagues
- Ladies Division 1 - Weds: Stats
Ladies Division 1 - Weds: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | 8 | 8 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 6 | 9 | 10 | 90.00 | |
| 7 | 8 | 10 | 80.00 | |
| 8 | 7 | 9 | 77.78 | |
| 9 | 3 | 4 | 75.00 | |
| 10 | 5 | 7 | 71.43 | |
| 11 | 2 | 3 | 66.67 | |
| 11 | 2 | 3 | 66.67 | |
| 13 | Veronica Brogan |
6 | 10 | 60.00 |
| 14 | 4 | 10 | 40.00 | |
| 15 | 3 | 8 | 37.50 | |
| 16 | 2 | 8 | 25.00 | |
| 17 | 1 | 4 | 25.00 | |
| 17 | 1 | 4 | 25.00 | |
| 19 | 1 | 5 | 20.00 | |
| 20 | 1 | 8 | 12.50 | |
| 20 | 1 | 8 | 12.50 | |
| 22 | 1 | 9 | 11.11 | |
| 23 | 0 | 7 | 0.00 | |
| 24 | 0 | 4 | 0.00 | |
| 24 | 0 | 4 | 0.00 | |
| 26 | 0 | 2 | 0.00 | |
| 27 | 0 | 1 | 0.00 | |
| 27 | 0 | 1 | 0.00 | |
| 27 | 0 | 1 | 0.00 | |
| 27 | 0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 1064 | |
| 2 | 851 | |
| 3 | 808 | |
| 4 | 779 | |
| 5 | 768 | |
| 6 | 753 | |
| 7 | 746 | |
| 8 | 733 | |
| 9 | 725 | |
| 9 | 725 | |
| 11 | 716 | |
| 12 | 701 | |
| 13 | 681 | |
| 14 | 669 | |
| 15 | 664 | |
| 16 | 635 | |
| 17 | 605 | |
| 17 | 605 | |
| 19 | 585 | |
| 20 | 573 | |
| 21 | Veronica Brogan |
557 |
| 22 | 554 | |
| 23 | 553 | |
| 24 | 550 | |
| 25 | 547 | |
| 26 | 518 | |
| 26 | 518 | |
| 28 | 509 | |
| 29 | 455 | |
| 30 | 445 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 11 | 0 | |
| 2 | 100.00 | 7 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 2 | 2 | 100.00 | |
| 2 | 2 | 4 | 50.00 | |
| 3 | 1 | 2 | 50.00 | |
| 4 | 3 | 7 | 42.86 | |
| 5 | 4 | 10 | 40.00 | |
| 6 | 1 | 7 | 14.29 | |
| 7 | 1 | 9 | 11.11 | |
| 8 | 4 | 0.00 | ||
| 8 | 4 | 0.00 | ||
| 10 | Veronica Brogan |
3 | 0.00 | |
| 10 | 3 | 0.00 | ||
| 10 | 3 | 0.00 | ||
| 13 | 2 | 0.00 | ||
| 13 | 2 | 0.00 | ||
| 13 | 2 | 0.00 | ||
| 13 | 2 | 0.00 | ||
| 17 | 1 | 0.00 | ||
| 17 | 1 | 0.00 | ||
| 17 | 1 | 0.00 | ||
| 17 | 1 | 0.00 | ||
| 17 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 768 | 168 | |
| 2 | 600 | 746 | 146 | |
| 3 | 680 | 808 | 128 | |
| 4 | 666 | 753 | 87 | |
| 5 | 586 | 669 | 83 | |
| 6 | 474 | 550 | 76 | |
| 7 | 603 | 664 | 61 | |
| 8 | 525 | 573 | 48 | |
| 9 | 409 | 455 | 46 | |
| 10 | 549 | 585 | 36 | |
| 11 | 600 | 635 | 35 | |
| 12 | 578 | 605 | 27 | |
| 13 | 660 | 681 | 21 | |
| 14 | 500 | 518 | 18 | |
| 15 | 772 | 779 | 7 | |
| 16 | 440 | 445 | 5 | |
| 17 | 848 | 851 | 3 | |
| 18 | 545 | 547 | 2 | |
| 19 | 1064 | 1064 | 0 | |
| 20 | 509 | 509 | 0 | |
| 21 | 558 | 554 | -4 | |
| 22 | Veronica Brogan |
564 | 557 | -7 |
| 23 | 736 | 725 | -11 | |
| 24 | 728 | 716 | -12 | |
| 25 | 623 | 605 | -18 | |
| 26 | 750 | 725 | -25 | |
| 27 | 780 | 733 | -47 | |
| 27 | 600 | 553 | -47 | |
| 29 | 753 | 701 | -52 | |
| 30 | 600 | 518 | -82 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Mary Keyes | 30 | |
| 2 | Zoë Nyhan | 24 | |
| 2 | Zoe Flynn | 24 | |
| 4 | Rufina Kissane | 12 | |
| 5 | Sarah Byrne | 9 | |
| 6 | Jamie Taylor | 5 | |
| 7 | Diana Pais | 3 | |
| 8 | Susan Fitzsimons | 2 | |
| 8 | Joanica Needham | 2 | |
| 8 | Joanica Needham | 2 | |
| 8 | Isabel McAteer | 2 | |
| 12 | Zoe Flynn | 1 | |
| 12 | Rufina Kissane | 1 | |
| 12 | Andrea Redmond | 1 | |
| 12 | Veronica Brogan |
Marian Mullen | 1 |
| 12 | Marian Mullen | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 9 | 8 | 9 | 88.89 | |
| 10 | 7 | 8 | 87.50 | |
| 10 | 7 | 8 | 87.50 | |
| 12 | 4 | 5 | 80.00 | |
| 13 | 6 | 8 | 75.00 | |
| 14 | 3 | 4 | 75.00 | |
| 14 | 3 | 4 | 75.00 | |
| 16 | 5 | 8 | 62.50 | |
| 17 | 6 | 10 | 60.00 | |
| 18 | Veronica Brogan |
4 | 10 | 40.00 |
| 19 | 1 | 3 | 33.33 | |
| 19 | 1 | 3 | 33.33 | |
| 21 | 2 | 7 | 28.57 | |
| 22 | 1 | 4 | 25.00 | |
| 23 | 2 | 9 | 22.22 | |
| 24 | 2 | 10 | 20.00 | |
| 25 | 1 | 10 | 10.00 | |
| 26 | 0 | 11 | 0.00 | |
| 27 | 0 | 8 | 0.00 | |
| 28 | 0 | 4 | 0.00 | |
| 29 | 0 | 2 | 0.00 | |
| 29 | 0 | 2 | 0.00 |
Veronica Brogan