- Home
- Leinster Leagues
- Ladies Division 2 -Thurs: Stats
Ladies Division 2 -Thurs: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 6 | 6 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 4 | 10 | 11 | 90.91 | |
| 4 | 10 | 11 | 90.91 | |
| 6 | 7 | 8 | 87.50 | |
| 7 | 5 | 6 | 83.33 | |
| 8 | 7 | 9 | 77.78 | |
| 9 | 3 | 4 | 75.00 | |
| 10 | 5 | 7 | 71.43 | |
| 10 | 5 | 7 | 71.43 | |
| 12 | 3 | 5 | 60.00 | |
| 13 | 4 | 7 | 57.14 | |
| 14 | Valmai Gee |
4 | 8 | 50.00 |
| 14 | 4 | 8 | 50.00 | |
| 16 | 3 | 6 | 50.00 | |
| 17 | 2 | 4 | 50.00 | |
| 17 | 2 | 4 | 50.00 | |
| 19 | 1 | 2 | 50.00 | |
| 20 | 4 | 10 | 40.00 | |
| 21 | 2 | 5 | 40.00 | |
| 21 | 2 | 5 | 40.00 | |
| 23 | 3 | 8 | 37.50 | |
| 24 | 2 | 6 | 33.33 | |
| 25 | 1 | 4 | 25.00 | |
| 26 | 0 | 7 | 0.00 | |
| 27 | 0 | 5 | 0.00 | |
| 28 | 0 | 4 | 0.00 | |
| 28 | 0 | 4 | 0.00 | |
| 28 | 0 | 4 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 35 | 0 | 2 | 0.00 | |
| 36 | 0 | 1 | 0.00 | |
| 36 | 0 | 1 | 0.00 | |
| 36 | 0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 765 | |
| 2 | 758 | |
| 3 | 722 | |
| 4 | 668 | |
| 5 | 640 | |
| 6 | 637 | |
| 7 | 582 | |
| 8 | 576 | |
| 9 | 570 | |
| 10 | Valmai Gee |
553 |
| 11 | 550 | |
| 11 | 550 | |
| 13 | 545 | |
| 14 | 540 | |
| 15 | 521 | |
| 16 | 515 | |
| 17 | 484 | |
| 18 | 483 | |
| 19 | 481 | |
| 20 | 480 | |
| 21 | 477 | |
| 22 | 474 | |
| 22 | 474 | |
| 24 | 471 | |
| 25 | 468 | |
| 26 | 464 | |
| 27 | 460 | |
| 28 | 453 | |
| 29 | 446 | |
| 30 | 445 | |
| 31 | 437 | |
| 32 | 429 | |
| 33 | 407 | |
| 34 | 402 | |
| 35 | 399 | |
| 36 | 387 | |
| 37 | 368 | |
| 38 | 361 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 6 | 0 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 77.78 | 7 | 2 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 1 | 1 | 100.00 | |
| 1 | 1 | 1 | 100.00 | |
| 3 | 2 | 3 | 66.67 | |
| 3 | 2 | 3 | 66.67 | |
| 5 | 3 | 5 | 60.00 | |
| 6 | 1 | 2 | 50.00 | |
| 6 | 1 | 2 | 50.00 | |
| 8 | Valmai Gee |
2 | 5 | 40.00 |
| 9 | 1 | 3 | 33.33 | |
| 10 | 1 | 5 | 20.00 | |
| 11 | 1 | 7 | 14.29 | |
| 12 | 4 | 0.00 | ||
| 13 | 3 | 0.00 | ||
| 14 | 2 | 0.00 | ||
| 14 | 2 | 0.00 | ||
| 14 | 2 | 0.00 | ||
| 14 | 2 | 0.00 | ||
| 18 | 1 | 0.00 | ||
| 18 | 1 | 0.00 | ||
| 18 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 758 | 158 | |
| 2 | 500 | 637 | 137 | |
| 3 | 586 | 668 | 82 | |
| 4 | 645 | 722 | 77 | |
| 5 | 500 | 570 | 70 | |
| 6 | 521 | 582 | 61 | |
| 7 | 473 | 521 | 48 | |
| 8 | Valmai Gee |
505 | 553 | 48 |
| 9 | 600 | 640 | 40 | |
| 10 | 373 | 407 | 34 | |
| 11 | 409 | 437 | 28 | |
| 12 | 461 | 477 | 16 | |
| 13 | 452 | 468 | 16 | |
| 14 | 352 | 361 | 9 | |
| 15 | 757 | 765 | 8 | |
| 16 | 440 | 446 | 6 | |
| 17 | 545 | 550 | 5 | |
| 18 | 388 | 387 | -1 | |
| 19 | 473 | 471 | -2 | |
| 20 | 458 | 453 | -5 | |
| 21 | 479 | 474 | -5 | |
| 22 | 465 | 460 | -5 | |
| 23 | 375 | 368 | -7 | |
| 24 | 558 | 545 | -13 | |
| 25 | 483 | 464 | -19 | |
| 26 | 600 | 576 | -24 | |
| 27 | 600 | 550 | -50 | |
| 28 | 600 | 540 | -60 | |
| 29 | 600 | 515 | -85 | |
| 30 | 575 | 480 | -95 | |
| 31 | 600 | 483 | -117 | |
| 32 | 600 | 481 | -119 | |
| 33 | 600 | 474 | -126 | |
| 34 | 600 | 445 | -155 | |
| 35 | 600 | 429 | -171 | |
| 36 | 600 | 402 | -198 | |
| 37 | 864 | 484 | -380 | |
| 38 | 891 | 399 | -492 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Alessandra De Leo | 30 | |
| 1 | Rupali Gandhi | 30 | |
| 1 | Anna Ivlenkova | 30 | |
| 1 | Cheryl Auret | 30 | |
| 1 | Cheryl Auret | 30 | |
| 6 | Pri Ponce | 8 | |
| 7 | Valmai Gee |
Cathy Slade | 7 |
| 8 | Solene Gatault | 6 | |
| 8 | Sugandha Verma | 6 | |
| 8 | Cathy Slade | 6 | |
| 11 | Solene Gatault | 4 | |
| 11 | Casandra Lopez | 4 | |
| 13 | Cathy Slade | 2 | |
| 14 | Jana Aboelala | 1 | |
| 14 | Larissa Vannucchi | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 14 | 3 | 4 | 75.00 | |
| 15 | 4 | 6 | 66.67 | |
| 16 | 5 | 8 | 62.50 | |
| 17 | 6 | 10 | 60.00 | |
| 18 | 3 | 5 | 60.00 | |
| 18 | 3 | 5 | 60.00 | |
| 20 | Valmai Gee |
4 | 8 | 50.00 |
| 20 | 4 | 8 | 50.00 | |
| 22 | 3 | 6 | 50.00 | |
| 23 | 2 | 4 | 50.00 | |
| 23 | 2 | 4 | 50.00 | |
| 25 | 1 | 2 | 50.00 | |
| 26 | 3 | 7 | 42.86 | |
| 27 | 2 | 5 | 40.00 | |
| 28 | 2 | 7 | 28.57 | |
| 28 | 2 | 7 | 28.57 | |
| 30 | 1 | 4 | 25.00 | |
| 31 | 2 | 9 | 22.22 | |
| 32 | 1 | 6 | 16.67 | |
| 33 | 1 | 8 | 12.50 | |
| 34 | 1 | 11 | 9.09 | |
| 34 | 1 | 11 | 9.09 | |
| 36 | 0 | 6 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 |
Valmai Gee