- Home
- Leinster Leagues
- Ladies Division 2 -Thurs: Stats
Ladies Division 2 -Thurs: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 8 | 8 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 4 | 12 | 13 | 92.31 | |
| 5 | 11 | 13 | 84.62 | |
| 6 | 4 | 5 | 80.00 | |
| 7 | 7 | 9 | 77.78 | |
| 7 | 7 | 9 | 77.78 | |
| 9 | 6 | 8 | 75.00 | |
| 10 | 6 | 9 | 66.67 | |
| 11 | 4 | 6 | 66.67 | |
| 12 | 5 | 8 | 62.50 | |
| 13 | 4 | 8 | 50.00 | |
| 14 | 3 | 6 | 50.00 | |
| 15 | 2 | 4 | 50.00 | |
| 15 | 2 | 4 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 18 | Valmai Gee |
4 | 9 | 44.44 |
| 18 | 4 | 9 | 44.44 | |
| 20 | 2 | 5 | 40.00 | |
| 20 | 2 | 5 | 40.00 | |
| 20 | 2 | 5 | 40.00 | |
| 23 | 3 | 8 | 37.50 | |
| 23 | 3 | 8 | 37.50 | |
| 25 | 4 | 11 | 36.36 | |
| 26 | 0 | 7 | 0.00 | |
| 27 | 0 | 5 | 0.00 | |
| 27 | 0 | 5 | 0.00 | |
| 29 | 0 | 4 | 0.00 | |
| 29 | 0 | 4 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 35 | 0 | 2 | 0.00 | |
| 36 | 0 | 1 | 0.00 | |
| 36 | 0 | 1 | 0.00 | |
| 36 | 0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 765 | |
| 2 | 748 | |
| 3 | 718 | |
| 4 | 673 | |
| 5 | 669 | |
| 6 | 640 | |
| 7 | 581 | |
| 8 | 576 | |
| 9 | 563 | |
| 10 | Valmai Gee |
553 |
| 11 | 550 | |
| 11 | 550 | |
| 13 | 547 | |
| 14 | 541 | |
| 15 | 540 | |
| 16 | 515 | |
| 17 | 491 | |
| 18 | 483 | |
| 19 | 481 | |
| 20 | 480 | |
| 21 | 474 | |
| 21 | 474 | |
| 21 | 474 | |
| 24 | 471 | |
| 25 | 467 | |
| 26 | 460 | |
| 27 | 456 | |
| 28 | 455 | |
| 29 | 453 | |
| 30 | 445 | |
| 31 | 444 | |
| 32 | 429 | |
| 33 | 407 | |
| 34 | 402 | |
| 35 | 399 | |
| 36 | 387 | |
| 37 | 368 | |
| 37 | 368 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 8 | 0 | |
| 2 | 85.71 | 6 | 1 | |
| 3 | 90.00 | 9 | 1 | |
| 4 | 77.78 | 7 | 2 | |
| 5 | 0.00 | 0 | 1 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 1 | 1 | 100.00 | |
| 1 | 1 | 1 | 100.00 | |
| 1 | 1 | 1 | 100.00 | |
| 4 | 2 | 3 | 66.67 | |
| 5 | 3 | 5 | 60.00 | |
| 6 | 3 | 6 | 50.00 | |
| 7 | 2 | 4 | 50.00 | |
| 8 | 1 | 2 | 50.00 | |
| 9 | Valmai Gee |
2 | 6 | 33.33 |
| 10 | 1 | 3 | 33.33 | |
| 11 | 1 | 5 | 20.00 | |
| 12 | 1 | 8 | 12.50 | |
| 13 | 5 | 0.00 | ||
| 14 | 3 | 0.00 | ||
| 14 | 3 | 0.00 | ||
| 16 | 2 | 0.00 | ||
| 16 | 2 | 0.00 | ||
| 16 | 2 | 0.00 | ||
| 19 | 1 | 0.00 | ||
| 19 | 1 | 0.00 | ||
| 19 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 500 | 673 | 173 | |
| 2 | 600 | 748 | 148 | |
| 3 | 586 | 669 | 83 | |
| 4 | 473 | 550 | 77 | |
| 5 | 645 | 718 | 73 | |
| 6 | 500 | 563 | 63 | |
| 7 | 521 | 581 | 60 | |
| 8 | Valmai Gee |
505 | 553 | 48 |
| 9 | 409 | 455 | 46 | |
| 10 | 600 | 640 | 40 | |
| 11 | 373 | 407 | 34 | |
| 12 | 461 | 491 | 30 | |
| 13 | 352 | 368 | 16 | |
| 14 | 452 | 467 | 15 | |
| 15 | 757 | 765 | 8 | |
| 16 | 440 | 445 | 5 | |
| 17 | 545 | 547 | 2 | |
| 18 | 388 | 387 | -1 | |
| 19 | 473 | 471 | -2 | |
| 20 | 458 | 453 | -5 | |
| 21 | 479 | 474 | -5 | |
| 22 | 465 | 460 | -5 | |
| 23 | 375 | 368 | -7 | |
| 24 | 558 | 541 | -17 | |
| 25 | 600 | 576 | -24 | |
| 26 | 483 | 456 | -27 | |
| 27 | 600 | 550 | -50 | |
| 28 | 600 | 540 | -60 | |
| 29 | 600 | 515 | -85 | |
| 30 | 575 | 480 | -95 | |
| 31 | 600 | 483 | -117 | |
| 32 | 600 | 481 | -119 | |
| 33 | 600 | 474 | -126 | |
| 34 | 600 | 444 | -156 | |
| 35 | 600 | 429 | -171 | |
| 36 | 600 | 402 | -198 | |
| 37 | 864 | 474 | -390 | |
| 38 | 891 | 399 | -492 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Rupali Gandhi | 30 | |
| 1 | Alessandra De Leo | 30 | |
| 1 | Anna Ivlenkova | 30 | |
| 1 | Cheryl Auret | 30 | |
| 5 | Cheryl Auret | 11 | |
| 6 | Roisin Kane | 9 | |
| 7 | Pri Ponce | 8 | |
| 8 | Valmai Gee |
Cathy Slade | 7 |
| 9 | Solene Gatault | 6 | |
| 9 | Sugandha Verma | 6 | |
| 9 | Cathy Slade | 6 | |
| 12 | Casandra Lopez | 4 | |
| 13 | Miriam Raftery | 3 | |
| 14 | Breege Loftus | 2 | |
| 14 | Cathy Slade | 2 | |
| 16 | Nadia Piraino | 1 | |
| 16 | Breege Loftus | 1 | |
| 16 | Larissa Vannucchi | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 10 | 2 | 2 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 14 | 7 | 11 | 63.64 | |
| 15 | 5 | 8 | 62.50 | |
| 15 | 5 | 8 | 62.50 | |
| 17 | 3 | 5 | 60.00 | |
| 17 | 3 | 5 | 60.00 | |
| 17 | 3 | 5 | 60.00 | |
| 20 | Valmai Gee |
5 | 9 | 55.56 |
| 20 | 5 | 9 | 55.56 | |
| 22 | 4 | 8 | 50.00 | |
| 23 | 3 | 6 | 50.00 | |
| 24 | 2 | 4 | 50.00 | |
| 24 | 2 | 4 | 50.00 | |
| 26 | 1 | 2 | 50.00 | |
| 27 | 3 | 8 | 37.50 | |
| 28 | 3 | 9 | 33.33 | |
| 29 | 2 | 6 | 33.33 | |
| 30 | 2 | 8 | 25.00 | |
| 31 | 2 | 9 | 22.22 | |
| 31 | 2 | 9 | 22.22 | |
| 33 | 1 | 5 | 20.00 | |
| 34 | 2 | 13 | 15.38 | |
| 35 | 1 | 13 | 7.69 | |
| 36 | 0 | 8 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 |
Valmai Gee