• Squash Leinster TV
  • About
    • Council - Current Members
    • Council - Past Members
    • Documents & Resources
      • Annual Reports
      • Policies
  • Leinster Leagues
    • Live Streaming
    • Live Streaming Match Schedule
    • Leinster Senior League - Sportyhq
    • Three Rivers League
  • Juniors
    • Coaches
    • Rankings
    • Selection Policy
    • Gallery
  • Seniors
    • Rankings
  • Masters
    • Masters Live Stream & Replays
    • Rankings
  • Events
  • Find a Club
  • News
  • Gallery
  • Home
  • Leinster Leagues
  • Saturday League: Stats

Saturday League: Stats

  • League Overview
  • Schedule
  • Results
  • View Teams
  • Division Rankings
  • View on SportyHQ
# Name Won Played Win %
1 Philippe Laurijssen 5 5 100.00
1 julian posch 5 5 100.00
3 Matthew Bailey 3 3 100.00
3 Declan Connolly 3 3 100.00
3 Muhammad waqas 3 3 100.00
6 Finn Conroy 2 2 100.00
6 Katy Moran 2 2 100.00
6 Bill Lacey 2 2 100.00
6 Tommy Sheridan 2 2 100.00
10 Tom O'Mahony 1 1 100.00
10 Robert Gall 1 1 100.00
10 No Player Squash Leinster 1 1 100.00
10 Youmna Chahine 1 1 100.00
10 Moize Haider 1 1 100.00
15 Gareth Davis 6 7 85.71
16 Zander Kahler 10 12 83.33
17 Paul Davies 7 9 77.78
18 Fred Ashe 3 4 75.00
19 Joe Lakey 7 10 70.00
20 Daniel McCallig 2 3 66.67
20 Lukas Van Vuuren 2 3 66.67
20 Zoltan Takacs 2 3 66.67
23 Bence Takacs 6 10 60.00
24 Max Schörm 4 7 57.14
25 Luke Hartnett 6 11 54.55
26 Ricardo Iwashima 6 12 50.00
27 Brian Dowley 3 6 50.00
28 Noel Stapleton 2 4 50.00
28 Steven Kelly 2 4 50.00
28 Peter O'Halloran 2 4 50.00
31 Caoimhe Nolan 1 2 50.00
31 Mario Morales 1 2 50.00
31 Paul Turner 1 2 50.00
34 Ahmed Elasra 4 9 44.44
35 Lorcan Walsh 3 7 42.86
36 Josie Grogan 3 8 37.50
37 Rhodri Cusack 4 11 36.36
38 Terry Shiels 3 9 33.33
39 Noel Storey 2 6 33.33
40 Barry O'Reilly 1 3 33.33
41 Penny Turner 1 5 20.00
41 Ronan MacMuiris 1 5 20.00
43 Stephen Conlan 1 6 16.67
43 Niall Molloy 1 6 16.67
45 Sergey Ivlenkov 1 7 14.29
45 Darek Lackosz 1 7 14.29
47 Oisin Woods 0 9 0.00
48 Brett Stout 0 5 0.00
49 Suzanne Doyle 0 4 0.00
50 Driekus De Klerk 0 3 0.00
51 Tom O'Grady 0 1 0.00
51 Christopher Byrne 0 1 0.00
51 Reza Ghasemi 0 1 0.00
51 José Rubio 0 1 0.00
51 Alastair Foley 0 1 0.00
# Name End of Season Rating
1 Tommy Sheridan 817
2 Paul Davies 815
3 Philippe Laurijssen 811
4 Bill Lacey 806
5 Zander Kahler 803
6 Ricardo Iwashima 800
7 Declan Connolly 784
8 Matthew Bailey 771
9 Sergey Ivlenkov 761
10 Luke Hartnett 752
11 Max Schörm 750
11 Lukas Van Vuuren 750
13 Moize Haider 742
14 Noel Stapleton 740
15 Peter O'Halloran 735
16 Rhodri Cusack 732
17 Brian Dowley 728
18 Lorcan Walsh 723
18 Daniel McCallig 723
20 Darek Lackosz 721
21 Paul Turner 720
22 Finn Conroy 695
23 Terry Shiels 670
24 Gareth Davis 645
25 Brett Stout 642
26 Robert Gall 640
27 Christopher Byrne 620
28 Mario Morales 616
29 José Rubio 607
30 Josie Grogan 596
31 Zoltan Takacs 594
32 Caoimhe Nolan 578
33 Bence Takacs 576
34 Stephen Conlan 571
35 Joe Lakey 567
36 Ahmed Elasra 565
37 Barry O'Reilly 556
38 Katy Moran 542
39 Oisin Woods 533
40 Reza Ghasemi 532
41 julian posch 529
41 Ronan MacMuiris 529
43 Noel Storey 528
44 Tom O'Mahony 526
45 Niall Molloy 513
46 Muhammad waqas 511
47 Alastair Foley 497
48 Penny Turner 478
49 Steven Kelly 474
50 Fred Ashe 462
50 Youmna Chahine 462
52 Suzanne Doyle 445
53 Driekus De Klerk 409
54 Tom O'Grady 391
55 No Player Squash Leinster 3
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Paul Davies 87.50 7 1
2 Luke Hartnett 66.67 6 3
3 Bence Takacs 50.00 2 2
4 Bence Takacs 66.67 4 2
5 Ahmed Elasra 50.00 4 4
# Name Won Played Win %
1 Muhammad waqas 3 3 100.00
2 Matthew Bailey 2 2 100.00
2 Finn Conroy 2 2 100.00
2 julian posch 2 2 100.00
2 Fred Ashe 2 2 100.00
6 Tom O'Mahony 1 1 100.00
6 Declan Connolly 1 1 100.00
6 No Player Squash Leinster 1 1 100.00
6 Zoltan Takacs 1 1 100.00
6 Youmna Chahine 1 1 100.00
11 Joe Lakey 5 6 83.33
12 Gareth Davis 4 5 80.00
13 Steven Kelly 2 3 66.67
14 Bence Takacs 4 8 50.00
15 Max Schörm 2 4 50.00
15 Zander Kahler 2 4 50.00
17 Noel Stapleton 1 2 50.00
17 Ahmed Elasra 1 2 50.00
17 Paul Turner 1 2 50.00
20 Penny Turner 1 3 33.33
20 Lorcan Walsh 1 3 33.33
20 Barry O'Reilly 1 3 33.33
20 Ronan MacMuiris 1 3 33.33
24 Noel Storey 1 4 25.00
25 Josie Grogan 1 5 20.00
26 Ricardo Iwashima 1 7 14.29
27 Rhodri Cusack 5 0.00
27 Brett Stout 5 0.00
29 Darek Lackosz 4 0.00
30 Sergey Ivlenkov 3 0.00
30 Brian Dowley 3 0.00
30 Suzanne Doyle 3 0.00
30 Terry Shiels 3 0.00
34 Driekus De Klerk 2 0.00
34 Luke Hartnett 2 0.00
36 Tom O'Grady 1 0.00
36 Daniel McCallig 1 0.00
36 Peter O'Halloran 1 0.00
36 Lukas Van Vuuren 1 0.00
36 Oisin Woods 1 0.00
36 Niall Molloy 1 0.00
36 Stephen Conlan 1 0.00
# Name Start End +/- Change
1 Bill Lacey 554 806 252
2 Gareth Davis 430 645 215
3 Darek Lackosz 600 721 121
4 Muhammad waqas 391 511 120
5 Moize Haider 622 742 120
6 Bence Takacs 489 576 87
7 Declan Connolly 704 784 80
8 Caoimhe Nolan 500 578 78
9 Ricardo Iwashima 733 800 67
10 julian posch 476 529 53
11 Fred Ashe 411 462 51
12 Philippe Laurijssen 770 811 41
13 Ahmed Elasra 525 565 40
14 Robert Gall 600 640 40
15 Finn Conroy 656 695 39
16 Matthew Bailey 736 771 35
17 Alastair Foley 463 497 34
18 Zander Kahler 778 803 25
19 Steven Kelly 449 474 25
20 Tommy Sheridan 793 817 24
21 Max Schörm 732 750 18
22 Paul Davies 806 815 9
23 Noel Stapleton 732 740 8
24 Tom O'Mahony 518 526 8
25 Penny Turner 471 478 7
26 Barry O'Reilly 549 556 7
27 José Rubio 600 607 7
27 Youmna Chahine 455 462 7
29 Zoltan Takacs 588 594 6
30 Ronan MacMuiris 524 529 5
31 Paul Turner 715 720 5
32 Josie Grogan 592 596 4
33 Noel Storey 524 528 4
34 Mario Morales 612 616 4
35 Suzanne Doyle 445 445 0
36 Driekus De Klerk 409 409 0
37 Tom O'Grady 391 391 0
38 Brian Dowley 737 728 -9
39 Christopher Byrne 630 620 -10
40 Rhodri Cusack 750 732 -18
41 Brett Stout 660 642 -18
42 Lukas Van Vuuren 769 750 -19
43 Stephen Conlan 594 571 -23
44 Lorcan Walsh 755 723 -32
45 Daniel McCallig 755 723 -32
46 Peter O'Halloran 777 735 -42
47 Luke Hartnett 806 752 -54
48 Sergey Ivlenkov 816 761 -55
49 Katy Moran 600 542 -58
50 Terry Shiels 733 670 -63
51 Reza Ghasemi 600 532 -68
52 Niall Molloy 596 513 -83
53 Oisin Woods 623 533 -90
54 Joe Lakey 883 567 -316
55 No Player Squash Leinster 500 3 -497
# Name Against Gain
1 Matthew Bailey Paul Davies 30
1 Finn Conroy Rhodri Cusack 30
1 Bence Takacs Oisin Woods 30
1 Joe Lakey Terry Shiels 30
1 Gareth Davis Terry Shiels 30
1 Fred Ashe Niall Molloy 30
1 Steven Kelly Oisin Woods 30
1 Ronan MacMuiris Oisin Woods 30
9 Penny Turner Niall Molloy 28
10 julian posch Ahmed Elasra 16
10 Declan Connolly Paul Davies 16
10 Muhammad waqas Ahmed Elasra 16
13 Noel Storey Niall Molloy 10
14 Noel Stapleton Luke Hartnett 9
14 Paul Turner Lorcan Walsh 9
16 Tom O'Mahony Noel Storey 8
17 Max Schörm Noel Stapleton 7
17 Ricardo Iwashima Rhodri Cusack 7
17 Ahmed Elasra Ronan MacMuiris 7
17 Zoltan Takacs Oisin Woods 7
17 Youmna Chahine Penny Turner 7
22 Rhodri Cusack Max Schörm 6
23 Barry O'Reilly Niall Molloy 5
23 Brett Stout Philippe Laurijssen 5
25 Luke Hartnett Noel Stapleton 4
26 Paul Davies Sergey Ivlenkov 3
26 Daniel McCallig Terry Shiels 3
28 Zander Kahler Ricardo Iwashima 2
28 Josie Grogan Rhodri Cusack 2
30 Stephen Conlan Noel Storey 1
30 Philippe Laurijssen Ricardo Iwashima 1
30 Bill Lacey Rhodri Cusack 1
30 Lorcan Walsh Terry Shiels 1
30 Niall Molloy Penny Turner 1
30 Tommy Sheridan Darek Lackosz 1
30 Lukas Van Vuuren Daniel McCallig 1
30 Sergey Ivlenkov Ricardo Iwashima 1
30 Terry Shiels Brett Stout 1
# Name Lost Played Loss %
1 Oisin Woods 9 9 100.00
2 Brett Stout 5 5 100.00
3 Suzanne Doyle 4 4 100.00
4 Driekus De Klerk 3 3 100.00
5 Tom O'Grady 1 1 100.00
5 Christopher Byrne 1 1 100.00
5 Reza Ghasemi 1 1 100.00
5 José Rubio 1 1 100.00
5 Alastair Foley 1 1 100.00
10 Sergey Ivlenkov 6 7 85.71
10 Darek Lackosz 6 7 85.71
12 Stephen Conlan 5 6 83.33
12 Niall Molloy 5 6 83.33
14 Penny Turner 4 5 80.00
14 Ronan MacMuiris 4 5 80.00
16 Terry Shiels 6 9 66.67
17 Noel Storey 4 6 66.67
18 Barry O'Reilly 2 3 66.67
19 Rhodri Cusack 7 11 63.64
20 Josie Grogan 5 8 62.50
21 Lorcan Walsh 4 7 57.14
22 Ahmed Elasra 5 9 55.56
23 Ricardo Iwashima 6 12 50.00
24 Brian Dowley 3 6 50.00
25 Noel Stapleton 2 4 50.00
25 Steven Kelly 2 4 50.00
25 Peter O'Halloran 2 4 50.00
28 Caoimhe Nolan 1 2 50.00
28 Mario Morales 1 2 50.00
28 Paul Turner 1 2 50.00
31 Luke Hartnett 5 11 45.45
32 Max Schörm 3 7 42.86
33 Bence Takacs 4 10 40.00
34 Daniel McCallig 1 3 33.33
34 Lukas Van Vuuren 1 3 33.33
34 Zoltan Takacs 1 3 33.33
37 Joe Lakey 3 10 30.00
38 Fred Ashe 1 4 25.00
39 Paul Davies 2 9 22.22
40 Zander Kahler 2 12 16.67
41 Gareth Davis 1 7 14.29
42 Philippe Laurijssen 0 5 0.00
42 julian posch 0 5 0.00
44 Matthew Bailey 0 3 0.00
44 Declan Connolly 0 3 0.00
44 Muhammad waqas 0 3 0.00
47 Finn Conroy 0 2 0.00
47 Katy Moran 0 2 0.00
47 Bill Lacey 0 2 0.00
47 Tommy Sheridan 0 2 0.00
51 Tom O'Mahony 0 1 0.00
51 Robert Gall 0 1 0.00
51 No Player Squash Leinster 0 1 0.00
51 Youmna Chahine 0 1 0.00
51 Moize Haider 0 1 0.00


Powered by SportyHQ

© Copyright to Leinster Squash

  • FAQ's
  • Sitemap
  • Contact