- Home
- Leinster Leagues
- Division 4/5 B - Weds: Stats
Division 4/5 B - Weds: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 3 | 3 | 100.00 | |
| 1 | 3 | 3 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 15 | 3 | 4 | 75.00 | |
| 15 | 3 | 4 | 75.00 | |
| 17 | 2 | 3 | 66.67 | |
| 17 | 2 | 3 | 66.67 | |
| 19 | 2 | 4 | 50.00 | |
| 19 | 2 | 4 | 50.00 | |
| 19 | 2 | 4 | 50.00 | |
| 19 | 2 | 4 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 23 | Mike Eckersley |
1 | 2 | 50.00 |
| 23 | 1 | 2 | 50.00 | |
| 27 | 1 | 3 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 29 | 0 | 4 | 0.00 | |
| 30 | 0 | 3 | 0.00 | |
| 31 | 0 | 2 | 0.00 | |
| 31 | 0 | 2 | 0.00 | |
| 31 | 0 | 2 | 0.00 | |
| 31 | 0 | 2 | 0.00 | |
| 31 | 0 | 2 | 0.00 | |
| 31 | 0 | 2 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 | |
| 37 | 0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 1069 | |
| 2 | 1020 | |
| 3 | 1017 | |
| 4 | 996 | |
| 5 | 981 | |
| 6 | 913 | |
| 7 | 909 | |
| 8 | 906 | |
| 9 | 899 | |
| 9 | 899 | |
| 11 | 868 | |
| 12 | 857 | |
| 13 | 856 | |
| 14 | 853 | |
| 15 | 851 | |
| 16 | 849 | |
| 17 | 817 | |
| 18 | 812 | |
| 19 | 811 | |
| 20 | 809 | |
| 21 | 808 | |
| 22 | 806 | |
| 23 | 802 | |
| 24 | 795 | |
| 25 | 789 | |
| 26 | 786 | |
| 27 | 785 | |
| 28 | 782 | |
| 29 | 779 | |
| 30 | 778 | |
| 31 | 770 | |
| 31 | 770 | |
| 33 | 748 | |
| 34 | 731 | |
| 34 | 731 | |
| 36 | 712 | |
| 37 | 710 | |
| 38 | Mike Eckersley |
689 |
| 39 | 676 | |
| 40 | 658 | |
| 41 | 654 | |
| 42 | 627 | |
| 43 | 518 | |
| 44 | 407 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 75.00 | 3 | 1 | |
| 2 | 0.00 | 0 | 2 | |
| 3 | 0.00 | 2 | 0 | |
| 4 | 0.00 | 1 | 2 | |
| 5 | 0.00 | 2 | 1 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 2 | 2 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 7 | 2 | 4 | 50.00 | |
| 8 | 1 | 2 | 50.00 | |
| 9 | 3 | 0.00 | ||
| 9 | 3 | 0.00 | ||
| 11 | 2 | 0.00 | ||
| 11 | 2 | 0.00 | ||
| 11 | 2 | 0.00 | ||
| 11 | 2 | 0.00 | ||
| 11 | 2 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 | ||
| 16 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 778 | 899 | 121 | |
| 2 | 771 | 809 | 38 | |
| 3 | 982 | 1017 | 35 | |
| 4 | 719 | 748 | 29 | |
| 5 | 787 | 812 | 25 | |
| 6 | 879 | 899 | 20 | |
| 7 | 1008 | 1020 | 12 | |
| 8 | 774 | 785 | 11 | |
| 9 | 986 | 996 | 10 | |
| 10 | 897 | 906 | 9 | |
| 11 | 763 | 770 | 7 | |
| 12 | 862 | 868 | 6 | |
| 13 | 796 | 802 | 6 | |
| 14 | 907 | 913 | 6 | |
| 14 | 903 | 909 | 6 | |
| 14 | 776 | 782 | 6 | |
| 17 | 622 | 627 | 5 | |
| 18 | 765 | 770 | 5 | |
| 19 | 847 | 851 | 4 | |
| 20 | 804 | 808 | 4 | |
| 21 | 404 | 407 | 3 | |
| 22 | 728 | 731 | 3 | |
| 23 | 854 | 856 | 2 | |
| 24 | 656 | 658 | 2 | |
| 24 | 855 | 857 | 2 | |
| 24 | 804 | 806 | 2 | |
| 24 | 784 | 786 | 2 | |
| 28 | 711 | 712 | 1 | |
| 29 | 518 | 518 | 0 | |
| 30 | 849 | 849 | 0 | |
| 31 | 732 | 731 | -1 | |
| 32 | 677 | 676 | -1 | |
| 32 | 780 | 779 | -1 | |
| 34 | 984 | 981 | -3 | |
| 35 | 713 | 710 | -3 | |
| 36 | 798 | 795 | -3 | |
| 37 | 659 | 654 | -5 | |
| 38 | 787 | 778 | -9 | |
| 39 | Mike Eckersley |
699 | 689 | -10 |
| 40 | 866 | 853 | -13 | |
| 40 | 802 | 789 | -13 | |
| 42 | 830 | 817 | -13 | |
| 43 | 828 | 811 | -17 | |
| 44 | 1089 | 1069 | -20 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Elton Dunne | 30 | |
| 1 | Fergus Byrne | 30 | |
| 1 | Elton Dunne | 30 | |
| 1 | James Jameson | 30 | |
| 1 | Maurice Kieran | 30 | |
| 6 | James Jameson | 11 | |
| 7 | Mike Eckersley | 9 | |
| 8 | Pawel Smigiel | 5 | |
| 8 | Fergus Byrne | 5 | |
| 10 | Maurice Kieran | 4 | |
| 10 | Robert Fay | 4 | |
| 12 | Shane McAleer | 3 | |
| 12 | Ajay Prabhakaran | 3 | |
| 14 | Ollie Reid | 2 | |
| 14 | Shane McAleer | 2 | |
| 14 | Robert Fay | 2 | |
| 14 | Remigiusz Macuga | 2 | |
| 14 | Namus Cader | 2 | |
| 19 | Kate Kryvosheina | 1 | |
| 19 | Justin O'Doherty | 1 | |
| 19 | Justin Buhl | 1 | |
| 19 | Justin Buhl | 1 | |
| 19 | Sean Fitzgerald | 1 | |
| 19 | Abdul Halim Bin Mohd… | 1 | |
| 19 | Ayushmaan Kumar Yada… | 1 | |
| 19 | David Connolly | 1 | |
| 19 | Shay McDonnell | 1 | |
| 19 | Justin Buhl | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 17 | 2 | 3 | 66.67 | |
| 17 | 2 | 3 | 66.67 | |
| 19 | 2 | 4 | 50.00 | |
| 19 | 2 | 4 | 50.00 | |
| 19 | 2 | 4 | 50.00 | |
| 19 | 2 | 4 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 23 | Mike Eckersley |
1 | 2 | 50.00 |
| 23 | 1 | 2 | 50.00 | |
| 27 | 1 | 3 | 33.33 | |
| 27 | 1 | 3 | 33.33 | |
| 29 | 1 | 4 | 25.00 | |
| 29 | 1 | 4 | 25.00 | |
| 31 | 0 | 3 | 0.00 | |
| 31 | 0 | 3 | 0.00 | |
| 33 | 0 | 2 | 0.00 | |
| 33 | 0 | 2 | 0.00 | |
| 33 | 0 | 2 | 0.00 | |
| 33 | 0 | 2 | 0.00 | |
| 33 | 0 | 2 | 0.00 | |
| 38 | 0 | 1 | 0.00 | |
| 38 | 0 | 1 | 0.00 | |
| 38 | 0 | 1 | 0.00 | |
| 38 | 0 | 1 | 0.00 | |
| 38 | 0 | 1 | 0.00 | |
| 38 | 0 | 1 | 0.00 | |
| 38 | 0 | 1 | 0.00 |
Mike Eckersley