Mens Premier - Weds

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton A 122 10 0 0 106 43 246.5 WWWW
2 Carlow A 101 6 4 0 83 69 120.3 WWLW
3 LCC Squash A 100 4 6 0 87 67 129.9 LLWW
4 Fitzwilliam A 93 5 5 0 78 80 97.5 LWLL
5 Sutton B 72 4 6 0 64 84 76.2 WLWL
6 Fitzwilliam B 33 1 9 0 34 109 31.2 LLLL

Mens Division 1 - Tues

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Old Belvedere A 226 13 3 0 197 103 191.3 WWLW
2 Sutton C 197 12 4 0 170 106 160.4 WLWW
3 Curragh A 192 9 7 0 166 126 131.7 WWLW
4 ALSAA A 177 6 10 0 156 153 102 LWLL
5 West Wood A 168 8 8 0 148 148 100 WLWL
6 Mt. Pleasant A 167 10 6 0 149 139 107.2 WWWL
7 LCC Squash B 148 6 10 0 126 171 73.7 LLLL
8 Fitzwilliam C 126 3 13 0 108 192 56.3 LLWL
9 Trinity A 121 5 11 0 105 187 56.1 LLWW

Mens Division 2/3 - Tues

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Freshford A 259 16 0 0 229 45 508.9 WWWW
2 West Wood B 220 13 4 0 207 93 222.6 LLWW
3 Old Belvedere B 217 14 3 0 194 122 159 LWWW
4 Mt. Pleasant B 198 12 5 0 181 140 129.3 WWLW
5 Sandycove A 151 7 10 0 146 168 86.9 WLLW
6 Sutton D 128 8 9 0 156 144 108.3 WLLL
7 LCC Squash C 115 3 13 0 96 193 49.7 LWWL
8 ALSAA B 105 3 13 0 91 206 44.2 LLWL
9 Trinity B 73 1 16 0 84 225 37.3 LLLL
10 Fitzwilliam D (Withdrawn) 0 1 5 0 27 75 36 LLLL

Mens Division 4/5 - Weds

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Tullamore A 251 16 0 0 219 58 377.6 WWWW
2 Fitzwilliam E 213 12 4 0 191 99 192.9 LLWW
3 Curragh B 202 10 6 0 174 121 143.8 WWWL
4 Old Belvedere C 178 9 7 0 142 157 90.4 LWLW
5 Sutton E 162 8 8 0 157 133 118 WWLL
6 Mt. Pleasant C 151 6 10 0 132 166 79.5 WLLW
7 LCC Squash D 146 4 12 0 128 176 72.7 LLWL
8 Sportslink A 140 5 11 0 114 184 62 LWLW
9 Sandycove B 68 2 14 0 58 221 26.2 LLLL

Mens Division 6 - Thurs

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton F 257 14 4 0 225 82 274.4 WWWL
2 Fitzwilliam F 249 14 4 0 217 114 190.4 WWWW
3 Mount Pleasant D 231 15 3 0 200 116 172.4 WWWW
4 Sandycove C 213 10 8 0 180 145 124.1 LLLW
5 Old Belvedere D 200 8 10 0 165 150 110 LLLL
6 LCC Squash E 188 10 8 0 160 153 104.6 LLWW
7 Trinity C 176 12 6 0 175 141 124.1 WLWW
8 LCC Squash F 152 5 13 0 131 186 70.4 LWLL
9 ALSAA C 87 1 17 0 69 245 28.2 LLLL
10 In4 Squash A 73 1 17 0 55 245 22.4 LLLL

Ladies Premier - Tues

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton Ladies A 125 8 2 0 107 25 428 WWWW
2 Mount Pleasant Ladies A 114 9 1 0 96 46 208.7 WWWW
3 Sutton Ladies B 108 7 3 0 91 59 154.2 LLWW
4 West Wood Ladies A 57 3 7 0 46 96 47.9 WLLL
5 Old Belvedere Ladies A 49 2 8 0 38 98 38.8 LWLL
6 Fitzwilliam Ladies A 46 1 9 0 40 94 42.6 LLLL

Ladies Division 1 - Weds

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Trinity Ladies A 123 9 3 0 103 54 190.7 WWWW
2 Sutton Ladies C 119 8 4 0 101 56 180.4 LWLL
3 LCC Squash Ladies A 109 7 5 0 91 75 121.3 WLWW
4 Mount Pleasant Ladies B 95 6 6 0 77 86 89.5 WWLL
5 Sutton Ladies D 42 0 12 0 30 131 22.9 LLLL

Ladies Division 2 -Thurs

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton Ladies E 129 10 2 0 109 40 272.5 WWWL
2 Mount Pleasant Ladies C 107 7 5 0 93 72 129.2 WWWW
3 Trinity Ladies B 94 6 6 0 77 82 93.9 LLWW
4 LCC Ladies B 87 6 6 0 72 80 90 LLWL
5 Dublin Womens Squash A 44 1 11 0 33 110 30 LLLL

Saturday League

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Junction 6 B 108 7 1 0 94 30 313.3 WWLW
2 LCC Squash Sat 97 5 3 0 84 43 195.3 LWWW
3 Junction 6 A 68 5 3 0 74 57 129.8 WLWL
4 ALSAA Sat 61 2 6 0 43 85 50.6 LWLL
5 in4 Squash 26 1 7 0 22 102 21.6 LLLW