Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Fitzwilliam A 151 12 12 0 0 127 54 100% WWWW
2 Sutton A 124 12 7 5 0 105 68 58.3% WWLW
3 Carlow A 109 12 6 6 0 93 90 50% LWLL
4 LCC Squash A 82 12 4 8 0 67 102 33.3% WLWL
5 Fitzwilliam B 60 12 1 11 0 48 126 8.3% LLLL
Weekly Breakdown
Date  Fitzwilliam A  Sutton A  Carlow A  LCC Squash A  Fitzwilliam B
Total: 151 124 109 82 60
15th Oct 2025 BYE 8 13 11 9 All Results
22nd Oct 2025 14 11 BYE 1 5 All Results
5th Nov 2025 10 7 10 BYE 5 All Results
12th Nov 2025 14 BYE 14 2 6 All Results
19th Nov 2025 13 14 7 0 BYE All Results
26th Nov 2025 BYE 6 12 7 11 All Results
3rd Dec 2025 14 14 BYE 2 2 All Results
7th Jan 2026 10 8 14 BYE 2 All Results
14th Jan 2026 14 BYE 8 10 4 All Results
21st Jan 2026 12 10 6 7 BYE All Results
28th Jan 2026 BYE 14 6 14 2 All Results
4th Feb 2026 13 14 BYE 6 1 All Results
11th Feb 2026 10 8 11 BYE 9 All Results
25th Feb 2026 14 BYE 2 14 4 All Results
4th Mar 2026 13 10 6 8 BYE All Results
Team Points Graph