Division 3 - Weds: Results
Standings
| 1 | Curragh B | 209 | 16 | 12 | 4 | 0 | 190 | 103 | 75% | WWLL |
| 2 | Mt Pleasant C | 204 | 18 | 12 | 6 | 0 | 206 | 134 | 66.7% | WWWL |
| 3 | Fitzwilliam E | 194 | 18 | 13 | 5 | 0 | 207 | 121 | 72.2% | WWWW |
| 4 | Junction 6 A | 176 | 17 | 11 | 6 | 0 | 168 | 160 | 64.7% | LWWL |
| 5 | Mt. Pleasant B | 170 | 16 | 9 | 7 | 0 | 158 | 156 | 56.3% | WWLL |
| 6 | Sandycove B | 155 | 17 | 8 | 9 | 0 | 149 | 177 | 47.1% | LLWL |
| 7 | LCC Squash D - Moved to Div 4/5 B | 110 | 10 | 4 | 6 | 0 | 99 | 97 | 40% | LLLL |
| 8 | Belvedere SportsCo C - Moved to Div 4/5 B | 93 | 10 | 5 | 5 | 0 | 78 | 92 | 50% | WLLL |
| 9 | Sportslink A - Moved to Div 4/5 B | 88 | 10 | 2 | 8 | 0 | 76 | 111 | 20% | LLLW |
| 10 | Sutton D - Moved to Div 4/5 B | 57 | 10 | 1 | 9 | 0 | 47 | 119 | 10% | LLLL |
| 11 | Trinity B - Moved to Div 4/5 B | 55 | 10 | 0 | 10 | 0 | 47 | 139 | 0% | LLLL |
| 12 | Sutton C - Cup Only | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0% | L |
| 13 | ALSAA B - Cup Only | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 0% | L |
Weekly Breakdown
| Date | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 209 | 204 | 194 | 176 | 170 | 155 | 110 | 93 | 88 | 57 | 55 | 0 | 0 | |
| 8th Oct 2025 | 9 | 9 | 12 | 12 | 9 | 12 | 14 | 15 | BYE | 4 | 5 | All Results | ||
| 15th Oct 2025 | BYE | 15 | 12 | 12 | 13 | 10 | 16 | 8 | 14 | 4 | 9 | All Results | ||
| 22nd Oct 2025 | 14 | 14 | 16 | BYE | 17 | 6 | 15 | 7 | 8 | 4 | 6 | All Results | ||
| 5th Nov 2025 | 8 | 17 | 8 | 11 | 14 | 14 | 5 | 14 | 7 | 5 | BYE | All Results | ||
| 12th Nov 2025 | 13 | 7 | 16 | 12 | BYE | 8 | 15 | 14 | 5 | 12 | 8 | All Results | ||
| 19th Nov 2025 | 17 | 17 | 13 | 17 | 5 | 8 | BYE | 12 | 4 | 8 | 5 | All Results | ||
| 26th Nov 2025 | 14 | 11 | 14 | 14 | 10 | 16 | 8 | 11 | 10 | BYE | 8 | All Results | ||
| 3rd Dec 2025 | 12 | 17 | 17 | 14 | 12 | BYE | 8 | 2 | 10 | 4 | 4 | All Results | ||
| 10th Dec 2025 | 12 | 13 | 17 | 15 | 10 | 13 | 8 | BYE | 4 | 7 | -1 | All Results | ||
| 7th Jan 2026 | 16 | BYE | 14 | 8 | 17 | 16 | 10 | 4 |
15
21 Jan
|
7 |
9
21 Jan
|
All Results | ||
| 14th Jan 2026 | 17 | 17 | BYE | 16 | 14 | 13 | 11 | 6 | 11 | 2 | 2 | All Results | ||
| 28th Jan 2026 | 17 | 11 | 7 | 12 | 11 | 10 | All Results | |||||||
| 4th Feb 2026 | 16 | 15 | 14 | 6 | 7 | 5 | All Results | |||||||
| 11th Feb 2026 | 17 | 10 | 11 | 4 | 12 | 11 | All Results | |||||||
| 25th Feb 2026 | 17 | 15 | 7 | 9 | 13 | 3 | All Results | |||||||
| 4th Mar 2026 | 10 | 16 | 16 | 14 | 6 | 10 | All Results | |||||||
| QF 18th Mar 2026 | LOST | WON |
WON
16 Mar
|
WON | LOST | WON |
LOST
16 Mar
|
LOST | All Results | |||||
| SF 25th Mar 2026 | WON | WON | LOST | LOST | All Results | |||||||||
| GF 15th Apr 2026 | LOST | WON | All Results |
Team Points Graph