Division 3 - Weds: Results
Standings
| 1 | Curragh B | 209 | 15 | 12 | 3 | 0 | 182 | 94 | 80% | WWWL |
| 2 | Mt Pleasant C | 204 | 15 | 10 | 5 | 0 | 179 | 110 | 66.7% | WLWW |
| 3 | Fitzwilliam E | 194 | 15 | 10 | 5 | 0 | 169 | 114 | 66.7% | WLLW |
| 4 | Mt. Pleasant B | 170 | 15 | 9 | 6 | 0 | 146 | 145 | 60% | LWWL |
| 5 | Junction 6 A | 162 | 14 | 9 | 5 | 0 | 140 | 128 | 64.3% | WLLL |
| 6 | Sandycove B | 145 | 14 | 7 | 7 | 0 | 125 | 139 | 50% | LLWL |
| 7 | LCC Squash D - Moved to Div 4/5 B | 110 | 10 | 4 | 6 | 0 | 99 | 97 | 40% | LLLL |
| 8 | Belvedere SportsCo C - Moved to Div 4/5 B | 93 | 10 | 5 | 5 | 0 | 78 | 92 | 50% | WLLL |
| 9 | Sportslink A - Moved to Div 4/5 B | 88 | 10 | 2 | 8 | 0 | 76 | 111 | 20% | LLLW |
| 10 | Sutton D - Moved to Div 4/5 B | 57 | 10 | 1 | 9 | 0 | 47 | 119 | 10% | LLLL |
| 11 | Trinity B - Moved to Div 4/5 B | 55 | 10 | 0 | 10 | 0 | 47 | 139 | 0% | LLLL |
Weekly Breakdown
| Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 209 | 204 | 194 | 170 | 162 | 145 | 110 | 93 | 88 | 57 | 55 | |
| 8th Oct 2025 | 9 | 9 | 12 | 9 | 12 | 12 | 14 | 15 | BYE | 4 | 5 | All Results |
| 15th Oct 2025 | BYE | 15 | 12 | 13 | 12 | 10 | 16 | 8 | 14 | 4 | 9 | All Results |
| 22nd Oct 2025 | 14 | 14 | 16 | 17 | BYE | 6 | 15 | 7 | 8 | 4 | 6 | All Results |
| 5th Nov 2025 | 8 | 17 | 8 | 14 | 11 | 14 | 5 | 14 | 7 | 5 | BYE | All Results |
| 12th Nov 2025 | 13 | 7 | 16 | BYE | 12 | 8 | 15 | 14 | 5 | 12 | 8 | All Results |
| 19th Nov 2025 | 17 | 17 | 13 | 5 | 17 | 8 | BYE | 12 | 4 | 8 | 5 | All Results |
| 26th Nov 2025 | 14 | 11 | 14 | 10 | 14 | 16 | 8 | 11 | 10 | BYE | 8 | All Results |
| 3rd Dec 2025 | 12 | 17 | 17 | 12 | 14 | BYE | 8 | 2 | 10 | 4 | 4 | All Results |
| 10th Dec 2025 | 12 | 13 | 17 | 10 | 15 | 13 | 8 | BYE | 4 | 7 | -1 | All Results |
| 7th Jan 2026 | 16 | BYE | 14 | 17 | 8 | 16 | 10 | 4 |
15
21 Jan
|
7 |
9
21 Jan
|
All Results |
| 14th Jan 2026 | 17 | 17 | BYE | 14 | 16 | 13 | 11 | 6 | 11 | 2 | 2 | All Results |
| 28th Jan 2026 | 17 | 11 | 7 | 11 | 12 | 10 | All Results | |||||
| 4th Feb 2026 | 16 | 15 | 14 | 7 | 6 | 5 | All Results | |||||
| 11th Feb 2026 | 17 | 10 | 11 | 12 | 4 | 11 | All Results | |||||
| 25th Feb 2026 | 17 | 15 | 7 | 13 | 9 | 3 | All Results | |||||
| 4th Mar 2026 | 10 | 16 | 16 | 6 | All Results |
Team Points Graph