Division 6 - Thurs: Results
Standings
| 1 | Fitzwilliam F | 241 | 16 | 15 | 1 | 0 | 210 | 76 | 93.8% | WWWW |
| 2 | Junction 6 B | 236 | 18 | 16 | 2 | 0 | 236 | 81 | 88.9% | WWWW |
| 3 | Sandycove C | 202 | 18 | 14 | 4 | 0 | 195 | 139 | 77.8% | WLWW |
| 4 | Belvedere SPORTSCO D | 169 | 18 | 9 | 9 | 0 | 167 | 169 | 50% | LWWL |
| 5 | LCC Squash E | 157 | 17 | 5 | 12 | 0 | 147 | 177 | 29.4% | WLWL |
| 6 | Mount Pleasant D | 143 | 17 | 6 | 11 | 0 | 131 | 167 | 35.3% | LLWL |
| 7 | Tullamore B | 135 | 18 | 6 | 12 | 0 | 127 | 185 | 33.3% | LLWL |
| 8 | In4 Squash A | 115 | 17 | 3 | 14 | 0 | 99 | 202 | 17.6% | LLLL |
| 9 | ALSAA C | 102 | 17 | 4 | 13 | 0 | 91 | 207 | 23.5% | LWLL |
Weekly Breakdown
| Date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 241 | 236 | 202 | 169 | 157 | 143 | 135 | 115 | 102 | |
| 9th Oct 2025 | 17 | 12 | 11 | 14 | BYE | 6 | 3 | 13 | 7 | All Results |
| 16th Oct 2025 | BYE | 17 | 12 | 6 | 11 | 11 | 10 | 9 | 14 | All Results |
| 23rd Oct 2025 | 17 | 13 | BYE | 12 | 11 | 15 | 7 | 12 | 2 | All Results |
| 6th Nov 2025 | 10 | 11 | 12 | 8 | 14 | BYE | 11 | 6 | 7 | All Results |
| 13th Nov 2025 | 13 | 15 | 16 | 8 | 10 | 13 | BYE | 5 | 7 | All Results |
| 20th Nov 2025 | 17 | 15 | 14 | 17 | 4 | 8 | 4 | BYE | 8 | All Results |
| 27th Nov 2025 | 17 | BYE |
14
19 Feb
|
7
19 Feb
|
12 | 3 | 7 | 8 | 15 | All Results |
| 4th Dec 2025 | 15 | 17 | 13 | 4 | 7 | 3 | 14 | 6 | BYE | All Results |
| 11th Dec 2025 | 14 | 17 | 9 | BYE | 7 | 14 | 13 | 1 | 5 | All Results |
| 8th Jan 2026 | 14 | 17 | 2 | 12 | BYE | 8 | 4 | 10 | 13 | All Results |
| 15th Jan 2026 | BYE | 11 | 13 | 11 | 17 | 9 | 9 | 11 | 1 | All Results |
| 22nd Jan 2026 | 17 | 17 | BYE | 17 | 3 | 6 | 15 | 5 | 3 | All Results |
| 29th Jan 2026 | 15 | 11 | 17 | 13 | 9 | BYE | 14 | 8 | 3 | All Results |
| 5th Feb 2026 | 17 | 14 | 16 | 4 | 5 | 16 | BYE | 6 | 4 | All Results |
| 12th Feb 2026 | 14 | 17 | 16 | 17 | 9 | 4 | 2 | BYE | 3 | All Results |
| 26th Feb 2026 | 12 | BYE | 14 | 6 | 13 | 8 | 9 | 10 | 10 | All Results |
| 5th Mar 2026 | 17 | 17 | 16 | 13 | 10 | 3 | 7 | 1 | BYE | All Results |
| 12th Mar 2026 | 15 | 15 | 7 | BYE | 15 | 16 | 6 | 4 | 0 | All Results |
| QF 19th Mar 2026 | WON | WON | WON | LOST | LOST | WON | LOST | LOST | All Results | |
| SF 26th Mar 2026 | WON | WON | LOST | LOST | All Results | |||||
| GF 15th Apr 2026 |
Team Points Graph