Ladies Division 2 -Thurs: Results
Standings
| 1 | Tullamore Womens A | 144 | 12 | 10 | 2 | 0 | 122 | 39 | 83.3% | WWWL |
| 2 | Mount Pleasant Ladies C | 144 | 12 | 11 | 1 | 0 | 119 | 44 | 91.7% | WWWW |
| 3 | LCC Ladies B | 89 | 12 | 5 | 7 | 0 | 72 | 82 | 41.7% | LLWL |
| 4 | Dublin Womens Squash A | 35 | 12 | 3 | 8 | 1 | 51 | 99 | 25% | DLWW |
| 5 | Dublin Womens Squash B | 16 | 12 | 0 | 11 | 1 | 19 | 119 | 0% | DLLL |
Weekly Breakdown
| Date | ||||||
|---|---|---|---|---|---|---|
| Total: | 144 | 144 | 89 | 35 | 16 | |
| 16th Oct 2025 | 14 | 14 | BYE | 3 | 2 | All Results |
| 23rd Oct 2025 |
12
26 Oct
|
11 | 4 |
5
26 Oct
|
BYE | All Results |
| 6th Nov 2025 | 10 | BYE | 9 | 10 | 7 | All Results |
| 13th Nov 2025 | 11 | 5 | 14 | BYE | 1 | All Results |
| 20th Nov 2025 | BYE | 12 | 10 | 7 | 4 | All Results |
| 27th Nov 2025 | 14 |
14
7 Dec
|
BYE |
0
7 Dec
|
-10 | All Results |
| 4th Dec 2025 | 14 | 12 | 4 | -10 | BYE | All Results |
| 11th Dec 2025 | 12 | BYE | 4 |
0
25 Jan
|
0
25 Jan
|
All Results |
| 8th Jan 2026 | 9 | 12 | 14 | BYE | 0 | All Results |
| 15th Jan 2026 | BYE | 14 | 10 | 7 | 0 | All Results |
| 22nd Jan 2026 |
14
23 Jan
|
11 | BYE | 6 |
1
23 Jan
|
All Results |
| 29th Jan 2026 | 14 | 14 | 1 | -10 | BYE | All Results |
| 5th Feb 2026 | 14 | BYE | 1 | 9 | 7 | All Results |
| 12th Feb 2026 | 6 | 11 | 11 | BYE | 3 | All Results |
| 26th Feb 2026 | BYE | 14 | 7 | 8 | 1 | All Results |
Team Points Graph