Division 3 - Weds: Schedule
Wednesday, 8th October
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Sutton D - Moved to Div 4/5 B | LCC Squash D - Moved to Div 4/5 B | Sutton LTC | 7:00pm |
| Bye | Sportslink A - Moved to Div 4/5 B | -- | 7:00pm |
| Fitzwilliam E | Curragh B | Fitzwilliam LTC | 7:00pm |
| Mt Pleasant C | Junction 6 A | Mount Pleasant LTC | 7:00pm |
| Mt. Pleasant B | Sandycove B | Mount Pleasant LTC | 7:00pm |
| Trinity B - Moved to Div 4/5 B | Belvedere SportsCo C - Moved to Div 4/5 B | TCD Squash Club | 7:00pm |
Wednesday, 15th October
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Sportslink A - Moved to Div 4/5 B | Sutton D - Moved to Div 4/5 B | Sportslink | 7:00pm |
| Trinity B - Moved to Div 4/5 B | LCC Squash D - Moved to Div 4/5 B | TCD Squash Club | 7:00pm |
| Belvedere SportsCo C - Moved to Div 4/5 B | Mt. Pleasant B | Belvedere - SportsCo | 7:00pm |
| Sandycove B | Mt Pleasant C | Sandycove TSC | 7:00pm |
| Junction 6 A | Fitzwilliam E | Junction 6 | 7:00pm |
| Curragh B | Bye | -- | 7:00pm |
Wednesday, 22nd October
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Mt Pleasant C | Belvedere SportsCo C - Moved to Div 4/5 B | Mount Pleasant LTC | 7:00pm |
| Mt. Pleasant B | Trinity B - Moved to Div 4/5 B | Mount Pleasant LTC | 7:00pm |
| Sportslink A - Moved to Div 4/5 B | LCC Squash D - Moved to Div 4/5 B | Sportslink | 7:00pm |
| Sutton D - Moved to Div 4/5 B | Curragh B | Sutton LTC | 7:00pm |
| Junction 6 A | Bye | -- | 7:00pm |
| Fitzwilliam E | Sandycove B | Fitzwilliam LTC | 7:00pm |
Wednesday, 5th November
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Belvedere SportsCo C - Moved to Div 4/5 B | Sutton D - Moved to Div 4/5 B | Belvedere - SportsCo | 7:00pm |
| Sandycove B | Sportslink A - Moved to Div 4/5 B | Sandycove TSC | 7:00pm |
| Junction 6 A | Curragh B | Junction 6 | 7:00pm |
| LCC Squash D - Moved to Div 4/5 B | Mt Pleasant C | LCC Squash Club | 7:00pm |
| Mt. Pleasant B | Fitzwilliam E | Mount Pleasant LTC | 7:00pm |
| Trinity B - Moved to Div 4/5 B | Bye | -- | 7:00pm |
Wednesday, 12th November
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Sportslink A - Moved to Div 4/5 B | Belvedere SportsCo C - Moved to Div 4/5 B | Sportslink | 7:00pm |
| Sutton D - Moved to Div 4/5 B | Trinity B - Moved to Div 4/5 B | Sutton LTC | 7:00pm |
| Bye | Mt. Pleasant B | -- | 7:00pm |
| Fitzwilliam E | Mt Pleasant C | Fitzwilliam LTC | 7:00pm |
| Junction 6 A | LCC Squash D - Moved to Div 4/5 B | Junction 6 | 7:00pm |
| Curragh B | Sandycove B | Curragh Squash Club | 7:00pm |
Wednesday, 19th November
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitzwilliam E | Sutton D - Moved to Div 4/5 B | Fitzwilliam LTC | 7:00pm |
| Mt Pleasant C | Sportslink A - Moved to Div 4/5 B | Mount Pleasant LTC | 7:00pm |
| Mt. Pleasant B | Curragh B | Mount Pleasant LTC | 7:00pm |
| Trinity B - Moved to Div 4/5 B | Junction 6 A | TCD Squash Club | 7:00pm |
| Belvedere SportsCo C - Moved to Div 4/5 B | Sandycove B | Belvedere - SportsCo | 7:00pm |
| LCC Squash D - Moved to Div 4/5 B | Bye | -- | 7:00pm |
Wednesday, 26th November
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Belvedere SportsCo C - Moved to Div 4/5 B | LCC Squash D - Moved to Div 4/5 B | Belvedere - SportsCo | 7:00pm |
| Sandycove B | Trinity B - Moved to Div 4/5 B | Sandycove TSC | 7:00pm |
| Junction 6 A | Mt. Pleasant B | Junction 6 | 7:00pm |
| Curragh B | Mt Pleasant C | Curragh Squash Club | 7:00pm |
| Sportslink A - Moved to Div 4/5 B | Fitzwilliam E | Sportslink | 7:00pm |
| Sutton D - Moved to Div 4/5 B | Bye | -- | 7:00pm |
Wednesday, 3rd December
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Curragh B | Sportslink A - Moved to Div 4/5 B | Curragh Squash Club | 7:00pm |
| Mt. Pleasant B | LCC Squash D - Moved to Div 4/5 B | Mount Pleasant LTC | 7:00pm |
| Trinity B - Moved to Div 4/5 B | Mt Pleasant C | TCD Squash Club | 7:00pm |
| Belvedere SportsCo C - Moved to Div 4/5 B | Fitzwilliam E | Belvedere - SportsCo | 7:00pm |
| Sandycove B | Bye | -- | 7:00pm |
| Junction 6 A | Sutton D - Moved to Div 4/5 B | Junction 6 | 7:00pm |
Wednesday, 10th December
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitzwilliam E | Trinity B - Moved to Div 4/5 B | Fitzwilliam LTC | 7:00pm |
| Mt Pleasant C | Mt. Pleasant B | Mount Pleasant LTC | 7:00pm |
| LCC Squash D - Moved to Div 4/5 B | Curragh B | LCC Squash Club | 7:00pm |
| Sportslink A - Moved to Div 4/5 B | Junction 6 A | Sportslink | 7:00pm |
| Sutton D - Moved to Div 4/5 B | Sandycove B | Sutton LTC | 7:00pm |
| Bye | Belvedere SportsCo C - Moved to Div 4/5 B | -- | 7:00pm |
Wednesday, 7th January
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Trinity B - Moved to Div 4/5 B | Sportslink A - Moved to Div 4/5 B | TCD Squash Club | 21 January 7:00pm |
| Belvedere SportsCo C - Moved to Div 4/5 B | Curragh B | Belvedere - SportsCo | 7:00pm |
| Sandycove B | Junction 6 A | Sandycove TSC | 7:00pm |
| LCC Squash D - Moved to Div 4/5 B | Fitzwilliam E | LCC Squash Club | 7:00pm |
| Bye | Mt Pleasant C | -- | 7:00pm |
| Mt. Pleasant B | Sutton D - Moved to Div 4/5 B | Mount Pleasant LTC | 7:00pm |
Wednesday, 14th January
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Curragh B | Trinity B - Moved to Div 4/5 B | Curragh Squash Club | 7:00pm |
| Sportslink A - Moved to Div 4/5 B | Mt. Pleasant B | Sportslink | 7:00pm |
| Sutton D - Moved to Div 4/5 B | Mt Pleasant C | Sutton LTC | 7:00pm |
| Bye | Fitzwilliam E | -- | 7:00pm |
| LCC Squash D - Moved to Div 4/5 B | Sandycove B | LCC Squash Club | 7:00pm |
| Junction 6 A | Belvedere SportsCo C - Moved to Div 4/5 B | Junction 6 | 7:00pm |
Wednesday, 28th January
Round 1
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Curragh B | Fitzwilliam E | Curragh Squash Club | 7:00pm |
| Junction 6 A | Mt Pleasant C | Junction 6 | 7:00pm |
| Sandycove B | Mt. Pleasant B | Sandycove TSC | 7:00pm |
Wednesday, 4th February
Round 2
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Curragh B | Mt. Pleasant B | Curragh Squash Club | 7:00pm |
| Fitzwilliam E | Junction 6 A | Fitzwilliam LTC | 7:00pm |
| Mt Pleasant C | Sandycove B | Mount Pleasant LTC | 7:00pm |
Wednesday, 11th February
Round 3
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Curragh B | Junction 6 A | Curragh Squash Club | 7:00pm |
| Mt. Pleasant B | Mt Pleasant C | Mount Pleasant LTC | 7:00pm |
| Sandycove B | Fitzwilliam E | Sandycove TSC | 7:00pm |
Wednesday, 25th February
Round 4
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Mt Pleasant C | Fitzwilliam E | Mount Pleasant LTC | 7:00pm |
| Mt. Pleasant B | Junction 6 A | Mount Pleasant LTC | 7:00pm |
| Sandycove B | Curragh B | Sandycove TSC | 7:00pm |
Wednesday, 4th March
Round 5
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitzwilliam E | Mt. Pleasant B | Fitzwilliam LTC | 7:00pm |
| Junction 6 A | Sandycove B | Junction 6 | 7:00pm |
| Mt Pleasant C | Curragh B | Mount Pleasant LTC | 7:00pm |
Wednesday, 18th March
Quarter Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Mt Pleasant C | Curragh B | Mount Pleasant LTC | 7:00pm |
| Junction 6 A | ALSAA B - Cup Only | Junction 6 | 7:00pm |
| Sandycove B | Mt. Pleasant B | Sandycove TSC | 7:00pm |
| Fitzwilliam E | Sutton C - Cup Only | Fitzwilliam LTC | 16 March 7:00pm |
Comment:
Full Draw sheets below
https://sportyhq.com/tournament/view/Squash-Leinster-League-Cups-2026
Full Draw sheets below
https://sportyhq.com/tournament/view/Squash-Leinster-League-Cups-2026
Wednesday, 25th March
Semi Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Mt Pleasant C | Junction 6 A | Mount Pleasant LTC | 7:00pm |
| Sandycove B | Fitzwilliam E | Sandycove TSC | 7:00pm |
Wednesday, 15th April
Grand Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Mt Pleasant C | Fitzwilliam E | LCC Squash Club | 5:30pm |