- Home
- Leinster Leagues
- Three Rivers League
Three Rivers League
Division 2- 25/26 Round 2
Schedule Full Results View Teams Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Galmoy | 82 | Freshford | 6:00pm Galmoy Squash Club | 13 |
| 2 | Freshford | 68 | Galmoy | 6:00pm Galmoy Squash Club | 8 |
| 3 | Clomantagh | 68 | Thurles | 6:00pm Thurles Squash Club | 11 |
| 4 | Thurles | 62 | Clomantagh | 6:00pm Thurles Squash Club | 10 |
| 5 | killenaule | 62 | kilkenny | 6:00pm Killenaule Squash Club | Pending |
| 6 | carlow | 57 | Ballypatrick | 6:00pm Ballypatrick Squash Club | Pending |
| 7 | kilkenny | 55 | killenaule | 6:00pm Killenaule Squash Club | Pending |
| 8 | Ballypatrick | 42 | carlow | 6:00pm Ballypatrick Squash Club | Pending |
Division 1 25/26
Schedule Full Results View Teams Rankings Stats
| STANDINGS | LAST ROUND March 16 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Ballypatrick | 69 | 7:00pm | BYE | |
| 2 | Galmoy | 62 | kilkenny | 7:00pm Kilkenny Squash Club | Pending |
| 3 | kilkenny | 48 | Galmoy | 7:00pm Kilkenny Squash Club | Pending |
| 4 | ballyraggett | 34 | 7:00pm | BYE | |
| 5 | Killenaule (Withdrawn) | 0 | |||
Division 2- 25/26
Schedule Full Results View Teams Rankings Stats
| STANDINGS | LAST ROUND January 5 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | killenaule | 89 | kilkenny | 6:00pm Kilkenny Squash Club | 14 |
| 2 | Galmoy | 81 | Freshford | 6:00pm Freshford Squash Club | 8 |
| 3 | Thurles | 74 | Clomantagh | 6:00pm Clomantagh Squash Club | 8 |
| 4 | Clomantagh | 68 | Thurles | 6:00pm Clomantagh Squash Club | 12 |
| 5 | Freshford | 66 | Galmoy | 6:00pm Freshford Squash Club | 10 |
| 6 | carlow | 64 | Ballypatrick | 6:00pm Carlow Lawn Tennis Club | Pending |
| 7 | kilkenny | 55 | killenaule | 6:00pm Kilkenny Squash Club | 7 |
| 8 | Ballypatrick | 48 | carlow | 6:00pm Carlow Lawn Tennis Club | Pending |