• Squash Leinster TV
  • About
    • Council - Current Members
    • Council - Past Members
    • Documents & Resources
      • Annual Reports
      • Policies
  • Leinster Leagues
    • Live Streaming
    • Live Streaming Match Schedule
    • Leinster Senior League - Sportyhq
    • Three Rivers League
  • Juniors
    • Coaches
    • Rankings
    • Selection Policy
    • Gallery
  • Seniors
    • Rankings
  • Masters
    • Masters Live Stream & Replays
    • Rankings
  • Events
  • Find a Club
  • News
  • Gallery
  • Home
  • Leinster Leagues
  • Div 1 Men's: Stats

Div 1 Men's: Stats

  • League Overview
  • Schedule
  • Results
  • View Teams
  • Division Rankings
  • View on SportyHQ
# Name Won Played Win %
1 Eoghan Dunphy 5 5 100.00
2 Niall Doherty 4 4 100.00
2 Kieran Bergin 4 4 100.00
2 Patrick Coady 4 4 100.00
5 Richard Fitzpatrick 1 1 100.00
5 Ronan Desmond 1 1 100.00
5 Cathal Barrett 1 1 100.00
5 Aidan Walsh 1 1 100.00
5 Michael Harte 1 1 100.00
10 Conor Grace 5 6 83.33
11 Darren Bourke 4 5 80.00
12 Eamon Lennon 3 4 75.00
13 Sean Phelan 3 5 60.00
13 Gearoid Phelan 3 5 60.00
13 Adam Power 3 5 60.00
16 Kieran Phelan 3 6 50.00
16 Aaron Kelly 3 6 50.00
18 Ray O'Keefe 2 4 50.00
18 Ming Lim 2 4 50.00
20 Richie Hayes 1 2 50.00
20 Brendan Menton 1 2 50.00
20 Jamie McCormack 1 2 50.00
23 John Leamy 1 3 33.33
23 James Commins 1 3 33.33
25 Brendan Murphy 1 4 25.00
26 Sandra Walshe 1 6 16.67
27 Des Hickey 0 6 0.00
28 Paddy Rudkins 0 5 0.00
29 Dean Gates 0 4 0.00
30 Damian Damian 0 3 0.00
31 Brian Dunne 0 2 0.00
31 pierce harte 0 2 0.00
33 Paul Fitzgerald 0 1 0.00
33 Gerry Kennedy 0 1 0.00
33 Eoin Tynan 0 1 0.00
33 Joe Ryan 0 1 0.00
# Name End of Season Rating
1 Eoghan Dunphy 1492
2 Kieran Bergin 1020
3 Adam Power 1003
4 Ray O'Keefe 1001
5 Darren Bourke 997
6 Ronan Desmond 990
7 Brendan Menton 974
8 Gearoid Phelan 966
9 Aaron Kelly 946
10 Gerry Kennedy 929
11 Patrick Coady 914
12 Damian Damian 898
13 Sandra Walshe 896
14 John Leamy 895
15 Conor Grace 891
16 Niall Doherty 886
17 Cathal Barrett 885
18 Kieran Phelan 868
19 Michael Harte 860
20 Ming Lim 857
21 Sean Phelan 854
22 Eoin Tynan 846
23 Richie Hayes 835
24 Aidan Walsh 820
25 Paddy Rudkins 813
26 James Commins 800
27 Jamie McCormack 790
28 Brian Dunne 785
29 Richard Fitzpatrick 741
30 Brendan Murphy 712
31 pierce harte 702
32 Joe Ryan 698
33 Eamon Lennon 684
34 Paul Fitzgerald 559
35 Dean Gates 544
36 Des Hickey 516
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Eoghan Dunphy 100.00 4 0
2 Kieran Phelan 60.00 3 2
3 Gearoid Phelan 75.00 3 1
4 Conor Grace 100.00 4 0
5 Niall Doherty 0.00 3 0
# Name Won Played Win %
1 Patrick Coady 3 3 100.00
2 Conor Grace 1 1 100.00
3 Kieran Phelan 3 6 50.00
3 Aaron Kelly 3 6 50.00
5 Sean Phelan 2 4 50.00
6 Eamon Lennon 1 2 50.00
7 James Commins 1 3 33.33
8 Paddy Rudkins 5 0.00
9 Dean Gates 4 0.00
10 Brendan Murphy 3 0.00
11 Adam Power 2 0.00
11 Sandra Walshe 2 0.00
11 Brian Dunne 2 0.00
14 Des Hickey 1 0.00
14 Ray O'Keefe 1 0.00
14 Paul Fitzgerald 1 0.00
14 Gearoid Phelan 1 0.00
14 Richie Hayes 1 0.00
14 Brendan Menton 1 0.00
14 Ming Lim 1 0.00
14 Jamie McCormack 1 0.00
14 Eoin Tynan 1 0.00
14 Joe Ryan 1 0.00
14 pierce harte 1 0.00
14 Damian Damian 1 0.00
# Name Start End +/- Change
1 Dean Gates 358 544 186
2 Richard Fitzpatrick 600 741 141
3 Aaron Kelly 832 946 114
4 Kieran Phelan 780 868 88
5 James Commins 719 800 81
6 Sean Phelan 793 854 61
7 Patrick Coady 854 914 60
8 Joe Ryan 657 698 41
9 Aidan Walsh 780 820 40
10 Darren Bourke 962 997 35
11 Niall Doherty 854 886 32
12 Jamie McCormack 761 790 29
13 Ming Lim 836 857 21
14 Ray O'Keefe 982 1001 19
15 Gerry Kennedy 910 929 19
16 Brendan Menton 956 974 18
17 Richie Hayes 819 835 16
18 Michael Harte 845 860 15
19 Des Hickey 505 516 11
20 Eamon Lennon 674 684 10
21 Paddy Rudkins 807 813 6
22 Kieran Bergin 1014 1020 6
23 Brian Dunne 781 785 4
24 Eoin Tynan 842 846 4
25 Conor Grace 889 891 2
26 Paul Fitzgerald 557 559 2
27 Gearoid Phelan 976 966 -10
28 Ronan Desmond 1000 990 -10
29 Sandra Walshe 908 896 -12
30 Adam Power 1016 1003 -13
31 Cathal Barrett 899 885 -14
32 Damian Damian 919 898 -21
33 Brendan Murphy 736 712 -24
34 pierce harte 727 702 -25
35 Eoghan Dunphy 1521 1492 -29
36 John Leamy 932 895 -37
# Name Against Gain
1 Kieran Phelan Ray O'Keefe 30
1 Aaron Kelly Darren Bourke 30
1 James Commins Ming Lim 30
4 Patrick Coady Damian Damian 12
5 Conor Grace John Leamy 10
5 Eamon Lennon pierce harte 10
7 Paddy Rudkins Kieran Bergin 5
8 Kieran Bergin Ray O'Keefe 3
9 Des Hickey Gearoid Phelan 2
9 Dean Gates Eamon Lennon 2
9 Brian Dunne John Leamy 2
9 Brendan Murphy Ming Lim 2
9 Adam Power Eoghan Dunphy 2
14 Sean Phelan Paddy Rudkins 1
14 Sandra Walshe Aaron Kelly 1
14 Gearoid Phelan Aaron Kelly 1
14 Darren Bourke Gearoid Phelan 1
14 Niall Doherty Richie Hayes 1
14 Richie Hayes Jamie McCormack 1
14 Aidan Walsh pierce harte 1
14 Brendan Menton Damian Damian 1
# Name Lost Played Loss %
1 Des Hickey 6 6 100.00
2 Paddy Rudkins 5 5 100.00
3 Dean Gates 4 4 100.00
4 Damian Damian 3 3 100.00
5 Brian Dunne 2 2 100.00
5 pierce harte 2 2 100.00
7 Paul Fitzgerald 1 1 100.00
7 Gerry Kennedy 1 1 100.00
7 Eoin Tynan 1 1 100.00
7 Joe Ryan 1 1 100.00
11 Sandra Walshe 5 6 83.33
12 Brendan Murphy 3 4 75.00
13 John Leamy 2 3 66.67
13 James Commins 2 3 66.67
15 Kieran Phelan 3 6 50.00
15 Aaron Kelly 3 6 50.00
17 Ray O'Keefe 2 4 50.00
17 Ming Lim 2 4 50.00
19 Richie Hayes 1 2 50.00
19 Brendan Menton 1 2 50.00
19 Jamie McCormack 1 2 50.00
22 Sean Phelan 2 5 40.00
22 Gearoid Phelan 2 5 40.00
22 Adam Power 2 5 40.00
25 Eamon Lennon 1 4 25.00
26 Darren Bourke 1 5 20.00
27 Conor Grace 1 6 16.67
28 Eoghan Dunphy 0 5 0.00
29 Niall Doherty 0 4 0.00
29 Kieran Bergin 0 4 0.00
29 Patrick Coady 0 4 0.00
32 Richard Fitzpatrick 0 1 0.00
32 Ronan Desmond 0 1 0.00
32 Cathal Barrett 0 1 0.00
32 Aidan Walsh 0 1 0.00
32 Michael Harte 0 1 0.00


Powered by SportyHQ

© Copyright to Leinster Squash

  • FAQ's
  • Sitemap
  • Contact